Don Hintz, Greg Wiles and Milt Montgomery battled for the early lead
in the PRW USA Engine Pro IMCA feature with Hintz getting out front.
Hintz had just begun to pull a way when his motor let go, spilling oil
all over the track. Montgomery took the lead when the green flew again
with Wiles and Jerry Hunt following. Bob Hutson, Chad Wernette and
Brody Bowser moved into the top five and Wernette continued his
momentum to climb into third. Something in the steering system of the
Hunt machine went awry and he ended up over the top in turn two.
Wernette took over the lead with just a few laps to go and while every
one else battled for position, Wernette held on to win over
Montgomery, Hutson, A.J. Ward, Dan Minikey Jr., Wiles, Joe Fowler,
Bowser, Chad Maurer, and Rusty Zeigler. Fowler took the B Main with
heats falling to Hintz, Bowser, and Montgomery.
| Modifieds | |||
| Pos | Car No | Driver | Points |
| 1 | 615 | Chad Wernette | 188 |
| 2 | 7D | Myron DeYoung | 170 |
| 3 | 20W | A.J. Ward | 168 |
| 4 | 90V | Robert Hutson | 167 |
| 5 | 54M | Chad Maurer | 158 |
| 5 | 76 | Greg Wiles | 158 |
| 7 | 42 | Dan Minikey Jr. | 153 |
| 8 | 776 | Rusty Zeigler | 151 |
| 9 | 111 | Josh Borton | 146 |
| 9 | 776K | Ken Zeigler | 146 |
| 11 | 8 | Jerry Hunt | 143 |
| 12 | 0M,42W | Milt Montgomery | 134 |
| 13 | 78 | Brody Bowser | 131 |
| 14 | 21 | Glen Moon | 124 |
| 15 | 11 | Mike Shanteau | 119 |
| 16 | 28 | Paul Grosnickle | 115 |
| 17 | 55 | Armond Holley, Jr. | 107 |
| 18 | 38 | Brooke Ann Brasington (R) | 102 |
| 19 | 7M,62 | John Row | 96 |
| 20 | 19F | Joe Fowler | 93 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |