Twenty four PRW IMCA modifides made the trip to the Crystal Motor Speedway.

In heat one it was Brennen Hunt coming home victorious over Bob Hutson and Greg Wiles. In the second of three heats Brody Bowser held off Jerry Hunt and Josh Borton while in the final heat it was Tim Tuttle holding on over Myron Deyoung and Robert Putt. Glenn Moon and Milt Montgomery started on the front row of the B main but in the end it was Glenn Moon picking up the victory. When it was feature time the field clicked off fourteen strait green flag laps before the xl machine of Tim Lytle brought out the first caution which bunched the field up behind race leader Jerry Hunt. Hunt was able to hold on for the final six laps over Borton and Hutson.
| Modifieds | |||
| Pos | Car No | Driver | Points |
| 1 | 615 | Chad Wernette | 362 |
| 2 | 90V | Robert Hutson | 348 |
| 3 | 7D | Myron DeYoung | 326 |
| 4 | 776 | Rusty Zeigler | 319 |
| 5 | 76 | Greg Wiles | 312 |
| 6 | 54M | Chad Maurer | 293 |
| 7 | 20W | A.J. Ward | 292 |
| 8 | 776K | Ken Zeigler | 283 |
| 9 | 8 | Jerry Hunt | 280 |
| 10 | 21 | Glen Moon | 259 |
| 11 | 28 | Paul Grosnickle | 249 |
| 12 | 11 | Mike Shanteau | 244 |
| 12 | 78 | Brody Bowser | 244 |
| 14 | 111 | Josh Borton | 240 |
| 15 | 0M,42W | Milt Montgomery | 236 |
| 16 | 55 | Armond Holley, Jr. | 205 |
| 17 | 19F | Joe Fowler | 200 |
| 18 | 8H | Brennen Hunt (R) | 183 |
| 19 | 84 | Tim Tuttle | 179 |
| 20 | 87 | Robert Putt | 175 |
..
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |