Jimmy Hale Jr. and Brody Bowser fought for the early lead with Hale leading the first three laps and Bowser taking the point at lap four. .

Jerry Hunt began his move to the top five and then took over third with Myron DeYoung close behind. Bowser began to pull away from the pack with Hunt, DeYoung, Josh Borton and Chad Wernette making up the top five. With five to go, Bowser held a half a straight away lead over Hunt and Wernette. Wernette began to make a move but Bowser was on a rail and he went on to chalk up another feature win over Wernette, DeYoung, Jerry Hunt, Josh Borton, Robert Hutson, Brennen Hunt, Rusty Zeigler, Mike Shanteau, and Cliff Denman. Hutson made his way into the A Main by winning the B Main event and heats fell to DeYoung, Brennen Hunt, and Hale.
.
| Modifieds | |||
| Pos | Car No | Driver | Points |
| 1 | 615 | Chad Wernette | 553 |
| 2 | 90V | Robert Hutson | 527 |
| 3 | 7D | Myron DeYoung | 510 |
| 4 | 8 | Jerry Hunt | 442 |
| 5 | 20W | A.J. Ward | 433 |
| 6 | 78,88 | Brody Bowser | 430 |
| 7 | 776 | Rusty Zeigler | 425 |
| 8 | 776K | Ken Zeigler | 422 |
| 9 | 76 | Greg Wiles | 415 |
| 10 | 54M | Chad Maurer | 406 |
| 11 | 28 | Paul Grosnickle | 387 |
| 12 | 11 | Mike Shanteau | 382 |
| 13 | 111 | Josh Borton | 374 |
| 14 | 0M,42W | Milt Montgomery | 369 |
| 15 | 21 | Glen Moon | 337 |
| 16 | 8H | Brennen Hunt (R) | 306 |
| 17 | 84 | Tim Tuttle | 303 |
| 18 | 55 | Armond Holley, Jr. | 283 |
| 19 | 42 | Dan Minikey Jr. | 264 |
| 20 | 87 | Robert Putt | 255 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |