In Engine Pro pro stock action heat one went to Josh Loomis over Reb Marble and Jacob Headley while heat two was Eyan Kent's as he held off a furious charge by Cort Skoog.
Followed by the Vern Buskirk was able to hold on for third. As the feature took the green flag it looked like it was going to be Chad Raby's race to loose. Raby was fast for the first half of the 30 lap feature but eventually Chaney Newland was able to get around the 94 and pick up the victory.
| Pro Stocks | ||||
| Pos | Car No | Driver | Points | |
| 1 | 54 | Chaney Newland | 409 | |
| 2 | B76 | Vern Buskirk | 399 | |
| 3 | 65,24 | Don Rohn | 389 | |
| 4 | 45 | Mike Husted | 382 | |
| 5 | 25 | Jacob Headley | 368 | |
| 6 | 3H | Rodney Heikkila | 349 | |
| 6 | 44H | Blake Hollenbeck | 349 | |
| 8 | 88 | Todd Bush | 342 | |
| 9 | 26 | Barry Rinard | 330 | |
| 10 | 4 | Jason Playter, Jr. (R) | 325 | |
| 11 | 94 | Chad Raby | 322 | |
| 12 | 17 | Gordon Snyder | 287 | |
| 13 | 52K | Ryan Kent | 266 | |
| 14 | 80 | Jeramie Raby | 264 | |
| 15 | 24,65 | Reb Marble | 249 | |
| 16 | 11 | Josh Loomis | 212 | |
| 17 | 19 | Cortland Skoog | 195 | |
| 18 | 2 | Rick Edmister | 161 | |
| 19 | 3 | Scott Bouck | 160 | |
| 20 | 310 | Bobby Lynn | 138 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |