The final event of the night was the Engine Pro Pro Truck feature with Tim Wood holding a commanding lead for most of the race.

Wood and Ashlee Scott have each won a feature event this season and in the final three laps, Scott began to reel in the leader and in the final lap, Scott pulled to Wood’s rear bumper and then slide under him as they came into turn three and pulled ahead coming out of turn four to take a narrow win over Wood, Kevin Deal, Mike Seaman, Gaven Parks, Dave Peters, David Dancer, Ryan Paradise, Chris DeCamp, and Tim Sooy. Wood and Scott each scored heat wins. Scott, Wood, Dave Peters, Robert Griffin, and Richard Melton make up the top five in points.
| Pro Trucks | ||||
| Pos | Car No | Driver | Points | |
| 1 | 7S | Ashlee Scott | 158 | |
| 2 | 40 | Tim Wood | 140 | |
| 2 | 55 | Dave Peters | 140 | |
| 4 | 66G | Robert Griffin | 139 | |
| 5 | 35 | Richard Melton | 137 | |
| 6 | 5 | David Dancer | 135 | |
| 7 | 62 | Mike Seaman (R) | 130 | |
| 8 | 67D | Chris DeCamp (R) | 129 | |
| 9 | 06 | Ryan Paradise | 128 | |
| 10 | 16 | Garrett Wiles (R) | 125 | |
| 11 | 38 | James McKeown | 120 | |
| 12 | 32 | Robert Town (R) | 113 | |
| 13 | 53 | Tim Sooy | 98 | |
| 14 | 37 | Gaven Parks | 95 | |
| 15 | 24D | Kevin Deal | 78 | |
| 16 | 21 | Joe Ogden | 33 | |
| 17 | 01 | Don Prout | 28 | |
| 18 | 73 | Carl Thayer | 25 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |