The PRW-USA Engine Pro IMCA Modified feature was first out. The race became a battle of the points leaders with AJ Ward finally winning the event over Myron DeYoung....
Josh Borton, Chad Maurer, Chad Wernette,Jerry Hunt, Robert Hutson, Greg Wiles, Armond Holley, Jr., and Paul Grosnickle. The points leader is still DeYoung, followed by Wernette, Borton, Ward, and Hutson. Brody Bowser grabbed the B Main with heat gold going to Mike Shanteau, DeYoung, and Wernette.
| Modifieds | ||||
| Pos | Car No | Driver | Points | |
| 1 | 7D | Myron DeYoung | 149 | |
| 2 | 615 | Chad Wernette | 148 | |
| 3 | 111 | Josh Borton | 146 | |
| 4 | 20W | A.J. Ward | 131 | |
| 5 | 90V | Robert Hutson | 129 | |
| 6 | 54M | Chad Maurer | 126 | |
| 7 | 76 | Greg Wiles | 123 | |
| 8 | 776 | Rusty Zeigler | 120 | |
| 9 | 8 | Jerry Hunt | 118 | |
| 10 | 42 | Dan Minikey Jr. | 117 | |
| 11 | 776K | Ken Zeigler | 116 | |
| 12 | 78 | Brody Bowser | 98 | |
| 13 | 11 | Mike Shanteau | 97 | |
| 13 | 21 | Glen Moon | 97 | |
| 15 | 0M,42W | Milt Montgomery | 95 | |
| 16 | 55 | Armond Holley, Jr. | 93 | |
| 17 | 28 | Paul Grosnickle | 89 | |
| 18 | 38XL,XL | Tim Lytle | 75 | |
| 19 | 38 | Brooke Ann Brasington (R) | 74 | |
| 20 | 29 | Andrew James (R) | 73 | |
| 20 | 87 | Robert Putt | 73 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |