Calvin Bracket lead the opening laps of the PRW USA IMCA Modified feature but then spun in front of everyone, causing everyone to take evasive action.

Remarkably no one touched him and he was able to continue at the back of the field. Once green again, Brody Bowser pulled out front with Robert Putt and Jerry Hunt chasing. A brief caution brought Bowser back into view of the rest of the field it wasn't long before he began to check out again. In the mean time, Myron DeYoung and Chad Wernette fought for second, running three wide with Hunt. DeYoung moved into second with Wernette and Hunt fighting for third. Bowser cruised to the win over DeYoung, Wernette, and Hunt.
| Modifieds | ||||
| Pos | Car No | Driver | Points | |
| 1 | 615 | Chad Wernette | 440 | |
| 2 | 90V | Robert Hutson | 420 | |
| 3 | 7D | Myron DeYoung | 400 | |
| 4 | 54M | Chad Maurer | 365 | |
| 5 | 20W | A.J. Ward | 362 | |
| 6 | 776 | Rusty Zeigler | 360 | |
| 7 | 76 | Greg Wiles | 357 | |
| 8 | 8 | Jerry Hunt | 350 | |
| 9 | 776K | Ken Zeigler | 344 | |
| 10 | 78 | Brody Bowser | 323 | |
| 11 | 11 | Mike Shanteau | 303 | |
| 12 | 21 | Glen Moon | 300 | |
| 12 | 28 | Paul Grosnickle | 300 | |
| 14 | 0M,42W | Milt Montgomery | 282 | |
| 15 | 111 | Josh Borton | 262 | |
| 16 | 55 | Armond Holley, Jr. | 239 | |
| 17 | 8H | Brennen Hunt (R) | 224 | |
| 18 | 84 | Tim Tuttle | 221 | |
| 19 | 87 | Robert Putt | 211 | |
| 20 | 19F | Joe Fowler | 200 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |