The KFC Late Model race saw Scott Baker pocket another feature win as he worked his way to the front to finish ahead of Matt Pickard, Dean Huizenga,
Kurt Mesman, Bill Beardslee, Bob Finlay, Jay Van Dyke, Eric Monk, Roger Wing, and Scott Nieman. Kyle Borgman and Baker added heat wins to their career stats. Baker, Pickard, Huizenga, Borgman, and Beardslee are the top five in points.
| Late Models | ||||
| Pos | Car No | Driver | Points | |
| 1 | 13 | Scott Baker | 156 | |
| 2 | 115 | Matt Pickard | 148 | |
| 3 | 9 | Dean Huizenga | 145 | |
| 4 | 72 | Kyle Borgman | 128 | |
| 5 | 20 | Bill Beardslee | 121 | |
| 5 | 55W | Roger Wing | 121 | |
| 7 | 10 | Tom Dusen | 117 | |
| 8 | 66 | Kurt Mesman | 116 | |
| 9 | 27 | Scott Nieman (R) | 115 | |
| 10 | 112 | Jason Borton (R) | 114 | |
| 11 | 50 | Scott Philips | 113 | |
| 12 | 6R | Carl Ries | 112 | |
| 13 | 77B | Rob Brillhart | 93 | |
| 14 | 51 | Dale Sheehy | 87 | |
| 14 | 6.7 | Trevor Monk | 87 | |
| 16 | 87K | Joshua Knoll | 81 | |
| 17 | 23V | Ryan VanderVeen | 73 | |
| 18 | 88F | Bob Finlay | 70 | |
| 19 | X1 | Justin Robinson | 64 | |
| 20 | 0X | Zack Olger | 63 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |