The Kentucky Fried Chicken Late Model feature was one of fast and
furious action that saw Kyle Borgman and Tom Dusen bobbing and weaving to get to the front early

Matt Pickard and Carl Ries ran side by side for the next two spots as Dusen took over the lead at the halfway point. Pickard moved to second with ten to go with Borgman trying to pass him back. Dusen was about to start passing lapped traffic when a pair of cars spun right in front of him with eight to go. The damage
appeared to slightly affect his handling when the action resumed,
he had Pickard glued to his bumper. Pickard was able to slide under
Dusen to take the lead with six left. Pickard held on to win after
starting tenth over Borgman, Roger Wing, Ries, Scott Nieman, Scott
Philips, Jay Van Dyke, Jason Borton, James Neff, and Kurt Mesman. Wing and Phillips brought home heat victories.
| Late Models | |||
| Pos | Car No | Driver | Points |
| 1 | 115 | Matt Pickard | 188 |
| 2 | 13 | Scott Baker | 179 |
| 3 | 9 | Dean Huizenga | 175 |
| 4 | 72 | Kyle Borgman | 167 |
| 5 | 55W | Roger Wing | 159 |
| 6 | 27 | Scott Nieman (R) | 151 |
| 7 | 6R | Carl Ries | 149 |
| 8 | 20 | Bill Beardslee | 148 |
| 8 | 50 | Scott Philips | 148 |
| 10 | 112 | Jason Borton (R) | 147 |
| 10 | 66 | Kurt Mesman | 147 |
| 12 | 10 | Tom Dusen | 145 |
| 13 | 6.7 | Trevor Monk | 111 |
| 14 | 23V | Ryan VanderVeen | 102 |
| 15 | 88F | Bob Finlay | 95 |
| 16 | 77B | Rob Brillhart | 93 |
| 17 | 38 | James Neff | 88 |
| 18 | 51 | Dale Sheehy | 87 |
| 19 | 87K | Joshua Knoll | 81 |
| 20 | 77V | Jay Van Dyke | 68 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |