Vern Buskirk got his first feature of the 2012 season in the Port City Pro Stock event with a strong run.
Don Rohn gave Buskirk all he could but had to settle for second, followed by Jacob Headley, Nate Jones,
Mike Husted, Blake Hollenbeck, Josh Loomis, Rodney Heikkila, Gordon Snyder, and Jason Playter, Jr.. Jeramie Raby and Chaney Newland claimed the top spots in the heat races. Buskirk, Newland, Rohn, Headley, and Husted are the top five in points.
| Pro Stocks | ||||
| Pos | Car No | Driver | Points | |
| 1 | B76 | Vern Buskirk | 154 | |
| 2 | 54 | Chaney Newland | 141 | |
| 2 | 65 | Don Rohn | 141 | |
| 4 | 25 | Jacob Headley | 140 | |
| 4 | 45 | Mike Husted | 140 | |
| 6 | 44H | Blake Hollenbeck | 136 | |
| 7 | 17 | Gordon Snyder | 127 | |
| 8 | 4 | Jason Playter, Jr. (R) | 125 | |
| 9 | 88 | Todd Bush | 123 | |
| 10 | 3H | Rodney Heikkila | 121 | |
| 11 | 52K | Ryan Kent | 110 | |
| 12 | 80 | Jeramie Raby | 108 | |
| 13 | 26 | Barry Rinard | 105 | |
| 14 | 24 | Reb Marble | 98 | |
| 15 | 310 | Bobby Lynn | 88 | |
| 16 | 3 | Scott Bouck | 86 | |
| 17 | 94 | Chad Raby | 69 | |
| 18 | 77A | Del Alward | 51 | |
| 19 | 2 | Rick Edmister | 50 | |
| 20 | 79J | Nate Jones | 37 | |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |