Don Rohn started the Port City Pro Stock portion of the night off with a win over
Ryan Kent and Chaney Newland and in the second heat it was Court Skoog picking up the checkered flag over Vern Buskirk and Chad Raby. With the fifth feature of the night Court Skoog and Todd Bush were on the front row. It took only about ten laps for Chad Raby to take over the top spot and he did not look back. Raby was able to hold on for the rest of the 25 lap feature event.
| Pro Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 54 | Chaney Newland | 369 |
| 2 | B76 | Vern Buskirk | 363 |
| 3 | 65,24 | Don Rohn | 351 |
| 4 | 45 | Mike Husted | 350 |
| 5 | 25 | Jacob Headley | 331 |
| 6 | 44H | Blake Hollenbeck | 321 |
| 7 | 3H | Rodney Heikkila | 320 |
| 8 | 88 | Todd Bush | 312 |
| 9 | 4 | Jason Playter, Jr. (R) | 299 |
| 10 | 26 | Barry Rinard | 296 |
| 11 | 94 | Chad Raby | 283 |
| 12 | 17 | Gordon Snyder | 265 |
| 13 | 80 | Jeramie Raby | 243 |
| 14 | 52K | Ryan Kent | 231 |
| 15 | 24 | Reb Marble | 225 |
| 16 | 11 | Josh Loomis | 181 |
| 17 | 19 | Cortland Skoog | 162 |
| 18 | 2 | Rick Edmister | 161 |
| 19 | 3 | Scott Bouck | 135 |
| 20 | 79J | Nate Jones | 131 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |