Don Rohn picked up his third A Main in the Pro Stocks but a third place finish by Chaney Newland over seventh place finisher Vern Buskirk

gave the season Championship title to Newland by a single point. Rohn had to hold off a shadowing Barry Rinard for the win. Newland came home third followed by Rodney Heikkila, Jason Playter, Jr., Josh Loomis, Vern Buskirk, Jeramie Raby, Blake Hollenbeck, and Kevin Rohn. Rinard and Jack Emmons Jr scored heat wins.
| Pro Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 54 | Chaney Newland | 737 |
| 2 | B76 | Vern Buskirk | 736 |
| 3 | 65,24 | Don Rohn | 692 |
| 4 | 45 | Mike Husted | 685 |
| 5 | 25 | Jacob Headley | 667 |
| 6 | 88 | Todd Bush | 628 |
| 7 | 4 | Jason Playter, Jr. (R) | 626 |
| 8 | 44H | Blake Hollenbeck | 625 |
| 9 | 26 | Barry Rinard | 617 |
| 10 | 3H | Rodney Heikkila | 506 |
| 11 | 80 | Jeramie Raby | 499 |
| 12 | 11 | Josh Loomis | 464 |
| 13 | 17 | Gordon Snyder | 455 |
| 14 | 24,65X | Reb Marble | 448 |
| 15 | 94 | Chad Raby | 408 |
| 16 | 52K | Ryan Kent | 384 |
| 17 | 9T | Ryan Teeter | 262 |
| 18 | 19S | Cortland Skoog | 215 |
| 19 | 3 | Scott Bouck | 207 |
| 20 | 310 | Bobby Lynn | 200 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |