The Engine Pro Pro Truck feature Don Prout and Paradiseraced side by side for the early laps with Prout holding the advantage.

David Dancer and Tim Sooy made their way to the front together and Sooy grabbed the lead with six laps in the books. Ashlee Scott moved to fourth. Peters and Dancer battled for second with Prout and Scott there for fourth. Scott made a strong move on the bottom to take second ahead of Dancer and tight behind Peters. With two to go, Scott began to pull closer to Peters for the lead, and as they came to the white flag, Scott stuck to the bottom and took a narrow lead and then parlayed that bottom line to the uncontested lead and the win over Peters, David Dancer, Sooy, Prout, Jamie McCormick, Mike Seaman, Chris DeCamp, Paradise, and Gary Dancer. Paradise and Seaman scored heat wins.
| Pro Trucks | |||
| Pos | Car No | Driver | Points |
| 1 | 7S | Ashlee Scott | 564 |
| 2 | 55 | Dave Peters | 524 |
| 3 | 40 | Tim Wood | 518 |
| 4 | 5 | David Dancer | 497 |
| 5 | 62 | Mike Seaman (R) | 494 |
| 6 | 67D | Chris DeCamp (R) | 490 |
| 7 | 06 | Ryan Paradise | 470 |
| 8 | 66G | Robert Griffin | 459 |
| 9 | 53 | Tim Sooy | 455 |
| 10 | 35 | Richard Melton | 405 |
| 11 | 37 | Gaven Parks | 394 |
| 12 | 16 | Garrett Wiles (R) | 377 |
| 13 | 01 | Don Prout | 316 |
| 14 | 24D | Kevin Deal | 280 |
| 15 | 38 | James McKeown | 278 |
| 16 | 32 | Robert Town (R) | 250 |
| 17 | 73 | Carl Thayer | 228 |
| 18 | 12 | Joe Nieman | 191 |
| 19 | 13 | Brad Roberts | 164 |
| 20 | 5X | Gary Dancer | 151 |
.
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |