David Grega bagged his second feature win in 2012 in an exciting race
over James Prochazka,
Brenten DeYoung, Andrew Fidler, Dennis Parker,
William Wilkins, Jr., Chance Allen, Taylor Daniels, Chris Wiggins, and Jamie Fancett. Kevin Rohn and Fidler took heats. JR Schmid holds a narrow two point lead over Wiggins.
| Street Stocks | |||
| Pos | Car No | Driver | Points |
| 1 | 31J | J.R. Schmid | 281 |
| 2 | 15,711 | Chris Wiggins | 279 |
| 3 | 7D | Brenten DeYoung (R) | 278 |
| 4 | 51 | Andrew Fidler | 277 |
| 5 | 99H | Doug Helsel | 273 |
| 6 | 63 | Kevin Rohn | 245 |
| 7 | 76 | William Wilkins, Jr. | 238 |
| 8 | 33 | Doug McKeown, Sr. | 232 |
| 9 | 7 | Taylor Daniels (R) | 230 |
| 10 | 94P | Dennis Parker (R) | 215 |
| 11 | 23,2 | Chance Allen | 178 |
| 12 | 06 | James Prochazka | 173 |
| 13 | 95 | Matt Kammers | 121 |
| 14 | 97 | David Grega | 111 |
| 15 | 06 | Kyle Prochazka | 109 |
| 16 | 42,55 | Mike Vandermark, Jr. | 104 |
| 17 | 1 | Ryan Alexander | 97 |
| 18 | 04L | Ryan Lewis | 86 |
| 19 | 21T | Kyle Thomas | 84 |
| 20 | 17 | Kevin Lipp (R) | 81 |
![]() |
No content may be downloaded or archived in any form without express written permission of the publisher.
©2012-2013 RacesOnTheWeb.com. Protected by US and International copyright laws. |
![]() |