2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
9/5/2020 - Crystal Motor Speedway
Crystal, MI
Great Lakes Lightning Sprints and Traditional Sprints
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 8 | |
2 | 11 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 9 | |
3 | 1 | 16 | Chad May Rockford, MI | Rockford, MI | -2 | |
4 | 4 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | - | |
5 | 6 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 | |
6 | 10 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 4 | |
7 | 2 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | -5 | |
8 | 7 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -1 | |
9 | 14 | 5 | John DeYoung Jr Crystal, MI | Crystal, MI | 5 | |
10 | 16 | 1C | Calvin Stemler Ionia, MI | Ionia, MI | 6 | |
11 | 17 | 10 | Jaycob Truemner Imlay, MI | Imlay, MI | 6 | |
12 | 18 | 43 | Mark Rash Lowell, MI | Lowell, MI | 6 | |
13 | 20 | 11 | James Townsend Muir, MI | Muir, MI | 7 | |
14 | 13 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | -1 | |
15 | 8 | 93 | Brady Hollenbeck Greenville, MI | Greenville, MI | -7 | |
16 | 15 | 23M | Mackenzie Yeo-Brown Jackson, MI | Jackson, MI | -1 | |
17 | 19 | 49 | Rick Hyvarinen Hastings, MI | Hastings, MI | 2 | |
18 | 12 | 79 | Nate Jones Alma, MI | Alma, MI | -6 | |
19 | 3 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -16 | |
20 | 5 | 15X | Neil Siefker Alma, MI | Alma, MI | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 5 | |
2 | 1 | 16 | Chad May Rockford, MI | Rockford, MI | -1 | |
3 | 3 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | - | |
4 | 5 | 93 | Brady Hollenbeck Greenville, MI | Greenville, MI | 1 | |
5 | 4 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | -1 | |
6 | 7 | 1C | Calvin Stemler Ionia, MI | Ionia, MI | 1 | |
7 | 2 | 49 | Rick Hyvarinen Hastings, MI | Hastings, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 | |
2 | 5 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 3 | |
3 | 2 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | -1 | |
4 | 3 | 15X | Neil Siefker Alma, MI | Alma, MI | -1 | |
5 | 7 | 5 | John DeYoung Jr Crystal, MI | Crystal, MI | 2 | |
6 | 6 | 10 | Jaycob Truemner Imlay, MI | Imlay, MI | - | |
7 | 1 | 11 | James Townsend Muir, MI | Muir, MI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Nate Jones Alma, MI | Alma, MI | 5 | |
2 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 3 | |
3 | 4 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 1 | |
4 | 2 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -2 | |
5 | 3 | 23M | Mackenzie Yeo-Brown Jackson, MI | Jackson, MI | -2 | |
6 | 1 | 43 | Mark Rash Lowell, MI | Lowell, MI | -5 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | - | |
2 | 6 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 4 | |
3 | 14 | 73RJ | Robbie Sternberg Muskegon, MI | Muskegon, MI | 11 | |
4 | 4 | 084 | Eric Watz North Branch, MI | North Branch, MI | - | |
5 | 13 | 26B | Andrew Bogart Howard City, MI | Howard City, MI | 8 | |
6 | 12 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 6 | |
7 | 8 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 1 | |
8 | 3 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | -5 | |
9 | 7 | 55V | Mike Vandecar Caro, MI | Caro, MI | -2 | |
10 | 10 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | - | |
11 | 17 | 37 | Damian Sternberg Muskegon, MI | Muskegon, MI | 6 | |
12 | 18 | 64 | Kim Watz Lapeer, MI | Lapeer, MI | 6 | |
13 | 20 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | 7 | |
14 | 15 | 16 | Steve Doty Shepard, MI | Shepard, MI | 1 | |
15 | 11 | 26 | Dillon Kohn Sheridan, MI | Sheridan, MI | -4 | |
16 | 2 | 00 | Gabe Geselman Muir, MI | Muir, MI | -14 | |
17 | 5 | 97 | David Grega Muskegon, MI | Muskegon, MI | -12 | |
18 | 19 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 1 | |
19 | 9 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -10 | |
20 | 16 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26B | Andrew Bogart Howard City, MI | Howard City, MI | - | |
2 | 8 | 16 | Steve Doty Shepard, MI | Shepard, MI | 6 | |
3 | 6 | 37 | Damian Sternberg Muskegon, MI | Muskegon, MI | 3 | |
4 | 3 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 10P | John Perkins | - | ||
6 | 7 | 94P | Dennis Parker Jr Crystal, MI | Crystal, MI | 1 | |
7 | 13 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | 6 | |
8 | 9 | -7 | Derrick Dennis Lakeview, MI | Lakeview, MI | 1 | |
9 | 4 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -5 | |
10 | 10 | 51 | Tim Seaman Crystal, MI | Crystal, MI | - | |
11 | 2 | 58 | Ty Papkey Davison, MI | Davison, MI | -9 | |
DNS | 11 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | - | |
DNS | 12 | 45 | David Gardner Saginaw, MI | Saginaw, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73RJ | Robbie Sternberg Muskegon, MI | Muskegon, MI | - | |
2 | 3 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 1 | |
3 | 2 | 64 | Kim Watz Lapeer, MI | Lapeer, MI | -1 | |
4 | 5 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 2 | Mike Coble Portland, MI | Portland, MI | 2 | |
6 | 8 | 69 | Dustin Wiggins | 2 | ||
7 | 6 | 27W | Nick Waidler Shepherd, MI | Shepherd, MI | -1 | |
8 | 9 | 28H | Matt Gehsoki Sheridan, MI | Sheridan, MI | 1 | |
9 | 11 | 56X | Ernest Strouse Greenville, MI | Greenville, MI | 2 | |
10 | 10 | 63M | Kevin Rohn Stanton, MI | Stanton, MI | - | |
11 | 4 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | -7 | |
DNS | 12 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | - | |
DNS | 13 | 29 | Dennis Heatherington Grant, MI | Grant, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
2 | 2 | 97 | David Grega Muskegon, MI | Muskegon, MI | - | |
3 | 7 | 55V | Mike Vandecar Caro, MI | Caro, MI | 4 | |
Top 3 transfer | ||||||
4 | 8 | 26B | Andrew Bogart Howard City, MI | Howard City, MI | 4 | |
5 | 4 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -1 | |
6 | 6 | 10P | John Perkins | - | ||
7 | 9 | 94P | Dennis Parker Jr Crystal, MI | Crystal, MI | 2 | |
8 | 1 | -7 | Derrick Dennis Lakeview, MI | Lakeview, MI | -7 | |
9 | 5 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | - | |
2 | 5 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | 3 | |
3 | 10 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | 7 | |
Top 3 transfer | ||||||
4 | 3 | 73RJ | Robbie Sternberg Muskegon, MI | Muskegon, MI | -1 | |
5 | 9 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 4 | |
6 | 6 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | - | |
7 | 8 | 2 | Mike Coble Portland, MI | Portland, MI | 1 | |
8 | 4 | 28H | Matt Gehsoki Sheridan, MI | Sheridan, MI | -4 | |
9 | 7 | 56X | Ernest Strouse Greenville, MI | Greenville, MI | -2 | |
10 | 2 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 4 | |
2 | 2 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | - | |
3 | 6 | 00 | Gabe Geselman Muir, MI | Muir, MI | 3 | |
Top 3 transfer | ||||||
4 | 1 | 58 | Ty Papkey Davison, MI | Davison, MI | -3 | |
5 | 4 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -1 | |
6 | 7 | 37 | Damian Sternberg Muskegon, MI | Muskegon, MI | 1 | |
7 | 8 | 16 | Steve Doty Shepard, MI | Shepard, MI | 1 | |
8 | 9 | 51 | Tim Seaman Crystal, MI | Crystal, MI | 1 | |
9 | 3 | 45 | David Gardner Saginaw, MI | Saginaw, MI | -6 | |
DNS | 10 | 29 | Dennis Heatherington Grant, MI | Grant, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 084 | Eric Watz North Branch, MI | North Branch, MI | 7 | |
2 | 2 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | - | |
3 | 1 | 26 | Dillon Kohn Sheridan, MI | Sheridan, MI | -2 | |
Top 3 transfer | ||||||
4 | 6 | 64 | Kim Watz Lapeer, MI | Lapeer, MI | 2 | |
5 | 7 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 2 | |
6 | 9 | 27W | Nick Waidler Shepherd, MI | Shepherd, MI | 3 | |
7 | 3 | 69 | Dustin Wiggins | -4 | ||
8 | 5 | 63M | Kevin Rohn Stanton, MI | Stanton, MI | -3 | |
9 | 4 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | -5 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 22 | Drew Phillips Belding, MI | Belding, MI | 9 | |
2 | 2 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | - | |
3 | 5 | 42 | Shellbie Shank Sheridan, MI | Sheridan, MI | 2 | |
4 | 4 | 13 | Al Ridgeway Sheridan, MI | Sheridan, MI | - | |
5 | 11 | 5H | James Hullberger Trufant, MI | Trufant, MI | 6 | |
6 | 9 | 7J | Justin Stahl Greenville, MI | Greenville, MI | 3 | |
7 | 14 | 47 | Keldon Ball Vestaburg, MI | Vestaburg, MI | 7 | |
8 | 8 | 02 | Riley Kettler-Sage Howard City, MI | Howard City, MI | - | |
9 | 1 | 69 | Craig Wiggins Palo, MI | Palo, MI | -8 | |
10 | 17 | 426 | Travis Dexter Lansing, MI | Lansing, MI | 7 | |
11 | 6 | 42G | Draven Grosvenor Crystal, MI | Crystal, MI | -5 | |
12 | 7 | 5 | Kotee Burns Belding, MI | Belding, MI | -5 | |
13 | 3 | 2010 | Ronald Fuhrman Belding, MI | Belding, MI | -10 | |
14 | 16 | 17K | Gary Kroesing Stanton, MI | Stanton, MI | 2 | |
DNS | 13 | 4X | Zach Rummer Sumner, MI | Sumner, MI | - | |
DNS | 15 | 67 | James Snyder Barryton, MI | Barryton, MI | - | |
DQ | 12 | 75H | Don Hammond Gowen, MI | Gowen, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 1 | |
2 | 8 | 13 | Al Ridgeway Sheridan, MI | Sheridan, MI | 6 | |
3 | 9 | 69 | Craig Wiggins Palo, MI | Palo, MI | 6 | |
4 | 3 | 42G | Draven Grosvenor Crystal, MI | Crystal, MI | -1 | |
5 | 5 | 5 | Kotee Burns Belding, MI | Belding, MI | - | |
6 | 7 | 5H | James Hullberger Trufant, MI | Trufant, MI | 1 | |
7 | 4 | 4X | Zach Rummer Sumner, MI | Sumner, MI | -3 | |
8 | 1 | 67 | James Snyder Barryton, MI | Barryton, MI | -7 | |
9 | 6 | 426 | Travis Dexter Lansing, MI | Lansing, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Drew Phillips Belding, MI | Belding, MI | 2 | |
2 | 1 | 02 | Riley Kettler-Sage Howard City, MI | Howard City, MI | -1 | |
3 | 8 | 7J | Justin Stahl Greenville, MI | Greenville, MI | 5 | |
4 | 7 | 42 | Shellbie Shank Sheridan, MI | Sheridan, MI | 3 | |
5 | 4 | 2010 | Ronald Fuhrman Belding, MI | Belding, MI | -1 | |
6 | 2 | 75H | Don Hammond Gowen, MI | Gowen, MI | -4 | |
7 | 6 | 47 | Keldon Ball Vestaburg, MI | Vestaburg, MI | -1 | |
8 | 5 | 17K | Gary Kroesing Stanton, MI | Stanton, MI | -3 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Brad Roberts Saint Johns, MI | Saint Johns, MI | 5 | |
2 | 13 | 83 | Joshua Sternberg Muskegon, MI | Muskegon, MI | 11 | |
3 | 17 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 14 | |
4 | 2 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -2 | |
5 | 8 | 57G | TJ Gilbert Elkton, MI | Elkton, MI | 3 | |
6 | 5 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | -1 | |
7 | 12 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | 5 | |
8 | 9 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 1 | |
9 | 14 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | 5 | |
10 | 11 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | 1 | |
11 | 1 | 57 | Brandon Weber Coleman, MI | Coleman, MI | -10 | |
12 | 7 | 7H | Bryan Hofbauer Ionia, MI | Ionia, MI | -5 | |
13 | 10 | Y1 | Dennis Heatherington Grant, MI | Grant, MI | -3 | |
14 | 3 | 27 | Rob Westergard Bay City, MI | Bay City, MI | -11 | |
15 | 16 | 32 | Paul Denny Lansing, MI | Lansing, MI | 1 | |
16 | 15 | 45 | Michael Husted Ionia, MI | Ionia, MI | -1 | |
17 | 4 | 9T | Ryan Teeter Alma, MI | Alma, MI | -13 | |
18 | 19 | 22 | Alvin Matthews Greenville, MI | Greenville, MI | 1 | |
19 | 18 | 88S | Tim Sooy Stanton, MI | Stanton, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57G | TJ Gilbert Elkton, MI | Elkton, MI | 1 | |
2 | 8 | 17 | Brad Roberts Saint Johns, MI | Saint Johns, MI | 6 | |
3 | 6 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | 3 | |
4 | 3 | 57 | Brandon Weber Coleman, MI | Coleman, MI | -1 | |
5 | 7 | Y1 | Dennis Heatherington Grant, MI | Grant, MI | 2 | |
6 | 4 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | -2 | |
7 | 10 | 83 | Joshua Sternberg Muskegon, MI | Muskegon, MI | 3 | |
8 | 9 | 45 | Michael Husted Ionia, MI | Ionia, MI | 1 | |
9 | 5 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | -4 | |
10 | 1 | 22 | Alvin Matthews Greenville, MI | Greenville, MI | -9 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7H | Bryan Hofbauer Ionia, MI | Ionia, MI | 1 | |
2 | 1 | 27 | Rob Westergard Bay City, MI | Bay City, MI | -1 | |
3 | 5 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 2 | |
4 | 8 | 9T | Ryan Teeter Alma, MI | Alma, MI | 4 | |
5 | 4 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | -1 | |
6 | 6 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | - | |
7 | 9 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | 2 | |
8 | 3 | 32 | Paul Denny Lansing, MI | Lansing, MI | -5 | |
DNS | 7 | 88S | Tim Sooy Stanton, MI | Stanton, MI | - | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 1 | |
2 | 5 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 3 | |
3 | 6 | 10 | Bree Wonch Crystal, MI | Crystal, MI | 3 | |
4 | 4 | 57 | Troy Goodrich | - | ||
5 | 1 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | -4 | |
6 | 3 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -3 | |
7 | 7 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | - | |
8 | 8 | 23 | Miguel Barraza Stanton, MI | Stanton, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 5 | |
2 | 7 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 5 | |
3 | 5 | 57 | Troy Goodrich | 2 | ||
4 | 1 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | -3 | |
5 | 3 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -2 | |
6 | 2 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -4 | |
7 | 8 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | 1 | |
8 | 4 | 23 | Miguel Barraza Stanton, MI | Stanton, MI | -4 | |
All transfer |
Mini Wedge 6-9 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 27P | Peyton Cunningham Sheridan, MI | Sheridan, MI | 6 | |
2 | 1 | 11B | Coleman Rogers St. Johns, MI | St. Johns, MI | -1 | |
3 | 8 | 46 | Lucas Reed Belding, MI | Belding, MI | 5 | |
4 | 3 | 85 | Racer Smith Muskegon, MI | Muskegon, MI | -1 | |
5 | 6 | 78 | Charlene Erickson Southboradman, MI | Southboradman, MI | 1 | |
6 | 5 | 87 | Rachel Erickson South Boardman, MI | South Boardman, MI | -1 | |
7 | 9 | 98 | Ameila Erickson | 2 | ||
8 | 2 | 86 | Autumn Erickson South Boardman, MI | South Boardman, MI | -6 | |
DNS | 4 | 1 | A.J. White St. Joseph, MI | St. Joseph, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27P | Peyton Cunningham Sheridan, MI | Sheridan, MI | 2 | |
2 | 2 | 11B | Coleman Rogers St. Johns, MI | St. Johns, MI | - | |
3 | 1 | 86 | Autumn Erickson South Boardman, MI | South Boardman, MI | -2 | |
4 | 4 | 98 | Ameila Erickson | - | ||
5 | 5 | 1 | A.J. White St. Joseph, MI | St. Joseph, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Lucas Reed Belding, MI | Belding, MI | - | |
2 | 2 | 78 | Charlene Erickson Southboradman, MI | Southboradman, MI | - | |
3 | 3 | 85 | Racer Smith Muskegon, MI | Muskegon, MI | - | |
4 | 4 | 87 | Rachel Erickson South Boardman, MI | South Boardman, MI | - | |
All transfer |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 3 | |
2 | 5 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 3 | |
3 | 6 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 | |
4 | 7 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 3 | |
5 | 1 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -4 | |
6 | 3 | 2A | Johnny Roberts | -3 | ||
7 | 2 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -5 | |
8 | 8 | 55 | Matt Cogley Findlay, OH | Findlay, OH | - | |
9 | 15 | 17 | Thomas Parker Wayland, MI | Wayland, MI | 6 | |
10 | 10 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | - | |
11 | 12 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 | |
12 | 11 | 19X | Rusty Havens | -1 | ||
13 | 9 | 30 | Scott Flees Mesick, MI | Mesick, MI | -4 | |
14 | 16 | 2 | Randy Plamondon Traverse City, MI | Traverse City, MI | 2 | |
15 | 13 | 45 | Paul Erickson South Boardman, MI | South Boardman, MI | -2 | |
16 | 14 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | -2 | |
17 | 18 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
2 | 4 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 2 | |
3 | 3 | 18C | Alex Cogley Findlay, OH | Findlay, OH | - | |
4 | 5 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 1 | |
5 | 6 | 45 | Paul Erickson South Boardman, MI | South Boardman, MI | 1 | |
6 | 1 | 2 | Randy Plamondon Traverse City, MI | Traverse City, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 3 | |
2 | 3 | 2A | Johnny Roberts | 1 | ||
3 | 1 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -2 | |
4 | 5 | 19X | Rusty Havens | 1 | ||
5 | 6 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | 1 | |
6 DNF | 2 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 | |
2 | 1 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | -1 | |
3 | 2 | 30 | Scott Flees Mesick, MI | Mesick, MI | -1 | |
4 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | - | |
5 | 6 | 17 | Thomas Parker Wayland, MI | Wayland, MI | 1 | |
6 | 5 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 14.379 | |
2 | 18 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 14.391 | |
3 | 11 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 14.595 | |
4 | 13 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 14.847 | |
5 | 3 | 2A | Johnny Roberts | 14.903 | ||
6 | 12 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 14.939 | |
7 | 15 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 14.991 | |
8 | 17 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 15.015 | |
9 | 14 | 30 | Scott Flees Mesick, MI | Mesick, MI | 15.742 | |
10 | 7 | 2 | Randy Plamondon Traverse City, MI | Traverse City, MI | 15.784 | |
11 | 9 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 15.813 | |
12 | 2 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | 15.918 | |
13 | 10 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 16.171 | |
14 | 5 | 19X | Rusty Havens | 16.507 | ||
15 | 16 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 18.200 | |
16 | 8 | 45 | Paul Erickson South Boardman, MI | South Boardman, MI | 19.612 | |
17 | 1 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | 20.410 | |
18 | 6 | 17 | Thomas Parker Wayland, MI | Wayland, MI | 59.999 |
Great Lakes Traditional Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 3 | |
2 | 3 | 18 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 | |
3 | 1 | 85 | Shawn Valenti Fostoria, OH | Fostoria, OH | -2 | |
4 | 5 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 1 | |
5 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
6 | 6 | 10XS | Michael Burkin Clyde, OH | Clyde, OH | - | |
7 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 1 | |
8 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -6 | |
9 | 12 | 25 | Max Frank Williamston, MI | Williamston, MI | 3 | |
10 | 9 | 10 | Cody Howard Marlette, MI | Marlette, MI | -1 | |
11 | 10 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -1 | |
12 | 13 | 007 | Rick Irwin Fostoria, MI | Fostoria, MI | 1 | |
13 | 14 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 1 | |
