2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
7/3/2021 - Crystal Motor Speedway
Crystal, MI
Great Lakes Super Sprints and Fireworks - Sponsored by CL Trucking & Excavating
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Michael Archer Jackson, MI | Jackson, MI | 1 | |
2 | 12 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 10 | |
3 | 3 | 8 | Megan Sanders Lexington, KY | Lexington, KY | - | |
4 | 13 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | 9 | |
5 | 5 | 55W | Amanda Wing Middleton, MI | Middleton, MI | - | |
6 | 4 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | -2 | |
7 | 1 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | -6 | |
8 | 15 | 7 | Chris Rinard Ithaca, MI | Ithaca, MI | 7 | |
9 | 16 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | 7 | |
10 | 8 | 26 | Scot Church Ithaca, MI | Ithaca, MI | -2 | |
11 | 9 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -2 | |
12 DNF | 14 | 14N | Tyler Norton Midland, MI | Midland, MI | 2 | |
13 DNF | 6 | B1 | Brennan Bowen Sheridan, MI | Sheridan, MI | -7 | |
14 DNF | 7 | 13 | Scott Baker Ionia, MI | Ionia, MI | -7 | |
15 DNF | 11 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | -4 | |
16 DNF | 18 | 603 | Montana Bupp Stanton, MI | Stanton, MI | 2 | |
17 DNF | 17 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | - | |
18 DNF | 10 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | 1 | |
2 | 5 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | 3 | |
3 | 7 | 603 | Montana Bupp Stanton, MI | Stanton, MI | 4 | |
Top 3 transfer | ||||||
4 | 8 | 5C | Jason Ciganik | 4 | ||
5 | 6 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | 1 | |
6 | 4 | 15 | Nick Ely Muskegon, MI | Muskegon, MI | -2 | |
DNS | 1 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | - | |
DNS | 3 | 20 | Jerry Carpenter Laingsburg, MI | Laingsburg, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B1 | Brennan Bowen Sheridan, MI | Sheridan, MI | 3 | |
2 | 6 | 26 | Scot Church Ithaca, MI | Ithaca, MI | 4 | |
3 | 3 | 8 | Megan Sanders Lexington, KY | Lexington, KY | - | |
4 | 2 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | -2 | |
5 | 7 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | 2 | |
Top 5 transfer | ||||||
6 | 8 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | 2 | |
7 | 5 | 15 | Nick Ely Muskegon, MI | Muskegon, MI | -2 | |
8 | 1 | 603 | Montana Bupp Stanton, MI | Stanton, MI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Michael Archer Jackson, MI | Jackson, MI | 1 | |
2 | 3 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | 1 | |
3 | 6 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 3 | |
4 | 7 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 3 | |
5 | 5 | 14N | Tyler Norton Midland, MI | Midland, MI | - | |
Top 5 transfer | ||||||
6 | 8 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | 2 | |
7 | 4 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | -3 | |
8 | 1 | 5C | Jason Ciganik | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55W | Amanda Wing Middleton, MI | Middleton, MI | 2 | |
2 | 6 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 4 | |
3 | 5 | 13 | Scott Baker Ionia, MI | Ionia, MI | 2 | |
4 | 7 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 3 | |
5 | 4 | 7 | Chris Rinard Ithaca, MI | Ithaca, MI | -1 | |
Top 5 transfer | ||||||
6 | 1 | 20 | Jerry Carpenter Laingsburg, MI | Laingsburg, MI | -5 | |
7 DNF | 2 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -5 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | 4 | |
2 | 2 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | - | |
3 | 6 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 3 | |
4 | 8 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 4 | |
5 | 12 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | 7 | |
6 | 9 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 3 | |
7 | 18 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 11 | |
8 | 15 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | 7 | |
9 | 4 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -5 | |
10 | 3 | 95E | Blake Edmonds Muir, MI | Muir, MI | -7 | |
11 | 10 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -1 | |
12 | 16 | 18G | Zac Gilliland Muir, MI | Muir, MI | 4 | |
13 | 19 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | 6 | |
14 | 17 | 11H | Adam Hardy Stanton, MI | Stanton, MI | 3 | |
15 | 1 | 76E | Fred Enos Elsie, MI | Elsie, MI | -14 | |
16 | 14 | 90J | Dillian Denman Stanton, MI | Stanton, MI | -2 | |
17 | 7 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | -10 | |
18 | 11 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | -7 | |
DQ | 13 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 3 | |
2 | 2 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | - | |
3 | 5 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 | |
4 | 3 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | -1 | |
5 DNF | 1 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 3 | |
2 | 3 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 1 | |
3 | 2 | 95E | Blake Edmonds Muir, MI | Muir, MI | -1 | |
4 | 1 | 90J | Dillian Denman Stanton, MI | Stanton, MI | -3 | |
5 DNF | 5 | 78 | Brody Bowser Stanton, MI | Stanton, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 3 | |
2 | 5 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | 3 | |
3 | 2 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -1 | |
4 | 1 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -3 | |
5 DNF | 3 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | 2 | |
2 | 2 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | - | |
3 | 1 | 76E | Fred Enos Elsie, MI | Elsie, MI | -2 | |
4 | 4 | 18G | Zac Gilliland Muir, MI | Muir, MI | - | |
DNS | 5 | 16 | Chad May Rockford, MI | Rockford, MI | - | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 6 | |
2 | 10 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 8 | |
3 | 1 | G46 | David Gardner Saginaw, MI | Saginaw, MI | -2 | |
4 | 14 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 10 | |
5 | 9 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 4 | |
6 | 15 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 9 | |
7 | 20 | 32T | Tony Vinton Lake, MI | Lake, MI | 13 | |
8 | 19 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 11 | |
9 | 6 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -3 | |
10 | 17 | 79 | Logan Proctor Brown City, MI | Brown City, MI | 7 | |
11 | 12 | 18S | Nick Waidler Shepherd, MI | Shepherd, MI | 1 | |
12 | 3 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -9 | |
13 | 21 | 30 | Jacob Guild Big Rapids, MI | Big Rapids, MI | 8 | |
14 | 2 | 6.7 | Trever Monk Alma, MI | Alma, MI | -12 | |
15 | 8 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | -7 | |
16 | 5 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | -11 | |
17 | 22 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 5 | |
18 DNF | 18 | 62S | Sarah Weber Riverdale, MI | Riverdale, MI | - | |
19 DNF | 13 | 40 | Tim Wood Edmore, MI | Edmore, MI | -6 | |
20 DNF | 11 | 14 | Scott Haney | -9 | ||
21 DNF | 16 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | -5 | |
DQ | 4 | 94P | Dennis Parker Jr Crystal, MI | Crystal, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Tim Wood Edmore, MI | Edmore, MI | 1 | |
2 | 4 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 2 | |
3 | 3 | 79 | Logan Proctor Brown City, MI | Brown City, MI | - | |
4 | 5 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 1 | |
5 | 8 | 30 | Jacob Guild Big Rapids, MI | Big Rapids, MI | 3 | |
Top 5 transfer | ||||||
6 | 6 | 97 | David Grega Muskegon, MI | Muskegon, MI | - | |
7 | 1 | 4W | Brent Wonch Stanton, MI | Stanton, MI | -6 | |
8 | 12 | 12 | Wyatt Johnson St Johns, MI | St Johns, MI | 4 | |
9 DNF | 7 | 26 | Dillon Kohn Sheridan, MI | Sheridan, MI | -2 | |
10 DNF | 10 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | - | |
DNS | 9 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | - | |
DNS | 11 | -7 | Roshea Courter Lakeview, MI | Lakeview, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 3 | |
2 | 6 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | 4 | |
3 | 3 | 62S | Sarah Weber Riverdale, MI | Riverdale, MI | - | |
4 | 8 | 32T | Tony Vinton Lake, MI | Lake, MI | 4 | |
5 | 10 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 5 | |
Top 5 transfer | ||||||
6 | 5 | 2RM | Mike Coble Portland, MI | Portland, MI | -1 | |
7 | 7 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - | |
8 | 12 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | 4 | |
9 | 9 | 69 | Dustin Wiggins | - | ||
10 DNF | 1 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | -9 | |
11 DNF | 11 | 44B | Michael Beard Mount Pleasant, MI | Mount Pleasant, MI | - | |
DNS | 2 | 58 | Matt Thacker Belding, MI | Belding, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 5 | |
2 | 8 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 6 | |
3 | 9 | 14 | Scott Haney | 6 | ||
Top 3 transfer | ||||||
4 | 4 | 4W | Brent Wonch Stanton, MI | Stanton, MI | - | |
5 | 5 | 79 | Logan Proctor Brown City, MI | Brown City, MI | - | |
6 | 7 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 1 | |
7 DNF | 3 | 26 | Dillon Kohn Sheridan, MI | Sheridan, MI | -4 | |
8 DNF | 2 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -6 | |
9 DNF | 1 | -7 | Roshea Courter Lakeview, MI | Lakeview, MI | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94P | Dennis Parker Jr Crystal, MI | Crystal, MI | 3 | |
2 | 7 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | 5 | |
3 | 9 | 18S | Nick Waidler Shepherd, MI | Shepherd, MI | 6 | |
Top 3 transfer | ||||||
4 | 8 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 4 | |
5 | 6 | 62S | Sarah Weber Riverdale, MI | Riverdale, MI | 1 | |
6 | 5 | 2RM | Mike Coble Portland, MI | Portland, MI | -1 | |
7 | 3 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -4 | |
8 | 2 | 69 | Dustin Wiggins | -6 | ||
9 DNF | 1 | 44B | Michael Beard Mount Pleasant, MI | Mount Pleasant, MI | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6.7 | Trever Monk Alma, MI | Alma, MI | 2 | |
2 | 8 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 6 | |
3 | 4 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | 1 | |
Top 3 transfer | ||||||
4 | 9 | 40 | Tim Wood Edmore, MI | Edmore, MI | 5 | |
5 | 7 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 2 | |
6 | 5 | 97 | David Grega Muskegon, MI | Muskegon, MI | -1 | |
7 | 6 | 30 | Jacob Guild Big Rapids, MI | Big Rapids, MI | -1 | |
8 | 2 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | -6 | |
9 DNF | 1 | 12 | Wyatt Johnson St Johns, MI | St Johns, MI | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | 2 | |
2 | 2 | G46 | David Gardner Saginaw, MI | Saginaw, MI | - | |
3 | 5 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 2 | |
Top 3 transfer | ||||||
4 | 4 | 58 | Matt Thacker Belding, MI | Belding, MI | - | |
5 | 8 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 3 | |
6 | 9 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | 3 | |
7 | 6 | 32T | Tony Vinton Lake, MI | Lake, MI | -1 | |
8 | 7 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | -1 | |
9 | 1 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | -8 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 11 | |
2 | 11 | 22 | Drew Phillips Belding, MI | Belding, MI | 9 | |
3 | 5 | 75H | Don Hammond Gowen, MI | Gowen, MI | 2 | |
4 | 3 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | -1 | |
5 | 6 | 310 | Bob Lynn Sheridan, MI | Sheridan, MI | 1 | |
6 | 7 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 1 | |
7 | 2 | 004B | Cody Owen Carson City, MI | Carson City, MI | -5 | |
8 | 8 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | - | |
9 | 13 | X | Craig Wiggins Palo, MI | Palo, MI | 4 | |
10 | 14 | 34 | Aaron Ridgeway Fenwick, MI | Fenwick, MI | 4 | |
11 | 15 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | 4 | |
12 | 9 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | -3 | |
13 | 4 | 22R | Shelby Rausch Lakeview, MI | Lakeview, MI | -9 | |
14 | 18 | 69 | Hunter Miller Vestaburg, MI | Vestaburg, MI | 4 | |
15 | 17 | 3B | Shery Runions Barryton, MI | Barryton, MI | 2 | |
16 | 10 | 2L | Ronald Fuhrman Belding, MI | Belding, MI | -6 | |
17 | 1 | 11G | Gracelyn Schneider St. Johns, MI | St. Johns, MI | -16 | |
DQ | 16 | 13 | Colin Preston Ionia, MI | Ionia, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | 3 | |
2 | 3 | 75H | Don Hammond Gowen, MI | Gowen, MI | 1 | |
3 DNF | 2 | 004B | Cody Owen Carson City, MI | Carson City, MI | -1 | |
DNS | 1 | 11G | Gracelyn Schneider St. Johns, MI | St. Johns, MI | - | |
DQ | 6 | X | Craig Wiggins Palo, MI | Palo, MI | - | |
DQ | 5 | 13 | Colin Preston Ionia, MI | Ionia, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Drew Phillips Belding, MI | Belding, MI | 4 | |
2 | 4 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | 2 | |
3 | 2 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | -1 | |
4 | 3 | 310 | Bob Lynn Sheridan, MI | Sheridan, MI | -1 | |
5 | 6 | 34 | Aaron Ridgeway Fenwick, MI | Fenwick, MI | 1 | |
6 | 1 | 3B | Shery Runions Barryton, MI | Barryton, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 5 | |
2 | 3 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 1 | |
3 | 2 | 22R | Shelby Rausch Lakeview, MI | Lakeview, MI | -1 | |
4 DNF | 4 | 2L | Ronald Fuhrman Belding, MI | Belding, MI | - | |
5 DNF | 5 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | - | |
6 DNF | 1 | 69 | Hunter Miller Vestaburg, MI | Vestaburg, MI | -5 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | 1 | |
2 | 3 | 25 | Brandon Cunningham Sheridan, MI | Sheridan, MI | 1 | |
3 | 9 | 14 | Chris Malek Alma, MI | Alma, MI | 6 | |
4 | 8 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 4 | |
5 | 10 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 5 | |
6 | 6 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | - | |
7 | 4 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | -3 | |
8 | 14 | 96R | Nick Rohloff Sparta, MI | Sparta, MI | 6 | |
9 | 5 | 45 | Michael Husted Ionia, MI | Ionia, MI | -4 | |
10 | 1 | 9T | Ryan Teeter Alma, MI | Alma, MI | -9 | |
11 | 12 | 33 | Kent Strong Riverdale, MI | Riverdale, MI | 1 | |
12 | 15 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | 3 | |
13 | 17 | 64 | Bob Husted Crystal, MI | Crystal, MI | 4 | |
14 | 7 | 21T | Tim Sooy Stanton, MI | Stanton, MI | -7 | |
15 | 11 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | -4 | |
16 | 16 | 777 | Adam Champlin | - | ||
17 | 13 | 32 | Paul Denny Lansing, MI | Lansing, MI | -4 | |
18 | 18 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9T | Ryan Teeter Alma, MI | Alma, MI | 1 | |
2 | 3 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | 1 | |
3 | 4 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | 1 | |
4 | 5 | 14 | Chris Malek Alma, MI | Alma, MI | 1 | |
5 | 1 | 32 | Paul Denny Lansing, MI | Lansing, MI | -4 | |
6 DNF | 6 | 777 | Adam Champlin | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | 1 | |
2 | 4 | 21T | Tim Sooy Stanton, MI | Stanton, MI | 2 | |
3 | 5 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 2 | |
4 | 3 | 45 | Michael Husted Ionia, MI | Ionia, MI | -1 | |
5 | 6 | 96R | Nick Rohloff Sparta, MI | Sparta, MI | 1 | |
6 | 1 | 64 | Bob Husted Crystal, MI | Crystal, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Brandon Cunningham Sheridan, MI | Sheridan, MI | 1 | |
2 | 4 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 2 | |
3 | 5 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
4 | 6 | 33 | Kent Strong Riverdale, MI | Riverdale, MI | 2 | |
5 DNF | 3 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -2 | |
6 DNF | 1 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | -5 | |
All transfer |
Mini Wedge 6-9 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11B | Coleman Rogers St. Johns, MI | St. Johns, MI | 2 | |
2 | 4 | 46 | Lucas Reed Belding, MI | Belding, MI | 2 | |
3 | 2 | 27P | Peyton Cunningham Sheridan, MI | Sheridan, MI | -1 | |
4 | 1 | 77 | Delano Hale Crystal, MI | Crystal, MI | -3 | |
5 | 6 | 88 | Kade Fidler Elwell, MI | Elwell, MI | 1 | |
6 | 5 | 71K | Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | -1 | |
7 | 7 | 11S | Sawyer Goodman Portland, MI | Portland, MI | - | |
8 | 9 | 32 | Wayland King Edmore, MI | Edmore, MI | 1 | |
9 | 8 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11B | Coleman Rogers St. Johns, MI | St. Johns, MI | 3 | |
2 | 3 | 27P | Peyton Cunningham Sheridan, MI | Sheridan, MI | 1 | |
3 | 8 | 77 | Delano Hale Crystal, MI | Crystal, MI | 5 | |
4 | 5 | 46 | Lucas Reed Belding, MI | Belding, MI | 1 | |
5 | 7 | 71K | Karsyn Crosby Lake Odessa, MI | Lake Odessa, MI | 2 | |
6 | 1 | 88 | Kade Fidler Elwell, MI | Elwell, MI | -5 | |
7 | 2 | 11S | Sawyer Goodman Portland, MI | Portland, MI | -5 | |
8 | 9 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | 1 | |
9 | 6 | 32 | Wayland King Edmore, MI | Edmore, MI | -3 | |
All transfer |
Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5S | Max Stambaugh Lima, OH | Lima, OH | 3 | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
3 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 3 | |
4 | 8 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 4 | |
5 | 10 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 5 | |
6 | 7 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
7 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
8 | 1 | 88N | Frank Neill Vickery, OH | Vickery, OH | -7 | |
9 | 9 | X | Mike Keegan Fremont, OH | Fremont, OH | - | |
10 | 3 | 16W | Chase Ridenour Perry, MI | Perry, MI | -7 | |
11 | 11 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
12 | 12 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
13 | 13 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
14 | 16 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
15 | 14 | 31 | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
16 | 15 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -1 | |
17 | 19 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 2 | |
18 | 20 | 07 | Shane Simmons Jackson, MI | Jackson, MI | 2 | |
19 | 22 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 3 | |
20 DNF | 17 | 33 | RJ Payne Montrose, MI | Montrose, MI | -3 | |
21 DNF | 18 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | -3 | |
22 DNF | 21 | 1 | Levi Poortenga Woodland, MI | Woodland, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5S | Max Stambaugh Lima, OH | Lima, OH | 1 | |
2 | 1 | 16W | Chase Ridenour Perry, MI | Perry, MI | -1 | |
3 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
4 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
5 | 5 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
6 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
7 | 8 | 2 | Tyler Bearden Onsted, MI | Onsted, MI | 1 | |
8 | 7 | 23 | Ralph Brakenberry Pigeon, MI | Pigeon, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
