2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
5/30/2021 - Crystal Motor Speedway
Crystal, MI
Great Lakes Traditional Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 3 | |
2 | 3 | 26 | Scot Church Ithaca, MI | Ithaca, MI | 1 | |
3 | 12 | 13 | Scott Baker Ionia, MI | Ionia, MI | 9 | |
4 | 7 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | 3 | |
5 | 6 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 1 | |
6 | 11 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | 5 | |
7 | 5 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | -2 | |
8 | 14 | 7 | Chris Rinard Ithaca, MI | Ithaca, MI | 6 | |
9 | 16 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | 7 | |
10 | 2 | 8 | Megan Sanders Lexington, KY | Lexington, KY | -8 | |
11 | 1 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -10 | |
12 | 15 | 5C | Jason Ciganik | 3 | ||
13 DNF | 19 | 603 | Montana Bupp Stanton, MI | Stanton, MI | 6 | |
14 DNF | 8 | 17N | Kevin Nelson Sr | -6 | ||
15 DNF | 10 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | -5 | |
16 DNF | 9 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | -7 | |
17 DNF | 17 | 8H | Dan Wiggins II Fenwick, MI | Fenwick, MI | - | |
18 DNF | 13 | 19M | Carter Murday Adrian, MI | Adrian, MI | -5 | |
DNS | 18 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 | |
2 | 1 | 13 | Scott Baker Ionia, MI | Ionia, MI | -1 | |
3 | 4 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 1 | |
4 | 3 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -1 | |
5 | 5 | 19M | Carter Murday Adrian, MI | Adrian, MI | - | |
6 | 7 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | 1 | |
7 DNF | 6 | 603 | Montana Bupp Stanton, MI | Stanton, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | - | |
2 | 5 | 8 | Megan Sanders Lexington, KY | Lexington, KY | 3 | |
3 | 4 | 26 | Scot Church Ithaca, MI | Ithaca, MI | 1 | |
4 | 2 | 17N | Kevin Nelson Sr | -2 | ||
5 | 6 | 7 | Chris Rinard Ithaca, MI | Ithaca, MI | 1 | |
6 DNF | 3 | 8H | Dan Wiggins II Fenwick, MI | Fenwick, MI | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | - | |
2 | 4 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 2 | |
3 | 6 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | 3 | |
4 | 3 | 13W | Clay Wenzlick Elsie, MI | Elsie, MI | -1 | |
5 | 5 | 5C | Jason Ciganik | - | ||
6 | 2 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI | -4 | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | 1 | |
2 | 4 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 2 | |
3 | 3 | 20W | AJ Ward Ionia, MI | Ionia, MI | - | |
4 | 9 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 5 | |
5 | 12 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 7 | |
6 | 14 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | 8 | |
7 | 13 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 6 | |
8 | 5 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | -3 | |
9 | 1 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | -8 | |
10 | 18 | 95E | Blake Edmonds Muir, MI | Muir, MI | 8 | |
11 | 15 | 05 | Drew Wilkerson Revenna, MI | Revenna, MI | 4 | |
12 | 16 | K11 | Kendall Morrison Bay City, MI | Bay City, MI | 4 | |
13 | 6 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | -7 | |
14 | 17 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 | |
15 | 11 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | -4 | |
16 | 20 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | 4 | |
17 | 19 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | 2 | |
18 | 7 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -11 | |
19 | 10 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -9 | |
20 | 8 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 1 | |
2 | 3 | 05 | Drew Wilkerson Revenna, MI | Revenna, MI | 1 | |
3 | 4 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 | |
4 | 5 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | 1 | |
Top 4 transfer | ||||||
5 DNF | 7 | 42G | Scott Glidden Perrinton, MI | Perrinton, MI | 2 | |
6 DNF | 1 | 0 | Darrick Guikema Muskegon, MI | Muskegon, MI | -5 | |
7 DNF | 6 | 60 | Jason Begeman Caro, MI | Caro, MI | -1 | |
DNS | 8 | 11H | Adam Hardy Stanton, MI | Stanton, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | - | |
2 | 3 | K11 | Kendall Morrison Bay City, MI | Bay City, MI | 1 | |
3 | 2 | 95E | Blake Edmonds Muir, MI | Muir, MI | -1 | |
4 | 7 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | 3 | |
Top 4 transfer | ||||||
5 | 4 | 7 | Bryan Hofbauer Ionia, MI | Ionia, MI | -1 | |
6 | 6 | 76E | Fred Enos Elsie, MI | Elsie, MI | - | |
7 DNF | 5 | 14 | Bill Endert Mayville, MI | Mayville, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20W | AJ Ward Ionia, MI | Ionia, MI | 2 | |
2 | 7 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 5 | |
3 | 5 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | 2 | |
4 | 4 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | - | |
Top 4 transfer | ||||||
5 | 9 | 0 | Darrick Guikema Muskegon, MI | Muskegon, MI | 4 | |
6 | 2 | 95E | Blake Edmonds Muir, MI | Muir, MI | -4 | |
7 DNF | 6 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | -1 | |
DNS | 8 | 14 | Bill Endert Mayville, MI | Mayville, MI | - | |
DNS | 1 | 42G | Scott Glidden Perrinton, MI | Perrinton, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 2 | |
2 | 2 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | - | |
3 | 6 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 3 | |
4 | 7 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 3 | |
Top 4 transfer | ||||||
5 | 4 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | -1 | |
6 | 9 | 05 | Drew Wilkerson Revenna, MI | Revenna, MI | 3 | |
7 | 5 | 7 | Bryan Hofbauer Ionia, MI | Ionia, MI | -2 | |
8 | 8 | 60 | Jason Begeman Caro, MI | Caro, MI | - | |
DQ | 1 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 5 | |
2 | 4 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | 2 | |
3 | 2 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | -1 | |
4 | 5 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 2 | |
6 | 9 | K11 | Kendall Morrison Bay City, MI | Bay City, MI | 3 | |
7 | 3 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -4 | |
8 | 1 | 76E | Fred Enos Elsie, MI | Elsie, MI | -7 | |
9 DNF | 8 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -1 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Brent Wonch Stanton, MI | Stanton, MI | - | |
2 | 3 | 79 | Logan Proctor Brown City, MI | Brown City, MI | 1 | |
3 | 9 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 6 | |
4 | 10 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 6 | |
5 | 12 | 84 | Eric Watz North Branch, MI | North Branch, MI | 7 | |
6 | 7 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 1 | |
7 | 5 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | -2 | |
8 | 11 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 3 | |
9 | 14 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 5 | |
10 | 18 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 8 | |
11 | 2 | 6.7 | Trever Monk Alma, MI | Alma, MI | -9 | |
12 | 13 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 1 | |
13 | 20 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | 7 | |
14 | 6 | 21N | Derick Neitling Saginaw, MI | Saginaw, MI | -8 | |
15 | 8 | 29LE | Gabe Geselman Muir, MI | Muir, MI | -7 | |
16 | 17 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 1 | |
17 | 19 | 7S | Jay Scott Nashville, MI | Nashville, MI | 2 | |
18 | 15 | 63 | Shane Spencer Alma, MI | Alma, MI | -3 | |
19 DNF | 4 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | -15 | |
20 DNF | 16 | 28 | Paul Grosnickle Lansing, MI | Lansing, MI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | - | |
2 | 7 | 63 | Shane Spencer Alma, MI | Alma, MI | 5 | |
3 | 4 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 1 | |
4 | 5 | 7S | Jay Scott Nashville, MI | Nashville, MI | 1 | |
Top 4 transfer | ||||||
5 | 11 | 69W | Dustin Wiggins | 6 | ||
6 | 2 | 63R | Kevin Rohn Stanton, MI | Stanton, MI | -4 | |
7 | 3 | G46 | David Gardner Saginaw, MI | Saginaw, MI | -4 | |
8 | 10 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | 2 | |
9 | 13 | 60 | James McKeown Sidney, MI | Sidney, MI | 4 | |
10 | 6 | 21 | Paul Rice Chambersburg, PA | Chambersburg, PA | -4 | |
11 DNF | 12 | 26 | Dillon Kohn Sheridan, MI | Sheridan, MI | 1 | |
12 DNF | 9 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | -3 | |
13 DNF | 8 | 05 | Don Leddy Hope, MI | Hope, MI | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | - | |
2 | 4 | 28 | Paul Grosnickle Lansing, MI | Lansing, MI | 2 | |
3 | 6 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 3 | |
4 | 2 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | -2 | |
Top 4 transfer | ||||||
5 | 11 | 94P | Dennis Parker Jr Crystal, MI | Crystal, MI | 6 | |
6 | 5 | 42 | Rick Fowler hemlock, MI | hemlock, MI | -1 | |
7 | 3 | 2RM | Mike Coble Portland, MI | Portland, MI | -4 | |
8 | 8 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | - | |
9 | 10 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 1 | |
10 | 9 | 24 | Michael Beard Mount Pleasant, MI | Mount Pleasant, MI | -1 | |
11 | 13 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | 2 | |
12 | 12 | 16 | Steve Doty Shepard, MI | Shepard, MI | - | |
13 | 7 | 3C | Shaun Cole Belview, MI | Belview, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 6 | |
2 | 2 | 6.7 | Trever Monk Alma, MI | Alma, MI | - | |
3 | 8 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 5 | |
Top 3 transfer | ||||||
4 | 6 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 2 | |
5 | 3 | G46 | David Gardner Saginaw, MI | Saginaw, MI | -2 | |
6 | 5 | 7S | Jay Scott Nashville, MI | Nashville, MI | -1 | |
7 | 9 | 63 | Shane Spencer Alma, MI | Alma, MI | 2 | |
8 | 4 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | -4 | |
9 | 10 | 69W | Dustin Wiggins | 1 | ||
10 DNF | 1 | 60 | James McKeown Sidney, MI | Sidney, MI | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | 4 | |
2 | 8 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 6 | |
3 | 6 | 21N | Derick Neitling Saginaw, MI | Saginaw, MI | 3 | |
Top 3 transfer | ||||||
4 | 7 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 3 | |
5 | 4 | 2RM | Mike Coble Portland, MI | Portland, MI | -1 | |
6 | 9 | 42 | Rick Fowler hemlock, MI | hemlock, MI | 3 | |
7 | 2 | 3C | Shaun Cole Belview, MI | Belview, MI | -5 | |
8 DNF | 1 | 24 | Michael Beard Mount Pleasant, MI | Mount Pleasant, MI | -7 | |
9 DNF | 3 | 94P | Dennis Parker Jr Crystal, MI | Crystal, MI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 5 | |
2 | 5 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 3 | |
3 | 3 | 79 | Logan Proctor Brown City, MI | Brown City, MI | - | |
Top 3 transfer | ||||||
4 | 10 | 63R | Kevin Rohn Stanton, MI | Stanton, MI | 6 | |
5 | 7 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 2 | |
6 | 8 | 21 | Paul Rice Chambersburg, PA | Chambersburg, PA | 2 | |
7 | 9 | 05 | Don Leddy Hope, MI | Hope, MI | 2 | |
8 | 1 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -7 | |
9 DNF | 4 | 26 | Dillon Kohn Sheridan, MI | Sheridan, MI | -5 | |
DNS | 2 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Brent Wonch Stanton, MI | Stanton, MI | - | |
2 | 7 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 5 | |
3 | 8 | 84 | Eric Watz North Branch, MI | North Branch, MI | 5 | |
Top 3 transfer | ||||||
4 | 4 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | - | |
5 | 6 | 28 | Paul Grosnickle Lansing, MI | Lansing, MI | 1 | |
6 | 9 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 3 | |
7 | 3 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | -4 | |
8 | 2 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -6 | |
9 | 5 | 16 | Steve Doty Shepard, MI | Shepard, MI | -4 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 22P | Drew Phillips Belding, MI | Belding, MI | 8 | |
2 | 4 | 42G | Draven Grosvenor Crystal, MI | Crystal, MI | 2 | |
3 | 7 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | 4 | |
4 | 6 | 2010 | Ronald Fuhrman Belding, MI | Belding, MI | 2 | |
5 | 16 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | 11 | |
6 | 5 | 13 | Colin Preston Ionia, MI | Ionia, MI | -1 | |
7 | 3 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -4 | |
8 | 18 | 69M | Hunter Miller Vestaburg, MI | Vestaburg, MI | 10 | |
9 | 14 | 22 | Shelby Rausch Lakeview, MI | Lakeview, MI | 5 | |
10 | 15 | 7K | Kialee Roe Muskegon, MI | Muskegon, MI | 5 | |
11 | 1 | 69F | Michael Read | -10 | ||
12 | 20 | 3K | Ky Croff Comstock Park, MI | Comstock Park, MI | 8 | |
13 | 17 | 3B | Shery Runions Barryton, MI | Barryton, MI | 4 | |
14 | 8 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | -6 | |
15 | 2 | 2L | Ronald Fuhrman SR Belding, MI | Belding, MI | -13 | |
16 | 19 | 23 | Cody Owen Carson City, MI | Carson City, MI | 3 | |
17 | 21 | 21W | Shane Wiggins Palo, MI | Palo, MI | 4 | |
DNS | 10 | 11G | Jarred Wonsey Sumner, MI | Sumner, MI | - | |
DNS | 13 | 77 | Don Fenner Muskegon, MI | Muskegon, MI | - | |
DQ | 12 | 7J | Justin Stahl Greenville, MI | Greenville, MI | - | |
DQ | 11 | 70 | Jason McBride Jr Ovid, MI | Ovid, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | 4 | |
2 | 3 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 1 | |
3 | 6 | 11G | Jarred Wonsey Sumner, MI | Sumner, MI | 3 | |
4 | 1 | 69F | Michael Read | -3 | ||
5 | 7 | 77 | Don Fenner Muskegon, MI | Muskegon, MI | 2 | |
6 | 4 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | -2 | |
7 | 2 | 23 | Cody Owen Carson City, MI | Carson City, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 70 | Jason McBride Jr Ovid, MI | Ovid, MI | 5 | |
2 | 7 | 7J | Justin Stahl Greenville, MI | Greenville, MI | 5 | |
3 | 5 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | 2 | |
4 | 4 | 13 | Colin Preston Ionia, MI | Ionia, MI | - | |
5 | 3 | 22 | Shelby Rausch Lakeview, MI | Lakeview, MI | -2 | |
6 | 2 | 3B | Shery Runions Barryton, MI | Barryton, MI | -4 | |
7 | 1 | 3K | Ky Croff Comstock Park, MI | Comstock Park, MI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42G | Draven Grosvenor Crystal, MI | Crystal, MI | 2 | |
2 | 5 | 22P | Drew Phillips Belding, MI | Belding, MI | 3 | |
3 | 4 | 2010 | Ronald Fuhrman Belding, MI | Belding, MI | 1 | |
4 | 2 | 2L | Ronald Fuhrman SR Belding, MI | Belding, MI | -2 | |
5 | 6 | 7K | Kialee Roe Muskegon, MI | Muskegon, MI | 1 | |
6 | 1 | 69M | Hunter Miller Vestaburg, MI | Vestaburg, MI | -5 | |
7 | 7 | 21W | Shane Wiggins Palo, MI | Palo, MI | - | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21T | Tim Sooy Stanton, MI | Stanton, MI | 3 | |
2 | 3 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | 1 | |
3 | 9 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 6 | |
4 | 10 | 14 | Chris Malek Alma, MI | Alma, MI | 6 | |
5 | 5 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | - | |
6 | 13 | 17 | Brad Roberts Saint Johns, MI | Saint Johns, MI | 7 | |
7 | 6 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | -1 | |
8 | 8 | 45 | Michael Husted Ionia, MI | Ionia, MI | - | |
9 | 14 | 32 | Paul Denny Lansing, MI | Lansing, MI | 5 | |
10 | 15 | 64 | Bob Husted Crystal, MI | Crystal, MI | 5 | |
11 | 16 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | 5 | |
12 DNF | 1 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -11 | |
13 DNF | 12 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | -1 | |
14 DNF | 11 | 36 | Jeremy Spencer Deford, MI | Deford, MI | -3 | |
15 DNF | 7 | 9T | Ryan Teeter Alma, MI | Alma, MI | -8 | |
16 DNF | 2 | 83 | Roger Stewart Stanton, MI | Stanton, MI | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21T | Tim Sooy Stanton, MI | Stanton, MI | 3 | |
2 | 8 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 6 | |
3 | 1 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -2 | |
4 | 6 | 9T | Ryan Teeter Alma, MI | Alma, MI | 2 | |
5 | 2 | 83 | Roger Stewart Stanton, MI | Stanton, MI | -3 | |
6 | 7 | 14 | Chris Malek Alma, MI | Alma, MI | 1 | |
7 | 5 | 17 | Brad Roberts Saint Johns, MI | Saint Johns, MI | -2 | |
8 DNF | 3 | 64 | Bob Husted Crystal, MI | Crystal, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | 1 | |
2 | 7 | 45 | Michael Husted Ionia, MI | Ionia, MI | 5 | |
3 | 8 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 5 | |
4 | 4 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | - | |
5 | 5 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | - | |
6 DNF | 6 | 36 | Jeremy Spencer Deford, MI | Deford, MI | - | |
7 DNF | 1 | 32 | Paul Denny Lansing, MI | Lansing, MI | -6 | |
DNS | 3 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | - | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 9 | |
2 | 1 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | -1 | |
3 | 8 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 5 | |
4 | 7 | 42S | Shellbie Shank Sheridan, MI | Sheridan, MI | 3 | |
5 | 5 | 14P | Elizabeth Polley Riverdale, MI | Riverdale, MI | - | |
6 | 4 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -2 | |
7 | 3 | 23 | Miguel Barraza Stanton, MI | Stanton, MI | -4 | |
8 | 9 | 10 | Bree Wonch Crystal, MI | Crystal, MI | 1 | |
9 DNF | 6 | N19 | Matt Taylor Greenville, MI | Greenville, MI | -3 | |
10 DNF | 2 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42S | Shellbie Shank Sheridan, MI | Sheridan, MI | 3 | |
2 | 1 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | -1 | |
3 | 3 | 14P | Elizabeth Polley Riverdale, MI | Riverdale, MI | - | |
4 DNF | 5 | 10 | Bree Wonch Crystal, MI | Crystal, MI | 1 | |
5 DNF | 2 | 23 | Miguel Barraza Stanton, MI | Stanton, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 3 | |
2 | 1 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | -1 | |
3 | 5 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 2 | |
4 | 3 | N19 | Matt Taylor Greenville, MI | Greenville, MI | -1 | |
5 | 2 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -3 | |
All transfer |
Great Lakes Traditional Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 2 | |
2 | 1 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
3 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
4 | 4 | 25 | Max Frank Williamston, MI | Williamston, MI | - | |
5 | 6 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 1 | |
6 | 5 | 24 | Danny Sams III North Port, FL | North Port, FL | -1 | |
7 | 11 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 4 | |
8 | 12 | 11L | Travis LaCombe Grand Haven, MI | Grand Haven, MI | 4 | |
9 | 8 | 2B | Tyler Bearden Onsted, MI | Onsted, MI | -1 | |
10 | 10 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
11 | 9 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | -2 | |
12 | 14 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 2 | |
13 | 7 | 5M | Mike Moore Fremont, OH | Fremont, OH | -6 | |
14 | 17 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | 3 | |
15 | 15 | 4G | Kent Gardner Davison, MI | Davison, MI | - | |
