2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
9/4/2021 - Crystal Motor Speedway
Crystal, MI
Great Lakes Traditional Sprints, Lightning Sprints & Fireworks - NO LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 9 | |
2 | 8 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 6 | |
3 | 9 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 6 | |
4 | 1 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | -3 | |
5 | 7 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 2 | |
6 | 2 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | -4 | |
7 | 16 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 9 | |
8 | 4 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -4 | |
9 | 3 | 95E | Blake Edmonds Muir, MI | Muir, MI | -6 | |
10 | 14 | 00 | Ronnie Vannatter | 4 | ||
11 | 5 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -6 | |
12 | 13 | 15X | Neil Siefker Alma, MI | Alma, MI | 1 | |
13 | 11 | 55 | Brooke Brasington Mulliken, MI | Mulliken, MI | -2 | |
14 | 17 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | 3 | |
15 | 6 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | -9 | |
16 | 15 | 42G | Scott Glidden Perrinton, MI | Perrinton, MI | -1 | |
DQ | 12 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 6 | |
2 | 3 | 95E | Blake Edmonds Muir, MI | Muir, MI | 1 | |
3 | 8 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 | |
4 | 6 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | 2 | |
5 | 2 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | -3 | |
6 | 4 | 55 | Brooke Brasington Mulliken, MI | Mulliken, MI | -2 | |
7 | 9 | 15X | Neil Siefker Alma, MI | Alma, MI | 2 | |
8 | 1 | 42G | Scott Glidden Perrinton, MI | Perrinton, MI | -7 | |
9 | 5 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 6 | |
2 | 2 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | - | |
3 | 8 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 5 | |
4 | 5 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 1 | |
5 | 3 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -2 | |
6 | 1 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | -5 | |
7 | 4 | 00 | Ronnie Vannatter | -3 | ||
8 | 6 | 98 | Austin Wonch Crystal, MI | Crystal, MI | -2 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 | |
2 | 9 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 7 | |
3 | 3 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | - | |
4 | 2 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | -2 | |
5 | 10 | 83JS | Joshua Sternberg Muskegon, MI | Muskegon, MI | 5 | |
6 | 15 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 9 | |
7 | 5 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | -2 | |
8 | 6 | 62S | Sarah Weber Riverdale, MI | Riverdale, MI | -2 | |
9 | 12 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | 3 | |
10 | 13 | 55V | Mike Vandecar Caro, MI | Caro, MI | 3 | |
11 | 14 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | 3 | |
12 | 18 | G46 | David Gardner Saginaw, MI | Saginaw, MI | 6 | |
13 | 17 | 69 | Dustin Wiggins | 4 | ||
14 | 11 | 6.7 | Trever Monk Alma, MI | Alma, MI | -3 | |
15 | 19 | 2 | Andy Traxler Allendale, MI | Allendale, MI | 4 | |
16 | 20 | 2RM | Mike Coble Portland, MI | Portland, MI | 4 | |
17 | 16 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | -1 | |
18 | 1 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -17 | |
19 | 8 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | -11 | |
20 | 7 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | 1 | |
2 | 3 | 69 | Dustin Wiggins | 1 | ||
3 | 5 | G46 | David Gardner Saginaw, MI | Saginaw, MI | 2 | |
4 | 9 | 2 | Andy Traxler Allendale, MI | Allendale, MI | 5 | |
5 | 6 | 2RM | Mike Coble Portland, MI | Portland, MI | 1 | |
Top 5 transfer | ||||||
6 | 4 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -2 | |
7 | 8 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 1 | |
8 | 10 | -7 | Roshea Courter Lakeview, MI | Lakeview, MI | 2 | |
9 | 14 | 77 | Bruce Howe Belding, MI | Belding, MI | 5 | |
10 | 7 | 51 | Tim Seaman Crystal, MI | Crystal, MI | -3 | |
11 | 1 | 4W | Brent Wonch Stanton, MI | Stanton, MI | -10 | |
DNS | 11 | 65 | Don Rohn Sheridan, MI | Sheridan, MI | - | |
DNS | 12 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | - | |
DNS | 13 | 82 | Bobby Reed Edmore, MI | Edmore, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 6 | |
2 | 1 | 6.7 | Trever Monk Alma, MI | Alma, MI | -1 | |
3 | 3 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | - | |
4 | 5 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | 1 | |
5 | 9 | 55V | Mike Vandecar Caro, MI | Caro, MI | 4 | |
Top 5 transfer | ||||||
6 | 2 | 4W | Brent Wonch Stanton, MI | Stanton, MI | -4 | |
7 | 4 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -3 | |
8 | 8 | 51 | Tim Seaman Crystal, MI | Crystal, MI | - | |
9 | 10 | -7 | Roshea Courter Lakeview, MI | Lakeview, MI | 1 | |
10 | 6 | 82 | Bobby Reed Edmore, MI | Edmore, MI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 26 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 7 | |
2 | 3 | 83JS | Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 | |
3 | 2 | 62S | Sarah Weber Riverdale, MI | Riverdale, MI | -1 | |
4 | 10 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | 6 | |
5 | 4 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | -1 | |
Top 5 transfer | ||||||
6 | 7 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | 1 | |
7 | 9 | G46 | David Gardner Saginaw, MI | Saginaw, MI | 2 | |
8 | 6 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -2 | |
9 | 1 | 65 | Don Rohn Sheridan, MI | Sheridan, MI | -8 | |
10 | 5 | 77 | Bruce Howe Belding, MI | Belding, MI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | - | |
2 | 2 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | - | |
3 | 4 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | 1 | |
4 | 5 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | 1 | |
5 | 9 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 4 | |
Top 5 transfer | ||||||
6 | 8 | 69 | Dustin Wiggins | 2 | ||
7 | 6 | 2RM | Mike Coble Portland, MI | Portland, MI | -1 | |
8 | 7 | 2 | Andy Traxler Allendale, MI | Allendale, MI | -1 | |
9 | 3 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -6 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | 1 | |
2 | 1 | 34 | Aaron Ridgeway Fenwick, MI | Fenwick, MI | -1 | |
3 | 10 | 44 | Andy Acker Greenville, MI | Greenville, MI | 7 | |
4 | 9 | 004B | Zachary Friend Sheridan, MI | Sheridan, MI | 5 | |
5 | 5 | 310 | Joey Eller Sheridan, MI | Sheridan, MI | - | |
6 | 6 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | - | |
7 | 3 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | -4 | |
8 | 4 | 7 | Brandon Caswell Charlotte, MI | Charlotte, MI | -4 | |
9 | 7 | 13 | Colin Preston Ionia, MI | Ionia, MI | -2 | |
10 | 8 | 36B | James Brzak Ashley, MI | Ashley, MI | -2 | |
DQ | 11 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | 4 | |
2 | 2 | 7 | Brandon Caswell Charlotte, MI | Charlotte, MI | - | |
3 | 3 | 310 | Joey Eller Sheridan, MI | Sheridan, MI | - | |
4 | 4 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | - | |
5 | 9 | 34 | Aaron Ridgeway Fenwick, MI | Fenwick, MI | 4 | |
6 | 7 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | 1 | |
7 | 11 | 13 | Colin Preston Ionia, MI | Ionia, MI | 4 | |
8 | 8 | 36B | James Brzak Ashley, MI | Ashley, MI | - | |
9 | 1 | 004B | Zachary Friend Sheridan, MI | Sheridan, MI | -8 | |
10 | 6 | 44 | Andy Acker Greenville, MI | Greenville, MI | -4 | |
11 | 10 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -1 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77M | Nate Jones Alma, MI | Alma, MI | - | |
2 | 7 | 96 | Jack Emmons | 5 | ||
3 | 17 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 14 | |
4 | 5 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 1 | |
5 | 8 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 3 | |
6 | 12 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | 6 | |
7 | 2 | 9T | Ryan Teeter Alma, MI | Alma, MI | -5 | |
8 | 6 | 45 | Michael Husted Ionia, MI | Ionia, MI | -2 | |
9 | 13 | 64 | Bob Husted Crystal, MI | Crystal, MI | 4 | |
10 | 16 | 83 | Roger Stewart Stanton, MI | Stanton, MI | 6 | |
11 | 3 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -8 | |
12 | 18 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | 6 | |
13 | 14 | 57 | Brandon Weber Coleman, MI | Coleman, MI | 1 | |
14 | 10 | 36 | Jeremy Spencer Deford, MI | Deford, MI | -4 | |
15 | 4 | 32 | Tim Lytle | -11 | ||
16 | 11 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -5 | |
17 | 9 | 21T | Tim Sooy Stanton, MI | Stanton, MI | -8 | |
18 | 15 | 67 | Marty Sowles Stanton, MI | Stanton, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 1 | |
2 | 8 | 77M | Nate Jones Alma, MI | Alma, MI | 6 | |
3 | 1 | 9T | Ryan Teeter Alma, MI | Alma, MI | -2 | |
4 | 6 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 2 | |
5 | 7 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | 2 | |
6 | 5 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -1 | |
7 | 3 | 64 | Bob Husted Crystal, MI | Crystal, MI | -4 | |
8 | 4 | 67 | Marty Sowles Stanton, MI | Stanton, MI | -4 | |
9 | 9 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Jack Emmons | 2 | ||
2 | 7 | 45 | Michael Husted Ionia, MI | Ionia, MI | 5 | |
3 | 1 | 21T | Tim Sooy Stanton, MI | Stanton, MI | -2 | |
4 | 8 | 32 | Tim Lytle | 4 | ||
5 | 2 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | -3 | |
6 | 6 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | - | |
7 | 9 | 57 | Brandon Weber Coleman, MI | Coleman, MI | 2 | |
8 | 5 | 83 | Roger Stewart Stanton, MI | Stanton, MI | -3 | |
9 | 4 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | -5 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 1 | |
2 | 6 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 4 | |
3 | 1 | 96J | Jim Beltz Kent City, MI | Kent City, MI | -2 | |
4 | 4 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | - | |
5 | 3 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | -2 | |
6 | 7 | 63B | Bryan Polley Sumner, MI | Sumner, MI | 1 | |
7 | 8 | N19 | Matt Taylor Greenville, MI | Greenville, MI | 1 | |
8 | 5 | 10S | Dustin Sowles Greenville, MI | Greenville, MI | -3 | |
9 | 9 | 23 | Jarred Decker Stanton, MI | Stanton, MI | - | |
10 | 10 | 3 | Troy Goodrich | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | N19 | Matt Taylor Greenville, MI | Greenville, MI | 4 | |
2 | 3 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | 1 | |
3 | 1 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -2 | |
4 | 2 | 10S | Dustin Sowles Greenville, MI | Greenville, MI | -2 | |
5 | 4 | 63B | Bryan Polley Sumner, MI | Sumner, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 1 | |
2 | 1 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | -1 | |
3 | 5 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 2 | |
4 | 4 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | - | |
5 | 3 | 3 | Troy Goodrich | -2 | ||
All transfer |
Mini Wedge 6-9 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27P | Peyton Cunningham Sheridan, MI | Sheridan, MI | 3 | |
2 | 5 | 32 | Wayland King Edmore, MI | Edmore, MI | 3 | |
3 | 2 | 78 | Charlene Erickson Southboradman, MI | Southboradman, MI | -1 | |
4 | 7 | 98 | Ameila Erickson | 3 | ||
5 | 1 | 88 | Kade Fidler Elwell, MI | Elwell, MI | -4 | |
6 | 3 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -3 | |
7 | 6 | 7B | Bayley Sooy Stanton, MI | Stanton, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27P | Peyton Cunningham Sheridan, MI | Sheridan, MI | 2 | |
2 | 1 | 32 | Wayland King Edmore, MI | Edmore, MI | -1 | |
3 | 2 | 98 | Ameila Erickson | -1 | ||
4 | 4 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Kade Fidler Elwell, MI | Elwell, MI | - | |
2 | 3 | 78 | Charlene Erickson Southboradman, MI | Southboradman, MI | 1 | |
3 | 2 | 7B | Bayley Sooy Stanton, MI | Stanton, MI | -1 | |
All transfer |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
2 | 2 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | - | |
3 | 4 | 18C | Alex Cogley Findlay, OH | Findlay, OH | 1 | |
4 | 5 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 1 | |
5 | 3 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | -2 | |
6 | 6 | 7 | Ricky Droke Reed City, MI | Reed City, MI | - | |
7 | 8 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
8 | 9 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 1 | |
9 | 10 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | 1 | |
10 | 7 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | -3 | |
11 | 11 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | - | |
12 | 12 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | - | |
13 | 15 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | 2 | |
14 | 14 | 75X | Jeff Drake Harrison, MI | Harrison, MI | - | |
15 | 13 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 3 | |
2 | 2 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | - | |
3 | 3 | 18C | Alex Cogley Findlay, OH | Findlay, OH | - | |
4 | 1 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | -3 | |
5 | 6 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 1 | |
6 | 7 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 1 | |
7 | 5 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | -2 | |
DNS | 8 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 1 | |
2 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 2 | |
3 | 1 | 7 | Ricky Droke Reed City, MI | Reed City, MI | -2 | |
4 | 3 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | -1 | |
5 | 5 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | - | |
6 | 6 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | - | |
7 | 7 | 75X | Jeff Drake Harrison, MI | Harrison, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | ||
2 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | ||
3 | 11 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | ||
4 | 6 | 18C | Alex Cogley Findlay, OH | Findlay, OH | ||
5 | 1 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | ||
6 | 15 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | ||
7 | 2 | 7 | Ricky Droke Reed City, MI | Reed City, MI | ||
8 | 12 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | ||
9 | 14 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | ||
10 | 3 | 54 | Bud Schrader Benzonia, MI | Benzonia, MI | ||
11 | 8 | 55 | Matt Cogley Findlay, OH | Findlay, OH | ||
12 | 10 | 22 | Rick Bookheimer Kalava, MI | Kalava, MI | ||
13 | 9 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | ||
DNS | 5 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | ||
DNS | 7 | 75X | Jeff Drake Harrison, MI | Harrison, MI |
Great Lakes Traditional Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 5 | |
2 | 8 | 85 | Dustin Daggett Portland, MI | Portland, MI | 6 | |
3 | 2 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
4 | 3 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -1 | |
5 | 4 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -1 | |
6 | 7 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
7 | 10 | 2B | Tyler Bearden Onsted, MI | Onsted, MI | 3 | |
8 | 9 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 1 | |
9 | 12 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 3 | |
10 | 11 | 4G | Kent Gardner Davison, MI | Davison, MI | 1 | |
11 | 5 | 2 | Mike Galadja Fenton, MI | Fenton, MI | -6 | |
12 | 13 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 1 | |
13 | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -12 | |
DNS | 14 | 31 | Joe Harden Stevensville, MI | Stevensville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 | |
2 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
3 | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | -2 | |
4 | 3 | 25 | Max Frank Williamston, MI | Williamston, MI | -1 | |
5 | 5 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | - | |
6 | 6 | 4G | Kent Gardner Davison, MI | Davison, MI | - | |
7 | 7 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 3 | |
2 | 2 | 2 | Mike Galadja Fenton, MI | Fenton, MI | - | |
3 | 3 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | - | |
4 | 7 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
5 | 1 | 2B | Tyler Bearden Onsted, MI | Onsted, MI | -4 | |
6 | 6 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | - | |
DNS | 5 | 31 | Joe Harden Stevensville, MI | Stevensville, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 14.317 | |
2 | 5 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.522 | |
3 | 6 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 14.601 | |
4 | 8 | 25 | Max Frank Williamston, MI | Williamston, MI | 14.987 | |
5 | 12 | 2 | Mike Galadja Fenton, MI | Fenton, MI | 15.030 | |
6 | 2 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.033 | |
7 | 7 | 2B | Tyler Bearden Onsted, MI | Onsted, MI | 15.272 | |
8 | 1 | 89 | Chris Pobanz Sebewang, MI | Sebewang, MI | 15.323 | |
9 | 14 | 56 | Mark Irwin Columbiaville, MI | Columbiaville, MI | 15.905 | |
10 | 11 | 31 | Joe Harden Stevensville, MI | Stevensville, MI | 15.956 | |
11 | 3 | 4G | Kent Gardner Davison, MI | Davison, MI | 15.959 | |
12 | 10 | 00 | Joseph (Joey) Irwin Sandusky, OH | Sandusky, OH | 16.334 | |
13 | 9 | 9H | Gary Hayward Auburn Hills, MI | Auburn Hills, MI | 16.724 | |
DNS | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI |
Mini Wedge 10-14 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | 2 | |
2 | 4 | 21N | Landyn Neitling Saginaw, MI | Saginaw, MI | 2 | |
3 | 2 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | -1 | |
4 | 5 | 86T | Tim Painter Jr Coral, MI | Coral, MI | 1 | |
5 | 1 | 01 | Jonathon Rose Vestaburg, MI | Vestaburg, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21N | Landyn Neitling Saginaw, MI | Saginaw, MI | 1 | |
2 | 4 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 2 | |
3 | 1 | 86T | Tim Painter Jr Coral, MI | Coral, MI | -2 | |
4 | 5 | 01 | Jonathon Rose Vestaburg, MI | Vestaburg, MI | 1 | |
5 | 3 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | -2 | |
All transfer |