2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
9/18/2021 - Crystal Motor Speedway
Crystal, MI
Great Lakes Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 2 | |
2 | 1 | 25W | Garrett Wiles Hubbardson, MI | Hubbardson, MI | -1 | |
3 | 4 | 55 | Michael Archer Jackson, MI | Jackson, MI | 1 | |
4 | 12 | 12 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 8 | |
5 | 9 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | 4 | |
6 | 5 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | -1 | |
7 | 11 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 | |
8 | 13 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | 5 | |
9 | 2 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -7 | |
10 | 7 | 13 | Scott Baker Ionia, MI | Ionia, MI | -3 | |
11 | 8 | 28 | Sammy Epling Perry, MI | Perry, MI | -3 | |
12 | 16 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 4 | |
13 | 14 | 71 | Larry Passenier Muskegon, MI | Muskegon, MI | 1 | |
14 | 18 | 2M | Dylan Moore Union City, MI | Union City, MI | 4 | |
15 | 15 | 603 | Montana Bupp Stanton, MI | Stanton, MI | - | |
16 | 6 | 52K | Ryan Kent Greenvile, MI | Greenvile, MI | -10 | |
17 | 10 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI | -7 | |
DNS | 19 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - | |
DNS | 17 | 44 | Rob Taylor Muskegon, MI | Muskegon, MI | - | |
DNS | 20 | 55W | Amanda Wing Middleton, MI | Middleton, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Michael Archer Jackson, MI | Jackson, MI | 1 | |
2 | 6 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | 4 | |
3 | 7 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 4 | |
4 | 1 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI | -3 | |
5 | 9 | 73L | Logan Love Vestaburg, MI | Vestaburg, MI | 4 | |
6 | 10 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 | |
7 | 3 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | -4 | |
8 | 5 | 603 | Montana Bupp Stanton, MI | Stanton, MI | -3 | |
9 | 8 | 44 | Rob Taylor Muskegon, MI | Muskegon, MI | -1 | |
DNS | 4 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | - | |
2 | 2 | 13 | Scott Baker Ionia, MI | Ionia, MI | - | |
3 | 3 | 25W | Garrett Wiles Hubbardson, MI | Hubbardson, MI | - | |
4 | 4 | 52K | Ryan Kent Greenvile, MI | Greenvile, MI | - | |
5 | 6 | 28 | Sammy Epling Perry, MI | Perry, MI | 1 | |
6 | 10 | 12 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 4 | |
7 | 7 | 71 | Larry Passenier Muskegon, MI | Muskegon, MI | - | |
8 | 9 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 1 | |
9 | 5 | 2M | Dylan Moore Union City, MI | Union City, MI | -4 | |
10 | 8 | 55W | Amanda Wing Middleton, MI | Middleton, MI | -2 | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 4 | |
2 | 11 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 9 | |
3 | 6 | 79 | Nate Jones Alma, MI | Alma, MI | 3 | |
4 | 10 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 6 | |
5 | 7 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 2 | |
6 | 24 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 18 | |
7 | 14 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | 7 | |
8 | 1 | 98 | Austin Wonch Crystal, MI | Crystal, MI | -7 | |
9 | 16 | 2A | Chance Allen Alma, MI | Alma, MI | 7 | |
10 | 21 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | 11 | |
11 | 17 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 6 | |
12 | 19 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 7 | |
13 | 22 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | 9 | |
14 | 23 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | 9 | |
15 | 9 | 12 | Jeff Reay Portland, MI | Portland, MI | -6 | |
16 | 2 | 83 | Casey Smith Portland, MI | Portland, MI | -14 | |
17 | 15 | K11 | Kendall Morrison Bay City, MI | Bay City, MI | -2 | |
18 | 13 | 8 | Jerry Hunt Kent City, MI | Kent City, MI | -5 | |
19 | 4 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | -15 | |
20 | 3 | 20W | AJ Ward Ionia, MI | Ionia, MI | -17 | |
21 | 18 | 94J | Jack Dalman Portland, MI | Portland, MI | -3 | |
22 | 20 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -2 | |
23 | 8 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -15 | |
24 | 12 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 1 | |
2 | 1 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | -1 | |
3 | 4 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | 1 | |
Top 3 transfer | ||||||
4 | 9 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 5 | |
5 | 3 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | -2 | |
6 | 8 | 00 | Ronnie Vannatter | 2 | ||
7 | 5 | 95E | Blake Edmonds Muir, MI | Muir, MI | -2 | |
8 | 6 | 2 | Tanner Pray Mt. Morris, MI | Mt. Morris, MI | -2 | |
9 | 7 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94J | Jack Dalman Portland, MI | Portland, MI | 1 | |
2 | 1 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -1 | |
3 | 7 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | 4 | |
Top 3 transfer | ||||||
4 | 6 | 32 | Troy Ziegler Hastings, MI | Hastings, MI | 2 | |
5 | 3 | 28 | Mike Epplett Muskegon, MI | Muskegon, MI | -2 | |
6 | 5 | 18G | Zac Gilliland Muir, MI | Muir, MI | -1 | |
7 | 8 | 21 | Montgomery Johnson Eagle, MI | Eagle, MI | 1 | |
DNS | 4 | 27G | Kevin Giles Twin Lake, MI | Twin Lake, MI | - | |
DNS | 9 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Brody Bowser Stanton, MI | Stanton, MI | - | |
2 | 3 | 12 | Jeff Reay Portland, MI | Portland, MI | 1 | |
3 | 5 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 2 | |
4 | 6 | 8 | Jerry Hunt Kent City, MI | Kent City, MI | 2 | |
Top 4 transfer | ||||||
5 | 2 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | -3 | |
6 | 8 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 2 | |
7 | 9 | 95E | Blake Edmonds Muir, MI | Muir, MI | 2 | |
8 | 7 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -1 | |
DQ | 4 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | 1 | |
2 | 8 | 79 | Nate Jones Alma, MI | Alma, MI | 6 | |
3 | 1 | 83 | Casey Smith Portland, MI | Portland, MI | -2 | |
4 | 5 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | 1 | |
Top 4 transfer | ||||||
5 | 4 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -1 | |
6 | 3 | 28 | Mike Epplett Muskegon, MI | Muskegon, MI | -3 | |
7 | 9 | 18G | Zac Gilliland Muir, MI | Muir, MI | 2 | |
8 | 6 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | -2 | |
9 | 7 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | - | |
2 | 5 | 20W | AJ Ward Ionia, MI | Ionia, MI | 3 | |
3 | 6 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 3 | |
4 | 2 | K11 | Kendall Morrison Bay City, MI | Bay City, MI | -2 | |
Top 4 transfer | ||||||
5 | 3 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -2 | |
6 | 8 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | 2 | |
7 | 4 | 2 | Tanner Pray Mt. Morris, MI | Mt. Morris, MI | -3 | |
8 | 7 | 00 | Ronnie Vannatter | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 1 | |
2 | 1 | 98 | Austin Wonch Crystal, MI | Crystal, MI | -1 | |
3 | 4 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | 1 | |
4 | 7 | 2A | Chance Allen Alma, MI | Alma, MI | 3 | |
Top 4 transfer | ||||||
5 | 8 | 94J | Jack Dalman Portland, MI | Portland, MI | 3 | |
6 | 6 | 27G | Kevin Giles Twin Lake, MI | Twin Lake, MI | - | |
7 | 5 | 32 | Troy Ziegler Hastings, MI | Hastings, MI | -2 | |
DQ | 3 | 21 | Montgomery Johnson Eagle, MI | Eagle, MI | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73RJ | Robbie Sternberg Muskegon, MI | Muskegon, MI | 2 | |
2 | 1 | 29LE | Gabe Geselman Muir, MI | Muir, MI | -1 | |
3 | 5 | 83JS | Joshua Sternberg Muskegon, MI | Muskegon, MI | 2 | |
4 | 2 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | -2 | |
5 | 6 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 1 | |
6 | 4 | 38 | Damian Sternberg Muskegon, MI | Muskegon, MI | -2 | |
7 | 9 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | 2 | |
8 | 19 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 11 | |
9 | 14 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 5 | |
10 | 8 | 09 | Mike Wiseman White Cloud, MI | White Cloud, MI | -2 | |
11 | 25 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 14 | |
12 | 15 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | 3 | |
13 | 23 | 44H | Travis Haynes Muskegon, MI | Muskegon, MI | 10 | |
14 | 29 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | 15 | |
15 | 27 | 62S | Sarah Weber Riverdale, MI | Riverdale, MI | 12 | |
16 | 20 | 40 | John Hansen | 4 | ||
17 | 21 | 2RM | Mike Coble Portland, MI | Portland, MI | 4 | |
18 | 28 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 10 | |
19 | 18 | 26 | Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | -1 | |
20 | 17 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | -3 | |
21 | 22 | G46 | David Gardner Saginaw, MI | Saginaw, MI | 1 | |
22 | 10 | 2 | Andy Traxler Allendale, MI | Allendale, MI | -12 | |
23 | 26 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | 3 | |
24 | 11 | 72 | Myron Wiggins | -13 | ||
25 | 30 | 26T | Brent Teneyck Stanton, MI | Stanton, MI | 5 | |
26 | 7 | 22 | Fred Traxler | -19 | ||
27 | 13 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -14 | |
28 | 12 | 58 | Ty Papkey Davison, MI | Davison, MI | -16 | |
29 | 16 | 10 | Tony Campbell Belding, MI | Belding, MI | -13 | |
30 | 24 | X | Jeff McKenzie | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 8 | |
2 | 2 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | - | |
3 | 7 | 62S | Sarah Weber Riverdale, MI | Riverdale, MI | 4 | |
4 | 12 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 8 | |
5 | 5 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | - | |
6 | 10 | 26T | Brent Teneyck Stanton, MI | Stanton, MI | 4 | |
Top 6 transfer | ||||||
7 | 14 | 51S | Tim Seaman Crystal, MI | Crystal, MI | 7 | |
8 | 8 | 69 | Dustin Wiggins | - | ||
9 | 13 | 82 | Scott Pickard Muskegon, MI | Muskegon, MI | 4 | |
10 | 11 | 4W | Brent Wonch Stanton, MI | Stanton, MI | 1 | |
11 | 1 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -10 | |
12 | 6 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | -6 | |
DNS | 3 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | - | |
DNS | 4 | 30 | Jacob Guild Big Rapids, MI | Big Rapids, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 6 | |
2 | 2 | 09 | Mike Wiseman White Cloud, MI | White Cloud, MI | - | |
3 | 10 | 38 | Damian Sternberg Muskegon, MI | Muskegon, MI | 7 | |
4 | 8 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | 4 | |
5 | 5 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | - | |
6 | 3 | 2RM | Mike Coble Portland, MI | Portland, MI | -3 | |
Top 6 transfer | ||||||
7 | 6 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -1 | |
8 | 1 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -7 | |
9 | 9 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | - | |
DQ | 4 | 82 | Scott Pickard Muskegon, MI | Muskegon, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Myron Wiggins | - | ||
2 | 8 | 22 | Fred Traxler | 6 | ||
3 | 4 | 83JS | Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 | |
4 | 5 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 1 | |
5 | 6 | 26 | Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | 1 | |
6 | 2 | G46 | David Gardner Saginaw, MI | Saginaw, MI | -4 | |
Top 6 transfer | ||||||
7 | 7 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | - | |
8 | 9 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | 1 | |
9 | 3 | 26T | Brent Teneyck Stanton, MI | Stanton, MI | -6 | |
10 | 10 | 51S | Tim Seaman Crystal, MI | Crystal, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73RJ | Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 | |
2 | 1 | 2 | Andy Traxler Allendale, MI | Allendale, MI | -1 | |
3 | 6 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 3 | |
4 | 5 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | 1 | |
5 | 4 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | -1 | |
6 | 7 | 44H | Travis Haynes Muskegon, MI | Muskegon, MI | 1 | |
Top 6 transfer | ||||||
7 | 8 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 1 | |
8 | 9 | 62S | Sarah Weber Riverdale, MI | Riverdale, MI | 1 | |
9 | 3 | 4W | Brent Wonch Stanton, MI | Stanton, MI | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 8 | |
2 | 7 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | 5 | |
3 | 4 | 58 | Ty Papkey Davison, MI | Davison, MI | 1 | |
4 | 3 | 10 | Tony Campbell Belding, MI | Belding, MI | -1 | |
5 | 5 | 40 | John Hansen | - | ||
6 | 2 | X | Jeff McKenzie | -4 | ||
Top 6 transfer | ||||||
7 | 6 | 30 | Jacob Guild Big Rapids, MI | Big Rapids, MI | -1 | |
8 | 1 | 69 | Dustin Wiggins | -7 | ||
9 | 8 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -1 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 3 | |
2 | 2 | 88 | Estevan Martinez Muskegon, MI | Muskegon, MI | - | |
3 | 10 | 7J | Justin Stahl Greenville, MI | Greenville, MI | 7 | |
4 | 8 | 88M | Brandon Tichelaar Grant, MI | Grant, MI | 4 | |
5 | 7 | 34 | Al Ridgeway Sheridan, MI | Sheridan, MI | 2 | |
6 | 20 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | 14 | |
7 | 18 | 13 | Colin Preston Ionia, MI | Ionia, MI | 11 | |
8 | 14 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 6 | |
9 | 11 | 69F | Michael Read | 2 | ||
10 | 6 | 22 | Drew Phillips Belding, MI | Belding, MI | -4 | |
11 | 1 | 004B | Cody Owen Carson City, MI | Carson City, MI | -10 | |
12 | 19 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | 7 | |
13 | 3 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | -10 | |
14 | 15 | 36B | James Brzak Ashley, MI | Ashley, MI | 1 | |
15 | 5 | 2L | Ronald Fuhrman Belding, MI | Belding, MI | -10 | |
16 | 9 | 0 | Ashley Giesbrecht Greenville, MI | Greenville, MI | -7 | |
17 | 12 | 44 | Brendan Doolittle Greenville, MI | Greenville, MI | -5 | |
18 | 13 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | -5 | |
19 | 16 | 62 | John Karston Irvine, CA | Irvine, CA | -3 | |
20 | 17 | 726 | Kevin Rohn Sheridan, MI | Sheridan, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Estevan Martinez Muskegon, MI | Muskegon, MI | - | |
2 | 7 | 7J | Justin Stahl Greenville, MI | Greenville, MI | 5 | |
3 | 3 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | - | |
4 | 5 | 0 | Ashley Giesbrecht Greenville, MI | Greenville, MI | 1 | |
5 | 9 | 2L | Ronald Fuhrman Belding, MI | Belding, MI | 4 | |
6 | 6 | 69F | Michael Read | - | ||
7 | 8 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | 1 | |
8 | 10 | 36B | James Brzak Ashley, MI | Ashley, MI | 2 | |
DNS | 2 | 726 | Kevin Rohn Sheridan, MI | Sheridan, MI | - | |
DNS | 4 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Drew Phillips Belding, MI | Belding, MI | 2 | |
2 | 8 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 6 | |
3 | 7 | 004B | Cody Owen Carson City, MI | Carson City, MI | 4 | |
4 | 5 | 34 | Al Ridgeway Sheridan, MI | Sheridan, MI | 1 | |
5 | 10 | 88M | Brandon Tichelaar Grant, MI | Grant, MI | 5 | |
6 | 6 | 44 | Brendan Doolittle Greenville, MI | Greenville, MI | - | |
7 | 4 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -3 | |
8 | 1 | 62 | John Karston Irvine, CA | Irvine, CA | -7 | |
9 | 9 | 13 | Colin Preston Ionia, MI | Ionia, MI | - | |
10 | 2 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | -8 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 104 | Adam Erickson Mesick, MI | Mesick, MI | - | |
2 | 2 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | - | |
3 | 6 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 3 | |
4 | 4 | 96 | Jack Emmons | - | ||
5 | 11 | 45 | Michael Husted Ionia, MI | Ionia, MI | 6 | |
6 | 14 | 67 | Marty Sowles Stanton, MI | Stanton, MI | 8 | |
7 | 16 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | 9 | |
8 | 5 | 37 | Mike Spencer Deford, MI | Deford, MI | -3 | |
9 | 3 | 57 | Brandon Weber Coleman, MI | Coleman, MI | -6 | |
10 | 15 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | 5 | |
11 | 9 | 77M | Chris Malek Alma, MI | Alma, MI | -2 | |
12 | 17 | 21X | Nathan Sharkey Six Lakes, MI | Six Lakes, MI | 5 | |
13 | 19 | 83 | Roger Stewart Stanton, MI | Stanton, MI | 6 | |
14 | 13 | 33 | Kent Strong Riverdale, MI | Riverdale, MI | -1 | |
15 | 8 | 9T | Ryan Teeter Alma, MI | Alma, MI | -7 | |
16 | 12 | 777 | Adam Champlin | -4 | ||
17 | 7 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | -10 | |
DQ | 10 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | - | |
DQ | 20 | 44 | Brendan Doolittle Greenville, MI | Greenville, MI | - | |
DQ | 18 | 22 | Matt Cooper Cedar Springs, MI | Cedar Springs, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 9 | |
2 | 6 | 77M | Chris Malek Alma, MI | Alma, MI | 4 | |
3 | 2 | 9T | Ryan Teeter Alma, MI | Alma, MI | -1 | |
4 | 8 | 37 | Mike Spencer Deford, MI | Deford, MI | 4 | |
5 | 1 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | -4 | |
6 | 7 | 45 | Michael Husted Ionia, MI | Ionia, MI | 1 | |
7 | 5 | 33 | Kent Strong Riverdale, MI | Riverdale, MI | -2 | |
8 | 9 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | 1 | |
9 | 4 | 21X | Nathan Sharkey Six Lakes, MI | Six Lakes, MI | -5 | |
10 | 3 | 83 | Roger Stewart Stanton, MI | Stanton, MI | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Jack Emmons | 2 | ||
2 | 10 | 104 | Adam Erickson Mesick, MI | Mesick, MI | 8 | |
3 | 5 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
4 | 9 | 57 | Brandon Weber Coleman, MI | Coleman, MI | 5 | |
5 | 4 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -1 | |
6 | 2 | 777 | Adam Champlin | -4 | ||
7 | 1 | 67 | Marty Sowles Stanton, MI | Stanton, MI | -6 | |
8 | 7 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -1 | |
DNS | 6 | 22 | Matt Cooper Cedar Springs, MI | Cedar Springs, MI | - | |
DNS | 8 | 44 | Brendan Doolittle Greenville, MI | Greenville, MI | - | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 1 | |
2 | 5 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 3 | |
3 | 4 | N19 | Matt Taylor Greenville, MI | Greenville, MI | 1 | |
4 | 1 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -3 | |
5 | 3 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | -2 | |
6 | 7 | 63B | Bryan Polley Sumner, MI | Sumner, MI | 1 | |
7 | 9 | 10S | Dustin Sowles Greenville, MI | Greenville, MI | 2 | |
8 | 8 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | - | |
9 | 6 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | N19 | Matt Taylor Greenville, MI | Greenville, MI | 2 | |
2 | 8 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 6 | |
3 | 2 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -1 | |
4 | 7 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 3 | |
5 | 1 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | -4 | |
6 | 9 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | 3 | |
7 | 4 | 63B | Bryan Polley Sumner, MI | Sumner, MI | -3 | |
8 | 6 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | -2 | |
9 | 5 | 10S | Dustin Sowles Greenville, MI | Greenville, MI | -4 | |
All transfer |
Mini Wedge 6-9 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27P | Peyton Cunningham Sheridan, MI | Sheridan, MI | 2 | |
2 | 9 | 88 | Kade Fidler Elwell, MI | Elwell, MI | 7 | |
3 | 6 | 52 | Hayden Kent Greenville, MI | Greenville, MI | 3 | |
4 | 1 | 88S | Elleighanya Sheren Montague, MI | Montague, MI | -3 | |
5 | 8 | 42 | jayden bourdon Ravenna, MI | Ravenna, MI | 3 | |
6 | 12 | 7B | Bayley Sooy Stanton, MI | Stanton, MI | 6 | |
