2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
9/4/2022 - Crystal Motor Speedway
Crystal, MI
Full Show Outlaw LM $750 to start & OPEN MODIFIED and GLLS
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Scott Baker Ionia, MI | Ionia, MI | 2 | |
2 | 1 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -1 | |
3 | 2 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -1 | |
4 | 9 | 8 | Megan Sanders Lexington, KY | Lexington, KY | 5 | |
5 | 6 | 89 | John Bell | 1 | ||
6 | 8 | 9 | Dean Huizenga Belmont, MI | Belmont, MI | 2 | |
7 DNF | 10 | 24 | Eric Monk Alma, MI | Alma, MI | 3 | |
8 DNF | 7 | 56 | Mike Fritz Clare, MI | Clare, MI | -1 | |
9 DNF | 5 | 20 | Clayton Sanders Lexington, KY | Lexington, KY | -4 | |
10 DNF | 4 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | -6 | |
11 DNF | 11 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | - | |
DNS | 12 | 02 | Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | - | |
2 | 3 | 8 | Megan Sanders Lexington, KY | Lexington, KY | 1 | |
3 | 5 | 89 | John Bell | 2 | ||
4 | 4 | 56 | Mike Fritz Clare, MI | Clare, MI | - | |
5 | 6 | 20 | Clayton Sanders Lexington, KY | Lexington, KY | 1 | |
6 | 2 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Scott Baker Ionia, MI | Ionia, MI | 1 | |
2 | 1 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | -1 | |
3 | 3 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | - | |
4 | 6 | 9 | Dean Huizenga Belmont, MI | Belmont, MI | 2 | |
5 | 4 | 24 | Eric Monk Alma, MI | Alma, MI | -1 | |
DNS | 5 | 02 | Eric Meyers Lake Odessa, MI | Lake Odessa, MI | - | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | - | |
2 | 7 | 26V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 | |
3 | 5 | 11 | Doug Patterson Weidman, MI | Weidman, MI | 2 | |
4 | 10 | 62 | Sarah Weber Riverdale, MI | Riverdale, MI | 6 | |
5 | 12 | 32T | Tony Vinton Lake, MI | Lake, MI | 7 | |
6 | 18 | 99 | Shane Spencer Alma, MI | Alma, MI | 12 | |
7 | 4 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | -3 | |
8 | 9 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | 1 | |
9 | 16 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 7 | |
10 | 14 | 38 | Damian Sternberg Muskegon, MI | Muskegon, MI | 4 | |
11 | 15 | 41N | Chris Nethers Water Town, NY | Water Town, NY | 4 | |
12 DNF | 3 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | -9 | |
13 DNF | 17 | 57 | William Sian | 4 | ||
14 DNF | 19 | 69 | Dustin Wiggins | 5 | ||
15 DNF | 2 | 65 | Don Rohn Sheridan, MI | Sheridan, MI | -13 | |
16 DNF | 20 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 4 | |
17 DNF | 13 | 117K | Andrew Kaake Cass City, MI | Cass City, MI | -4 | |
18 DNF | 8 | 14 | Jerry VanBlaricum Alma, MI | Alma, MI | -10 | |
19 DNF | 6 | 41 | Casey Eberspeaker Greenville, MI | Greenville, MI | -13 | |
20 DNF | 11 | 01 | Mickey Currier Sidney, MI | Sidney, MI | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | William Sian | 3 | ||
2 | 3 | 99 | Shane Spencer Alma, MI | Alma, MI | 1 | |
3 | 8 | 69 | Dustin Wiggins | 5 | ||
4 | 15 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 11 | |
Top 4 transfer | ||||||
5 | 11 | 2RM | Mike Coble Portland, MI | Portland, MI | 6 | |
6 | 14 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | 8 | |
7 | 16 | 22B | Greg Bringer hemlock, MI | hemlock, MI | 9 | |
8 | 5 | 26 | Brent Teneyck Stanton, MI | Stanton, MI | -3 | |
9 | 13 | 46 | Myles Spencer Deford, MI | Deford, MI | 4 | |
10 | 1 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -9 | |
11 | 7 | 56 | Richard Adams Belding, MI | Belding, MI | -4 | |
12 | 10 | P1 | Nick Burtis Owasso, MI | Owasso, MI | -2 | |
13 | 9 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -4 | |
14 | 12 | -7 | Roshea Dennis Six Lakes, MI | Six Lakes, MI | -2 | |
15 | 2 | 40 | Tim Wood Edmore, MI | Edmore, MI | -13 | |
16 | 6 | X41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Casey Eberspeaker Greenville, MI | Greenville, MI | 2 | |
2 | 7 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | 5 | |
3 | 5 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 2 | |
4 | 6 | 117K | Andrew Kaake Cass City, MI | Cass City, MI | 2 | |
Top 4 transfer | ||||||
5 | 4 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -1 | |
6 | 8 | 26 | Brent Teneyck Stanton, MI | Stanton, MI | 2 | |
7 | 1 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -6 | |
8 | 2 | 46 | Myles Spencer Deford, MI | Deford, MI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | 1 | |
2 | 4 | 62 | Sarah Weber Riverdale, MI | Riverdale, MI | 2 | |
3 | 5 | 11 | Doug Patterson Weidman, MI | Weidman, MI | 2 | |
4 | 7 | 38 | Damian Sternberg Muskegon, MI | Muskegon, MI | 3 | |
Top 4 transfer | ||||||
5 | 3 | 40 | Tim Wood Edmore, MI | Edmore, MI | -2 | |
6 | 6 | X41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | - | |
7 | 8 | P1 | Nick Burtis Owasso, MI | Owasso, MI | 1 | |
8 | 1 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Don Rohn Sheridan, MI | Sheridan, MI | - | |
2 | 3 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 1 | |
3 | 2 | 32T | Tony Vinton Lake, MI | Lake, MI | -1 | |
4 | 5 | 41N | Chris Nethers Water Town, NY | Water Town, NY | 1 | |
Top 4 transfer | ||||||
5 | 4 | 99 | Shane Spencer Alma, MI | Alma, MI | -1 | |
6 | 6 | 56 | Richard Adams Belding, MI | Belding, MI | - | |
7 | 7 | 2RM | Mike Coble Portland, MI | Portland, MI | - | |
8 | 8 | F5 | Joel Field Sheridan, MI | Sheridan, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 | |
2 | 1 | 14 | Jerry VanBlaricum Alma, MI | Alma, MI | -1 | |
3 | 3 | 01 | Mickey Currier Sidney, MI | Sidney, MI | - | |
4 | 5 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 57 | William Sian | 2 | ||
6 | 6 | 69 | Dustin Wiggins | - | ||
7 | 2 | -7 | Roshea Dennis Six Lakes, MI | Six Lakes, MI | -5 | |
8 DNF | 8 | 22B | Greg Bringer hemlock, MI | hemlock, MI | - |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8M | Estevan Martinez Muskegon, MI | Muskegon, MI | 6 | |
2 | 11 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | 9 | |
3 | 9 | 0 | Mike Currier Fenwick, MI | Fenwick, MI | 6 | |
4 | 8 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | 4 | |
5 | 3 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | -2 | |
6 | 19 | 13 | Colin Preston Ionia, MI | Ionia, MI | 13 | |
7 | 6 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -1 | |
8 | 18 | 66 | Josh Ridgeway Stanton, MI | Stanton, MI | 10 | |
9 | 4 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | -5 | |
10 | 15 | 27 | Amber Fenner Muskegon, MI | Muskegon, MI | 5 | |
11 | 17 | 97 | Thomas Williams Greenville, MI | Greenville, MI | 6 | |
12 | 1 | 11D | Chayson Eberspeaker Greenville, MI | Greenville, MI | -11 | |
13 | 10 | 33B | Eric Brace Sparta, MI | Sparta, MI | -3 | |
14 | 2 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | -12 | |
15 DNF | 5 | 81 | Matt Taylor Greenville, MI | Greenville, MI | -10 | |
DNS | 12 | 93 | Zachary Friend Sheridan, MI | Sheridan, MI | - | |
DNS | 13 | 1 | Cody Owen Carson City, MI | Carson City, MI | - | |
DNS | 14 | 62 | John Karston Irvine, CA | Irvine, CA | - | |
DNS | 16 | 11C | Ryan Cooper Six Lakes, MI | Six Lakes, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8M | Estevan Martinez Muskegon, MI | Muskegon, MI | - | |
2 | 2 | 81 | Matt Taylor Greenville, MI | Greenville, MI | - | |
3 | 6 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | 3 | |
4 | 10 | 0 | Mike Currier Fenwick, MI | Fenwick, MI | 6 | |
5 | 4 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | -1 | |
6 | 7 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | 1 | |
7 | 8 | 1 | Cody Owen Carson City, MI | Carson City, MI | 1 | |
8 | 3 | 27 | Amber Fenner Muskegon, MI | Muskegon, MI | -5 | |
9 DNF | 9 | 97 | Thomas Williams Greenville, MI | Greenville, MI | - | |
10 DNF | 5 | 13 | Colin Preston Ionia, MI | Ionia, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 4 | |
2 | 9 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | 7 | |
3 | 7 | 33B | Eric Brace Sparta, MI | Sparta, MI | 4 | |
4 | 1 | 11D | Chayson Eberspeaker Greenville, MI | Greenville, MI | -3 | |
5 | 8 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | 3 | |
DNS | 2 | 93 | Zachary Friend Sheridan, MI | Sheridan, MI | - | |
DNS | 3 | 62 | John Karston Irvine, CA | Irvine, CA | - | |
DNS | 4 | 11C | Ryan Cooper Six Lakes, MI | Six Lakes, MI | - | |
DNS | 6 | 66 | Josh Ridgeway Stanton, MI | Stanton, MI | - | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | - | |
2 | 12 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 10 | |
3 | 10 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 7 | |
4 | 2 | 3T | John Taylor Shepherd, MI | Shepherd, MI | -2 | |
5 | 11 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 6 | |
6 | 3 | 45 | Michael Husted Ionia, MI | Ionia, MI | -3 | |
7 | 6 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | -1 | |
8 | 13 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 5 | |
9 | 7 | 9T | Ryan Teeter Alma, MI | Alma, MI | -2 | |
10 | 4 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -6 | |
11 DNF | 5 | XL | Tim Lytle | -6 | ||
12 DNF | 8 | 57G | TJ Gilbert Elkton, MI | Elkton, MI | -4 | |
13 DNF | 9 | 96 | Derrick Dennis Lakeview, MI | Lakeview, MI | -4 | |
14 DNF | 15 | 67 | Marty Sowles Stanton, MI | Stanton, MI | 1 | |
15 DNF | 17 | 21X | Nathan Sharkey Six Lakes, MI | Six Lakes, MI | 2 | |
16 DNF | 14 | 57 | Brandon Weber Coleman, MI | Coleman, MI | -2 | |
DNS | 19 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | - | |
DNS | 18 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | - | |
DNS | 16 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
2 | 5 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 3 | |
3 | 2 | 57G | TJ Gilbert Elkton, MI | Elkton, MI | -1 | |
4 | 8 | 3T | John Taylor Shepherd, MI | Shepherd, MI | 4 | |
5 | 6 | 9T | Ryan Teeter Alma, MI | Alma, MI | 1 | |
6 | 9 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 3 | |
7 | 4 | 36 | Jeremy Spencer Deford, MI | Deford, MI | -3 | |
8 DNF | 7 | 67 | Marty Sowles Stanton, MI | Stanton, MI | -1 | |
DNS | 1 | 21X | Nathan Sharkey Six Lakes, MI | Six Lakes, MI | - | |
DNS | 10 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 1 | |
2 | 1 | 45 | Michael Husted Ionia, MI | Ionia, MI | -1 | |
3 | 9 | 96 | Derrick Dennis Lakeview, MI | Lakeview, MI | 6 | |
4 | 4 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | - | |
5 | 8 | XL | Tim Lytle | 3 | ||
DNS | 3 | 11 | Josh Loomis Weidman, MI | Weidman, MI | - | |
DNS | 5 | 57 | Brandon Weber Coleman, MI | Coleman, MI | - | |
DNS | 6 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | - | |
DNS | 7 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | - | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Ernest Strouse Greenville, MI | Greenville, MI | 2 | |
2 | 1 | 3 | Troy Goodrich | -1 | ||
3 | 2 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | -1 | |
4 | 5 | 57X | Zach Rummer Sumner, MI | Sumner, MI | 1 | |
5 | 9 | 25 | Dustin Sowles Greenville, MI | Greenville, MI | 4 | |
6 | 4 | 56 | James Singleton centerline, MI | centerline, MI | -2 | |
7 DNF | 6 | 24 | Bryson LeBaron Sumner, MI | Sumner, MI | -1 | |
8 DNF | 8 | 23 | Jarred Decker Stanton, MI | Stanton, MI | - | |
9 DNF | 7 | 55 | Gary Dancer | -2 | ||
DNS | 10 | 14P | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Ernest Strouse Greenville, MI | Greenville, MI | - | |
2 | 3 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 1 | |
3 | 5 | 3 | Troy Goodrich | 2 | ||
4 | 7 | 57X | Zach Rummer Sumner, MI | Sumner, MI | 3 | |
5 | 6 | 56 | James Singleton centerline, MI | centerline, MI | 1 | |
6 | 10 | 24 | Bryson LeBaron Sumner, MI | Sumner, MI | 4 | |
7 DNF | 2 | 55 | Gary Dancer | -5 | ||
8 DNF | 4 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -4 | |
9 DNF | 8 | 25 | Dustin Sowles Greenville, MI | Greenville, MI | -1 | |
10 DNF | 9 | 14P | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -1 | |
All transfer |
Great Lakes Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 1 | |
2 | 5 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 3 | |
3 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 1 | |
4 | 10 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 6 | |
5 | 8 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 3 | |
6 | 6 | 26 | Richard Clay Sr Fife Lake, MI | Fife Lake, MI | - | |
7 | 14 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 7 | |
8 | 9 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
9 | 11 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 2 | |
10 | 17 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 7 | |
11 | 13 | 40C | Chad Colley Davision, MI | Davision, MI | 2 | |
12 | 3 | 7 | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -9 | |
13 | 1 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | -12 | |
14 | 15 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 1 | |
15 | 18 | 7X | Ricky Droke Reed City, MI | Reed City, MI | 3 | |
16 | 7 | 2A | Johnny Roberts | -9 | ||
17 | 12 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -5 | |
18 | 16 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 | |
2 | 2 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
3 | 1 | 2A | Johnny Roberts | -2 | ||
4 | 3 | 55 | Matt Cogley Findlay, OH | Findlay, OH | -1 | |
5 | 6 | 40C | Chad Colley Davision, MI | Davision, MI | 1 | |
6 | 5 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 3 | |
2 | 2 | 7 | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
3 | 5 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 2 | |
4 | 1 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | -3 | |
5 | 3 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | -2 | |
6 | 6 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Richard Clay Sr Fife Lake, MI | Fife Lake, MI | 1 | |
2 | 4 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 2 | |
3 | 6 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 3 | |
4 | 1 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | -3 | |
5 | 5 | 76 | Dalton Pipgras Byron, MI | Byron, MI | - | |
6 | 3 | 7X | Ricky Droke Reed City, MI | Reed City, MI | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 14.426 | |
2 | 16 | 38 | Mack Erickson South Boardman, MI | South Boardman, MI | 14.781 | |
3 | 5 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | 14.857 | |
4 | 9 | 55 | Matt Cogley Findlay, OH | Findlay, OH | 14.923 | |
5 | 6 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 14.953 | |
6 | 1 | 7X | Ricky Droke Reed City, MI | Reed City, MI | 14.958 | |
7 | 17 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 15.008 | |
8 | 15 | 7 | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.092 | |
9 | 11 | 26 | Richard Clay Sr Fife Lake, MI | Fife Lake, MI | 15.220 | |
10 | 8 | 2A | Johnny Roberts | 15.266 | ||
11 | 2 | 28 | Bella Erickson South Boardman, MI | South Boardman, MI | 15.331 | |
12 | 14 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 15.340 | |
13 | 18 | 75XJ | EJ Szyska Harrison, MI | Harrison, MI | 15.458 | |
14 | 12 | 48 | Jake Erickson Southboradman, MI | Southboradman, MI | 15.931 | |
15 | 10 | 76 | Dalton Pipgras Byron, MI | Byron, MI | 16.041 | |
16 | 3 | 40C | Chad Colley Davision, MI | Davision, MI | 17.192 | |
17 | 7 | 101 | Chuck Erickson South Boardman, MI | South Boardman, MI | 19.750 | |
DNS | 13 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 19.750 |
Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 313 | Clayton Smith Taylor, MI | Taylor, MI | 3 | |
2 | 14 | 25 | Josh Lolmaugh Columbia City, IN | Columbia City, IN | 12 | |
3 | 8 | 7H | Bryan Hofbauer Ionia, MI | Ionia, MI | 5 | |
4 | 7 | 0 | Darrick Guikema Muskegon, MI | Muskegon, MI | 3 | |
5 | 9 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 4 | |
6 | 1 | 1C | John Clark Twin Lake, MI | Twin Lake, MI | -5 | |
7 | 21 | 87 | Devin Carr Eagle, MI | Eagle, MI | 14 | |
8 | 12 | 14 | Mario Poniolo Crystal, MI | Crystal, MI | 4 | |
9 DNF | 13 | 8C | Corey Bevard Huntington, IN | Huntington, IN | 4 | |
10 DNF | 5 | 55D | Casey Keyosky Clinton Township, MI | Clinton Township, MI | -5 | |
11 DNF | 20 | 11H | Adam Hardy Stanton, MI | Stanton, MI | 9 | |
12 DNF | 10 | 9X | Cody Goodwin Bath, MI | Bath, MI | -2 | |
13 DNF | 19 | 95E | Blake Edmonds Muir, MI | Muir, MI | 6 | |
14 DNF | 15 | 33 | Montgomery Johnson Eagle, MI | Eagle, MI | 1 | |
15 DNF | 11 | 1CS | Calvin Stemler Ionia, MI | Ionia, MI | -4 | |
16 DNF | 16 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | - | |
17 DNF | 3 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | -14 | |
18 DNF | 6 | 18N | Nick Putman Kawkawlin, MI | Kawkawlin, MI | -12 | |
19 DNF | 2 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | -17 | |
20 DNF | 18 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | -2 | |
21 DNF | 17 | 29K | Terry Walch Remus, MI | Remus, MI | -4 | |
DNS | 22 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 1 | |
2 | 4 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | 2 | |
3 | 5 | 18N | Nick Putman Kawkawlin, MI | Kawkawlin, MI | 2 | |
4 | 1 | 9X | Cody Goodwin Bath, MI | Bath, MI | -3 | |
5 | 7 | 8C | Corey Bevard Huntington, IN | Huntington, IN | 2 | |
6 DNF | 3 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | -3 | |
7 DNF | 8 | 95E | Blake Edmonds Muir, MI | Muir, MI | 1 | |
DNS | 6 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1CS | Calvin Stemler Ionia, MI | Ionia, MI | - | |
2 | 2 | 313 | Clayton Smith Taylor, MI | Taylor, MI | - | |
3 | 3 | 1C | John Clark Twin Lake, MI | Twin Lake, MI | - | |
4 | 6 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 | |
5 | 5 | 25 | Josh Lolmaugh Columbia City, IN | Columbia City, IN | - | |
6 | 4 | 29K | Terry Walch Remus, MI | Remus, MI | -2 | |
7 | 7 | 11H | Adam Hardy Stanton, MI | Stanton, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7H | Bryan Hofbauer Ionia, MI | Ionia, MI | 6 | |
2 | 2 | 0 | Darrick Guikema Muskegon, MI | Muskegon, MI | - | |
3 | 6 | 14 | Mario Poniolo Crystal, MI | Crystal, MI | 3 | |
4 | 1 | 55D | Casey Keyosky Clinton Township, MI | Clinton Township, MI | -3 | |
5 | 4 | 33 | Montgomery Johnson Eagle, MI | Eagle, MI | -1 | |
6 | 5 | 187 | Gavin Hunyady Chesaning, MI | Chesaning, MI | -1 | |
7 DNF | 3 | 87 | Devin Carr Eagle, MI | Eagle, MI | -4 | |
All transfer |
Outlaw Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Wade Witherspoon Kinde, MI | Kinde, MI | 2 | |
2 | 8 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 6 | |
3 | 6 | 21D | David Hilliker Midland, MI | Midland, MI | 3 | |
4 | 7 | 75 | Rodney Laney | 3 | ||
5 DNF | 9 | C4 | Zach Calkins Milford, MI | Milford, MI | 4 | |
6 DNF | 1 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | -5 | |
7 DNF | 11 | 59 | Nate Hurley Brown City, MI | Brown City, MI | 4 | |
8 DNF | 10 | 57 | Kenny Wilson Muskegon, MI | Muskegon, MI | 2 | |
