2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
6/3/2023 - Crystal Motor Speedway
Crystal, MI
Full Show Plus IMCA Fast Shaft Qualifer
$1500 to win, Sponsored by: Lane Automotive-- Allstar Performance, Watervliet
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 3 | |
2 | 7 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 5 | |
3 | 2 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | -1 | |
4 | 8 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 4 | |
5 | 3 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -2 | |
6 | 12 | C4 | Zach Calkins Milford, MI | Milford, MI | 6 | |
7 | 10 | 96 | Luke Anstett Grrenville, MI | Grrenville, MI | 3 | |
8 | 1 | 06 | Ryan Paradise St. Johns, MI | St. Johns, MI | -7 | |
9 | 13 | 11 | Jerry Smith Sparta, MI | Sparta, MI | 4 | |
10 | 6 | 7 | Chris Rinard Ithaca, MI | Ithaca, MI | -4 | |
11 | 11 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | - | |
12 DNF | 5 | 04 | Wade Witherspoon Kinde, MI | Kinde, MI | -7 | |
13 DNF | 9 | 67 | Billy Marenich hemlock, MI | hemlock, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 2 | |
2 | 2 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | - | |
3 | 4 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 1 | |
4 | 5 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | 1 | |
5 | 1 | 67 | Billy Marenich hemlock, MI | hemlock, MI | -4 | |
6 | 7 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | 1 | |
7 DNF | 6 | 11 | Jerry Smith Sparta, MI | Sparta, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Ryan Paradise St. Johns, MI | St. Johns, MI | - | |
2 | 6 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 4 | |
3 | 2 | 04 | Wade Witherspoon Kinde, MI | Kinde, MI | -1 | |
4 | 4 | 7 | Chris Rinard Ithaca, MI | Ithaca, MI | - | |
5 | 3 | 96 | Luke Anstett Grrenville, MI | Grrenville, MI | -2 | |
6 DNF | 5 | C4 | Zach Calkins Milford, MI | Milford, MI | -1 | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 8 | |
2 | 2 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | - | |
3 | 4 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 1 | |
4 | 6 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 2 | |
5 | 5 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | - | |
6 | 14 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 8 | |
7 | 7 | 5S | Eddy Sites Monoryton, PA | Monoryton, PA | - | |
8 | 10 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 | |
9 | 20 | 18K | Dale Kaake III Cass City, MI | Cass City, MI | 11 | |
10 | 12 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 2 | |
11 | 15 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | 4 | |
12 | 11 | K11 | Kendall Morrison Bay City, MI | Bay City, MI | -1 | |
13 | 19 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | 6 | |
14 | 16 | 14 | Bill Endert Mayville, MI | Mayville, MI | 2 | |
15 | 3 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -12 | |
16 | 21 | 95E | Blake Edmonds Muir, MI | Muir, MI | 5 | |
17 | 17 | 18G | Zac Gilliland Muir, MI | Muir, MI | - | |
18 | 8 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -10 | |
19 | 22 | 11H | Adam Hardy Stanton, MI | Stanton, MI | 3 | |
20 | 13 | 7 | Bryan Hofbauer Ionia, MI | Ionia, MI | -7 | |
21 | 1 | 22 | Ron McCain Stanton, MI | Stanton, MI | -20 | |
22 | 23 | 64R | Robert Goodrich | 1 | ||
23 | 18 | XL | Tim Lytle | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Aaron Raby Carson City, MI | Carson City, MI | - | |
2 | 2 | K11 | Kendall Morrison Bay City, MI | Bay City, MI | - | |
3 | 5 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 2 | |
4 | 4 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | - | |
5 | 3 | 7 | Bryan Hofbauer Ionia, MI | Ionia, MI | -2 | |
6 | 7 | 14 | Bill Endert Mayville, MI | Mayville, MI | 1 | |
7 DNF | 8 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | 1 | |
8 DNF | 6 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 1 | |
2 | 1 | 22 | Ron McCain Stanton, MI | Stanton, MI | -1 | |
3 | 3 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | - | |
4 | 4 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | - | |
5 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | - | |
6 | 6 | 18G | Zac Gilliland Muir, MI | Muir, MI | - | |
7 | 7 | 18K | Dale Kaake III Cass City, MI | Cass City, MI | - | |
8 | 8 | 64R | Robert Goodrich | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | - | |
2 | 2 | 10 | Bree Wonch Crystal, MI | Crystal, MI | - | |
3 | 7 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 | |
4 | 6 | 5S | Eddy Sites Monoryton, PA | Monoryton, PA | 2 | |
5 | 4 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | -1 | |
6 DNF | 3 | XL | Tim Lytle | -3 | ||
7 DNF | 5 | 95E | Blake Edmonds Muir, MI | Muir, MI | -2 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 3 | |
2 | 9 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 7 | |
3 | 8 | 24 | TJ Gilbert Elkton, MI | Elkton, MI | 5 | |
4 | 19 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | 15 | |
5 | 11 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | 6 | |
6 | 5 | 32T | Tony Vinton Lake, MI | Lake, MI | -1 | |
7 | 14 | 30 | Jake Guild Weidman, MI | Weidman, MI | 7 | |
8 | 7 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | -1 | |
9 | 15 | 99 | Shane Spencer Alma, MI | Alma, MI | 6 | |
10 | 16 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | 6 | |
11 | 18 | 15S | Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | 7 | |
12 | 6 | F5 | Joel Field Sheridan, MI | Sheridan, MI | -6 | |
13 DNF | 1 | 26 | Brent Teneyck Stanton, MI | Stanton, MI | -12 | |
14 DNF | 13 | 7 | Griffin Proctor Brown City, MI | Brown City, MI | -1 | |
15 DNF | 2 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -13 | |
16 DNF | 20 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | 4 | |
17 DNF | 22 | 69WIGZ | Craig Wiggins Ionia, MI | Ionia, MI | 5 | |
18 DNF | 21 | 2BIG | Brennan DeRaad Stanton, MI | Stanton, MI | 3 | |
19 DNF | 10 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | -9 | |
20 DNF | 3 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | -17 | |
21 DNF | 12 | 02 | Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | -9 | |
22 DNF | 17 | 51K | Keirstyn Fidler Elwell, MI | Elwell, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 3 | |
2 | 7 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 5 | |
3 | 6 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | 3 | |
4 | 3 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -1 | |
5 | 8 | 7 | Griffin Proctor Brown City, MI | Brown City, MI | 3 | |
6 DNF | 2 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -4 | |
7 DNF | 5 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | -2 | |
8 DNF | 1 | 69WIGZ | Craig Wiggins Ionia, MI | Ionia, MI | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 6 | |
2 | 4 | 32T | Tony Vinton Lake, MI | Lake, MI | 2 | |
3 | 6 | 02 | Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 3 | |
4 | 5 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 1 | |
5 | 3 | 30 | Jake Guild Weidman, MI | Weidman, MI | -2 | |
6 | 2 | 51K | Keirstyn Fidler Elwell, MI | Elwell, MI | -4 | |
7 DNF | 1 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | 2 | |
2 | 6 | 24 | TJ Gilbert Elkton, MI | Elkton, MI | 4 | |
3 | 7 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | 4 | |
4 | 2 | 26 | Brent Teneyck Stanton, MI | Stanton, MI | -2 | |
5 | 5 | 99 | Shane Spencer Alma, MI | Alma, MI | - | |
6 | 4 | 15S | Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | -2 | |
7 DNF | 1 | 2BIG | Brennan DeRaad Stanton, MI | Stanton, MI | -6 | |
All transfer |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 9 | |
2 | 5 | 11C | Kevin Rohn Sheridan, MI | Sheridan, MI | 3 | |
3 | 6 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | 3 | |
4 | 11 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | 7 | |
5 | 8 | 11D | Chayson Eberspeaker Greenville, MI | Greenville, MI | 3 | |
6 | 2 | 22C | Josh Cooper Cedar Springs, MI | Cedar Springs, MI | -4 | |
7 | 13 | 19H | Renae Houseman Greenville, MI | Greenville, MI | 6 | |
8 DNF | 4 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | -4 | |
9 DNF | 7 | 97 | Thomas Williams Greenville, MI | Greenville, MI | -2 | |
10 DNF | 9 | 2L | Ronald Fuhrman Belding, MI | Belding, MI | -1 | |
11 DNF | 3 | 66 | Josh Ridgeway Stanton, MI | Stanton, MI | -8 | |
DNS | 12 | 3 | Elliott Warnke St. Johns, MI | St. Johns, MI | - | |
DQ | 1 | X | Derrick Stahl Muskegon, MI | Muskegon, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Derrick Stahl Muskegon, MI | Muskegon, MI | - | |
2 | 4 | 11C | Kevin Rohn Sheridan, MI | Sheridan, MI | 2 | |
3 | 3 | 66 | Josh Ridgeway Stanton, MI | Stanton, MI | - | |
4 | 5 | 97 | Thomas Williams Greenville, MI | Greenville, MI | 1 | |
5 | 7 | 19H | Renae Houseman Greenville, MI | Greenville, MI | 2 | |
6 DNF | 6 | 2L | Ronald Fuhrman Belding, MI | Belding, MI | - | |
DNS | 2 | 3 | Elliott Warnke St. Johns, MI | St. Johns, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | 3 | |
2 | 5 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 3 | |
3 | 3 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | - | |
4 | 2 | 22C | Josh Cooper Cedar Springs, MI | Cedar Springs, MI | -2 | |
5 | 6 | 11D | Chayson Eberspeaker Greenville, MI | Greenville, MI | 1 | |
6 | 1 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | -5 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 79 | Nate Jones Alma, MI | Alma, MI | 7 | |
2 | 2 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | - | |
3 | 6 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 3 | |
4 | 5 | 25 | Jake Headley Belding, MI | Belding, MI | 1 | |
5 | 1 | 54 | Chaney Newland Prescott, MI | Prescott, MI | -4 | |
6 | 10 | 96 | Jack Emmons | 4 | ||
7 | 4 | 45H | Michael Husted Ionia, MI | Ionia, MI | -3 | |
8 | 7 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -1 | |
9 | 9 | 45 | Josh Loomis Weidman, MI | Weidman, MI | - | |
10 | 11 | 9T | Ryan Teeter Alma, MI | Alma, MI | 1 | |
11 | 3 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -8 | |
12 | 15 | 87C | Dominique Champlin | 3 | ||
13 DNF | 13 | 1 | James Sagryn Edmore, MI | Edmore, MI | - | |
14 DNF | 14 | 549 | Brayden McMullen Sumner, MI | Sumner, MI | - | |
15 DNF | 12 | 4 | Brody Hose Houghton Lake, MI | Houghton Lake, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96 | Jack Emmons | 4 | ||
2 | 3 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 1 | |
3 | 7 | 79 | Nate Jones Alma, MI | Alma, MI | 4 | |
4 | 6 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
5 | 8 | 45 | Josh Loomis Weidman, MI | Weidman, MI | 3 | |
6 | 4 | 9T | Ryan Teeter Alma, MI | Alma, MI | -2 | |
7 | 2 | 1 | James Sagryn Edmore, MI | Edmore, MI | -5 | |
DNS | 1 | 87C | Dominique Champlin | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Chaney Newland Prescott, MI | Prescott, MI | 1 | |
2 | 5 | 25 | Jake Headley Belding, MI | Belding, MI | 3 | |
3 | 4 | 45H | Michael Husted Ionia, MI | Ionia, MI | 1 | |
4 | 6 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 2 | |
5 | 3 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -2 | |
6 | 7 | 4 | Brody Hose Houghton Lake, MI | Houghton Lake, MI | 1 | |
7 DNF | 1 | 549 | Brayden McMullen Sumner, MI | Sumner, MI | -6 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 4 | |
2 | 4 | 57X | Brandon Weber Coleman, MI | Coleman, MI | 2 | |
3 | 2 | 614 | Andrew Weber Farwell, MI | Farwell, MI | -1 | |
4 | 3 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | -1 | |
5 | 1 | 2RM | Mike Coble Portland, MI | Portland, MI | -4 | |
6 | 10 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | 4 | |
7 | 11 | 67 | James Snyder Barryton, MI | Barryton, MI | 4 | |
8 | 7 | 56 | Jerry Singleton Center Line, MI | Center Line, MI | -1 | |
9 | 9 | 424 | Conner East Dowagiac, MI | Dowagiac, MI | - | |
DNS | 6 | 23 | Jarred Decker Stanton, MI | Stanton, MI | - | |
DNS | 8 | 25 | Dustin Sowles Greenville, MI | Greenville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 9 | |
2 | 11 | 57X | Brandon Weber Coleman, MI | Coleman, MI | 9 | |
3 | 6 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 3 | |
4 | 5 | 2RM | Mike Coble Portland, MI | Portland, MI | 1 | |
5 | 9 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | 4 | |
6 DNF | 1 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -5 | |
7 DNF | 4 | 56 | Jerry Singleton Center Line, MI | Center Line, MI | -3 | |
8 DNF | 2 | 25 | Dustin Sowles Greenville, MI | Greenville, MI | -6 | |
9 DNF | 7 | 424 | Conner East Dowagiac, MI | Dowagiac, MI | -2 | |
10 DNF | 8 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -2 | |
11 DNF | 3 | 67 | James Snyder Barryton, MI | Barryton, MI | -8 | |
All transfer |