2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
9/15/2023 - Crystal Motor Speedway
Crystal, MI
Great Lakes Nationals- Two Big Days of Racing- 9 Classes
FWD 4 Cyl Stock, LM, PS, PT, IMCA, SS, MW (Fri only)
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 3 | |
2 | 6 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 4 | |
3 | 1 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -2 | |
4 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | -2 | |
5 | 3 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | -2 | |
6 | 7 | 13 | Scott Baker Ionia, MI | Ionia, MI | 1 | |
7 | 10 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 3 | |
8 | 5 | 21D | David Hilliker Midland, MI | Midland, MI | -3 | |
9 | 9 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | - | |
10 | 11 | 28 | Sammy Epling Perry, MI | Perry, MI | 1 | |
11 | 19 | 59 | Nate Hurley Brown City, MI | Brown City, MI | 8 | |
12 | 18 | 55W | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 6 | |
13 | 15 | 164 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | 2 | |
14 | 16 | 44 | Rob Taylor Muskegon, MI | Muskegon, MI | 2 | |
15 | 12 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | -3 | |
16 | 13 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -3 | |
17 | 8 | 55 | Michael Archer Jackson, MI | Jackson, MI | -9 | |
18 | 14 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | -4 | |
19 | 17 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | -2 | |
20 | 20 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Rob Taylor Muskegon, MI | Muskegon, MI | - | |
2 | 3 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 1 | |
3 | 2 | 55W | Ashlee Scott Vestaburg, MI | Vestaburg, MI | -1 | |
4 | 5 | 59 | Nate Hurley Brown City, MI | Brown City, MI | 1 | |
5 | 6 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | 1 | |
Top 5 transfer | ||||||
6 | 7 | 12J | John Clark Twin Lake, MI | Twin Lake, MI | 1 | |
7 | 8 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | 1 | |
8 DNF | 4 | 32 | Matt Murawski Kinde, MI | Kinde, MI | -4 | |
DNS | 9 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI | - |
Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
2 | 2 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
3 | 4 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 | |
4 | 3 | 19 | Derrick Hilliker Midland, MI | Midland, MI | -1 | |
5 | 6 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
6 | 7 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 1 | |
7 | 5 | 13 | Scott Baker Ionia, MI | Ionia, MI | -2 | |
8 | 8 | 55 | Michael Archer Jackson, MI | Jackson, MI | - | |
9 | 9 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | - | |
10 | 12 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 | |
11 DNF | 10 | 28 | Sammy Epling Perry, MI | Perry, MI | -1 | |
12 DNF | 11 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | - | |
2 | 2 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | - | |
3 | 3 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | - | |
4 | 5 | 28 | Sammy Epling Perry, MI | Perry, MI | 1 | |
5 | 4 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -1 | |
Top 5 transfer | ||||||
6 | 7 | 44 | Rob Taylor Muskegon, MI | Muskegon, MI | 1 | |
7 | 6 | 32 | Matt Murawski Kinde, MI | Kinde, MI | -1 | |
8 | 8 | 12J | John Clark Twin Lake, MI | Twin Lake, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Chad Finley St Johns, MI | St Johns, MI | - | |
2 | 2 | 13 | Scott Baker Ionia, MI | Ionia, MI | - | |
3 | 4 | 55 | Michael Archer Jackson, MI | Jackson, MI | 1 | |
4 | 3 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | -1 | |
5 | 5 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | - | |
Top 5 transfer | ||||||
6 | 7 | 55W | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 1 | |
7 | 6 | 59 | Nate Hurley Brown City, MI | Brown City, MI | -1 | |
8 | 8 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Derrick Hilliker Midland, MI | Midland, MI | - | |
2 | 3 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
3 | 2 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | -1 | |
4 | 4 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | |
5 | 5 | 164 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | - | |
Top 5 transfer | ||||||
6 | 6 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | - | |
7 | 7 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | - | |
DNS | 8 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.085 | |
2 | 18 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.254 | |
3 | 24 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 14.305 | |
4 | 4 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 14.419 | |
5 | 3 | 13 | Scott Baker Ionia, MI | Ionia, MI | 14.430 | |
6 | 17 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | 14.466 | |
7 | 14 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 14.482 | |
8 | 11 | 51 | Steve Fairbanks Twin Lake, MI | Twin Lake, MI | 14.482 | |
9 | 10 | 21D | David Hilliker Midland, MI | Midland, MI | 14.529 | |
10 | 20 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 14.612 | |
11 | 23 | 55 | Michael Archer Jackson, MI | Jackson, MI | 14.682 | |
12 | 21 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 14.701 | |
13 | 16 | 28 | Sammy Epling Perry, MI | Perry, MI | 14.749 | |
14 | 8 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | 14.790 | |
15 | 1 | 164 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | 14.862 | |
16 | 7 | 32 | Matt Murawski Kinde, MI | Kinde, MI | 14.936 | |
17 | 13 | 59 | Nate Hurley Brown City, MI | Brown City, MI | 15.001 | |
18 | 19 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 15.078 | |
19 | 9 | 44 | Rob Taylor Muskegon, MI | Muskegon, MI | 15.097 | |
20 | 6 | 55W | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 15.258 | |
21 | 5 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | 15.567 | |
22 | 15 | 12J | John Clark Twin Lake, MI | Twin Lake, MI | 15.638 | |
23 | 12 | 17 | Keith Finkbeiner Sebewaing, MI | Sebewaing, MI | 16.632 | |
DNS | 22 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20W | AJ Ward Ionia, MI | Ionia, MI | - | |
2 | 2 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | - | |
3 | 6 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 3 | |
4 | 3 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | -1 | |
5 | 7 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 | |
6 | 16 | 27 | John McCaul Montague, MI | Montague, MI | 10 | |
7 | 5 | 83 | Casey Smith Portland, MI | Portland, MI | -2 | |
8 | 14 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 6 | |
9 | 12 | 12 | Jeff Reay Portland, MI | Portland, MI | 3 | |
10 | 4 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | -6 | |
11 | 17 | 18G | Zac Gilliland Muir, MI | Muir, MI | 6 | |
12 | 8 | 21 | David Reay Portland, MI | Portland, MI | -4 | |
13 | 13 | 11C | Ted Cooper Whitehall, MI | Whitehall, MI | - | |
14 | 20 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 6 | |
15 | 18 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 3 | |
16 | 10 | 94J | Jack Dalman Portland, MI | Portland, MI | -6 | |
17 | 19 | 77 | Jimmy Hale Jr Crystal, MI | Crystal, MI | 2 | |
18 | 15 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | -3 | |
19 | 22 | 11H | Adam Hardy Stanton, MI | Stanton, MI | 3 | |
20 | 21 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 1 | |
21 | 9 | 8 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -12 | |
22 | 11 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Bree Wonch Crystal, MI | Crystal, MI | 1 | |
2 | 1 | 11C | Ted Cooper Whitehall, MI | Whitehall, MI | -1 | |
3 | 4 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 1 | |
4 | 5 | 18G | Zac Gilliland Muir, MI | Muir, MI | 1 | |
5 | 9 | 77 | Jimmy Hale Jr Crystal, MI | Crystal, MI | 4 | |
Top 5 transfer | ||||||
6 | 11 | 44G | Blake Gokee Owosso, MI | Owosso, MI | 5 | |
7 | 3 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | -4 | |
8 | 8 | 13 | Garrett Bennett Davison, MI | Davison, MI | - | |
9 | 6 | 18R | Richie Haynes Mount Present, MI | Mount Present, MI | -3 | |
10 | 10 | 9X | Cody Goodwin Bath, MI | Bath, MI | - | |
11 | 7 | 05 | Austin Harnick Clare, MI | Clare, MI | -4 | |
12 | 12 | 16P | Don Proctor Jr Ionia, MI | Ionia, MI | - | |
DNS | 13 | 3B | Joey Fowler St. Charles, MI | St. Charles, MI | - | |
DNS | 14 | XL | Tim Lytle | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jeff Reay Portland, MI | Portland, MI | 1 | |
2 | 1 | 98 | Austin Wonch Crystal, MI | Crystal, MI | -1 | |
3 | 3 | 27 | John McCaul Montague, MI | Montague, MI | - | |
4 | 4 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | - | |
5 | 7 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 2 | |
Top 5 transfer | ||||||
6 | 5 | 21T | Casey Tasker Fenwick, MI | Fenwick, MI | -1 | |
7 | 10 | 17R | Chase Rosebrugh West Branch, MI | West Branch, MI | 3 | |
8 | 6 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | -2 | |
9 | 14 | 11H | Adam Hardy Stanton, MI | Stanton, MI | 5 | |
10 | 13 | 64R | Robert Goodrich | 3 | ||
11 DNF | 12 | 29 | Mathew McCaul Montague, MI | Montague, MI | 1 | |
12 DNF | 11 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -1 | |
13 DNF | 9 | 10T | Jaycob Truemner Imlay, MI | Imlay, MI | -4 | |
DNS | 8 | 99E | Mike Epplett Muskegon, MI | Muskegon, MI | - |
Pole Shuffle 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Casey Smith Portland, MI | Portland, MI | 1 | |
2 | 4 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 | |
3 | 1 | 21 | David Reay Portland, MI | Portland, MI | -2 | |
4 | 3 | 8 | Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 | |
5 | 5 | 94J | Jack Dalman Portland, MI | Portland, MI | - |
Pole Shuffle 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20W | AJ Ward Ionia, MI | Ionia, MI | 1 | |
2 | 1 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | -1 | |
3 | 4 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 1 | |
4 | 3 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | -1 | |
5 | 6 | 83 | Casey Smith Portland, MI | Portland, MI | 1 | |
6 | 5 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | -1 | |
7 | 7 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | - | |
2 | 2 | 21 | David Reay Portland, MI | Portland, MI | - | |
Top 2 transfer | ||||||
3 | 6 | 11C | Ted Cooper Whitehall, MI | Whitehall, MI | 3 | |
4 | 4 | 27 | John McCaul Montague, MI | Montague, MI | - | |
5 | 7 | 18R | Richie Haynes Mount Present, MI | Mount Present, MI | 2 | |
6 | 5 | 99E | Mike Epplett Muskegon, MI | Muskegon, MI | -1 | |
7 | 3 | 44G | Blake Gokee Owosso, MI | Owosso, MI | -4 | |
8 DNF | 8 | 64R | Robert Goodrich | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20W | AJ Ward Ionia, MI | Ionia, MI | 3 | |
2 | 3 | 83 | Casey Smith Portland, MI | Portland, MI | 1 | |
Top 2 transfer | ||||||
3 | 8 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 5 | |
4 | 6 | 15R | Rich Robinson Jr Mount Pleasant, MI | Mount Pleasant, MI | 2 | |
5 | 7 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | 2 | |
6 DNF | 1 | 77 | Jimmy Hale Jr Crystal, MI | Crystal, MI | -5 | |
7 DNF | 5 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -2 | |
8 DNF | 2 | XL | Tim Lytle | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 1 | |
2 | 5 | 8 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 3 | |
Top 2 transfer | ||||||
3 | 1 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -2 | |
4 | 8 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 4 | |
5 | 6 | 05 | Austin Harnick Clare, MI | Clare, MI | 1 | |
6 | 4 | 10T | Jaycob Truemner Imlay, MI | Imlay, MI | -2 | |
7 | 3 | 16P | Don Proctor Jr Ionia, MI | Ionia, MI | -4 | |
DNS | 7 | 11H | Adam Hardy Stanton, MI | Stanton, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 1 | |
2 | 3 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 | |
Top 2 transfer | ||||||
3 | 4 | 12 | Jeff Reay Portland, MI | Portland, MI | 1 | |
4 | 1 | 18G | Zac Gilliland Muir, MI | Muir, MI | -3 | |
5 | 5 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | - | |
6 | 6 | 9X | Cody Goodwin Bath, MI | Bath, MI | - | |
7 | 7 | 29 | Mathew McCaul Montague, MI | Montague, MI | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | - | |
2 | 2 | 94J | Jack Dalman Portland, MI | Portland, MI | - | |
Top 2 transfer | ||||||
3 | 3 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | - | |
4 | 4 | 21T | Casey Tasker Fenwick, MI | Fenwick, MI | - | |
5 | 5 | 13 | Garrett Bennett Davison, MI | Davison, MI | - | |
6 | 6 | 17R | Chase Rosebrugh West Branch, MI | West Branch, MI | - | |
DNS | 7 | 3B | Joey Fowler St. Charles, MI | St. Charles, MI | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26L | Josh Loomis Weidman, MI | Weidman, MI | 4 | |
2 | 8 | 26V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 6 | |
3 | 3 | 62R | Joe Riordan Sparta, MI | Sparta, MI | - | |
4 | 1 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | -3 | |
5 | 17 | 73S | Robbie Sternberg Muskegon, MI | Muskegon, MI | 12 | |
6 | 18 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 12 | |
7 | 4 | 26T | Jeff Kohn Sheridan, MI | Sheridan, MI | -3 | |
8 | 20 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 12 | |
9 | 16 | 15 | Katie Robinson Mount Pleasant, MI | Mount Pleasant, MI | 7 | |
10 | 9 | 83Z | Alan Ritz Muskegon, MI | Muskegon, MI | -1 | |
11 | 15 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 4 | |
12 | 19 | 65 | Jacob Wassmann Whittamore, MI | Whittamore, MI | 7 | |
13 | 6 | 22B | Greg Bringer hemlock, MI | hemlock, MI | -7 | |
14 | 2 | 6K | Dale Kaake III Cass City, MI | Cass City, MI | -12 | |
15 | 7 | 01 | Mickey Currier Sidney, MI | Sidney, MI | -8 | |
16 | 13 | 74 | Scott Smith West Branch, MI | West Branch, MI | -3 | |
17 | 10 | 34 | Joshua Sternberg Muskegon, MI | Muskegon, MI | -7 | |
18 | 14 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | -4 | |
19 | 11 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | -8 | |
20 | 12 | 35 | Dan Van Sickle Applegate , MI | Applegate , MI | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Scott Smith West Branch, MI | West Branch, MI | - | |
2 | 4 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 2 | |
3 | 8 | 73S | Robbie Sternberg Muskegon, MI | Muskegon, MI | 5 | |
4 | 12 | 65 | Jacob Wassmann Whittamore, MI | Whittamore, MI | 8 | |
5 | 6 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | 1 | |
6 | 5 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | -1 | |
7 | 10 | 1 | Marty French Charlotte, MI | Charlotte, MI | 3 | |
8 | 7 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | -1 | |
9 | 13 | 18X | Eric Vanbuskirk mwrritt, MI | mwrritt, MI | 4 | |
10 | 14 | 24W | Brad Wassmann Mikado, MI | Mikado, MI | 4 | |
11 | 17 | 14 | Casy Baker Crystal, MI | Crystal, MI | 6 | |
12 | 15 | 69WIGZ | Craig Wiggins Ionia, MI | Ionia, MI | 3 | |
13 | 2 | 15S | Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | -11 | |
14 | 16 | 92 | Jeff Potter | 2 | ||
15 | 11 | 2BIG | Brennan DeRaad Stanton, MI | Stanton, MI | -4 | |
16 | 3 | 15X | Jeff McKenzie | -13 | ||
DNS | 9 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 | |
2 | 4 | 15 | Katie Robinson Mount Pleasant, MI | Mount Pleasant, MI | 2 | |
3 | 5 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
4 | 12 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 8 | |
5 | 1 | 2 | Andy Traxler Allendale, MI | Allendale, MI | -4 | |
6 | 9 | 17K | Andrew Kaake Cass City, MI | Cass City, MI | 3 | |
7 | 3 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | -4 | |
8 | 10 | 38 | Damian Sternberg Muskegon, MI | Muskegon, MI | 2 | |
9 DNF | 6 | 18 | Fred Dow Jr Port Hope, MI | Port Hope, MI | -3 | |
10 DNF | 8 | 58 | Ty Papkey Davison, MI | Davison, MI | -2 | |
11 DNF | 14 | 02 | Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 3 | |
12 DNF | 7 | 46 | Tyler Moore Kinde, MI | Kinde, MI | -5 | |
13 DNF | 11 | 42 | Brad Roberts Saint Johns, MI | Saint Johns, MI | -2 | |
14 DNF | 15 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | 1 | |
15 DNF | 17 | 49 | Dan Kaster Bay City, MI | Bay City, MI | 2 | |
DNS | 13 | 24 | Larry Carman Crystal, MI | Crystal, MI | - | |
DNS | 16 | 1V | Adam Vanbuskirk Lake, MI | Lake, MI | - |
Pole Shuffle 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22B | Greg Bringer hemlock, MI | hemlock, MI | - | |
2 | 2 | 26T | Jeff Kohn Sheridan, MI | Sheridan, MI | - | |
3 | 4 | 83Z | Alan Ritz Muskegon, MI | Muskegon, MI | 1 | |
4 | 3 | 34 | Joshua Sternberg Muskegon, MI | Muskegon, MI | -1 | |
5 | 5 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | - | |
6 | 6 | 35 | Dan Van Sickle Applegate , MI | Applegate , MI | - |
Pole Shuffle 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | - | |
2 | 3 | 6K | Dale Kaake III Cass City, MI | Cass City, MI | 1 | |
3 | 2 | 62R | Joe Riordan Sparta, MI | Sparta, MI | -1 | |
4 | 8 | 26T | Jeff Kohn Sheridan, MI | Sheridan, MI | 4 | |
5 | 4 | 26L | Josh Loomis Weidman, MI | Weidman, MI | -1 | |
6 | 7 | 22B | Greg Bringer hemlock, MI | hemlock, MI | 1 | |
7 | 6 | 01 | Mickey Currier Sidney, MI | Sidney, MI | -1 | |
DNS | 5 | 26V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | - | |
2 | 4 | 22B | Greg Bringer hemlock, MI | hemlock, MI | 2 | |
Top 2 transfer | ||||||
3 | 5 | 74 | Scott Smith West Branch, MI | West Branch, MI | 2 | |
4 | 2 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | -2 | |
5 | 3 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | -2 | |
6 | 7 | 1 | Marty French Charlotte, MI | Charlotte, MI | 1 | |
7 | 8 | 18X | Eric Vanbuskirk mwrritt, MI | mwrritt, MI | 1 | |
8 DNF | 6 | 92 | Jeff Potter | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62R | Joe Riordan Sparta, MI | Sparta, MI | 1 | |
2 | 4 | 26T | Jeff Kohn Sheridan, MI | Sheridan, MI | 2 | |
Top 2 transfer | ||||||
3 | 3 | 2 | Andy Traxler Allendale, MI | Allendale, MI | - | |
4 | 5 | 15 | Katie Robinson Mount Pleasant, MI | Mount Pleasant, MI | 1 | |
5 | 6 | 46 | Tyler Moore Kinde, MI | Kinde, MI | 1 | |
6 | 7 | 38 | Damian Sternberg Muskegon, MI | Muskegon, MI | 1 | |
7 | 1 | 24 | Larry Carman Crystal, MI | Crystal, MI | -6 | |
8 | 8 | 1V | Adam Vanbuskirk Lake, MI | Lake, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6K | Dale Kaake III Cass City, MI | Cass City, MI | 4 | |
2 | 1 | 34 | Joshua Sternberg Muskegon, MI | Muskegon, MI | -1 | |
Top 2 transfer | ||||||
3 | 7 | 15S | Chris Stahl Mt. Pleasant, MI | Mt. Pleasant, MI | 4 | |
4 | 4 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | - | |
5 | 6 | 73S | Robbie Sternberg Muskegon, MI | Muskegon, MI | 1 | |
6 | 3 | 2BIG | Brennan DeRaad Stanton, MI | Stanton, MI | -3 | |
7 DNF | 8 | 24W | Brad Wassmann Mikado, MI | Mikado, MI | 1 | |
8 DNF | 2 | 14 | Casy Baker Crystal, MI | Crystal, MI | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26L | Josh Loomis Weidman, MI | Weidman, MI | - | |
2 | 2 | 83Z | Alan Ritz Muskegon, MI | Muskegon, MI | - | |
Top 2 transfer | ||||||
3 | 4 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 | |
4 | 6 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
5 | 7 | 58 | Ty Papkey Davison, MI | Davison, MI | 2 | |
6 | 3 | 42 | Brad Roberts Saint Johns, MI | Saint Johns, MI | -3 | |
7 | 8 | 02 | Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 1 | |
8 | 5 | 49 | Dan Kaster Bay City, MI | Bay City, MI | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | |
2 | 6 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 4 | |
Top 2 transfer | ||||||
