Crystal Motor Speedway

  • 1
2024 Championship Awards Banquet

2024 Championship Awards Banquet

Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.

2022 Points

All Classes
As of 9/17/2022

IMCA ModifiedsCrystal Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7D Myron DeYoung Myron DeYoung Crystal, MI 2 10 18 18 615 -
2 12 Jeff Reay Jeff Reay Portland, MI 6 9 16 18 610 -5
3 71D Brenten Deyoung Brenten Deyoung Crystal, MI 2 12 15 18 582 -33
4 78 Brody Bowser Brody Bowser Stanton, MI 2 7 11 17 554 -61
5 98 Austin Wonch Austin Wonch Crystal, MI 1 4 10 18 540 -75
6 615 Chad Wernette Chad Wernette Sheridan, MI 0 3 9 16 500 -115
7 19JR Kody Johnson Kody Johnson Vestaburg, MI 0 2 9 16 486 -129
8 9D Blake Edmonds Blake Edmonds Muir, MI 0 4 7 16 472 -143
9 10 Bree Wonch Bree Wonch Crystal, MI 0 3 6 15 463 -152
10 07 Billy Frey Billy Frey Grand Rapids, MI 0 1 5 14 460 -155
11 570 John DeYoung Jr John DeYoung Jr Crystal, MI 1 5 9 14 449 -166
12 04 Aaron Raby Aaron Raby Carson City, MI 0 4 9 16 446 -169
13 26P Nathan Patrick Nathan Patrick Pewamo, MI 1 6 7 12 388 -227
14 18G Zac Gilliland Zac Gilliland Muir, MI 1 3 5 11 381 -234
15 9X Cody Goodwin Cody Goodwin Bath, MI 0 0 4 11 335 -280
16 7 Bryan Hofbauer Bryan Hofbauer Ionia, MI 0 3 4 10 308 -307
17 93 Brady Hollenbeck Brady Hollenbeck Greenville, MI 0 1 2 8 271 -344
18 9R CJ Reisbig CJ Reisbig Ionia, MI 0 2 3 8 266 -349
19 776K Ken Zeigler Ken Zeigler Ovid, MI 0 1 1 9 262 -353
20 21 David Reay David Reay Portland, MI 0 1 4 8 252 -363
21 33 Montgomery Johnson Montgomery Johnson Eagle, MI 0 1 2 7 223 -392
22 776 Rusty Zeigler Rusty Zeigler Ovid, MI 0 0 2 6 206 -409
23 11H Adam Hardy Adam Hardy Stanton, MI 0 0 1 4 206 -409
24 20G Dillon Gentry Dillon Gentry Ionia, MI 1 2 4 6 194 -421
25 10V Gary Vandermark Gary Vandermark Lowell, MI 0 1 1 6 154 -461
26 76E Fred Enos Fred Enos Elsie, MI 0 0 0 1 147 -468
27 2A Chance Allen Chance Allen Alma, MI 1 1 1 5 122 -493
28 81 Jeff Dygert Jeff Dygert Pewamo, MI 0 0 0 1 104 -511
29 55 Don Hintz Don Hintz Belding, MI 0 0 0 4 102 -513
30 20W AJ Ward AJ Ward Ionia, MI 0 2 3 4 98 -517
31 55 Brooke Brasington Brooke Brasington Mulliken, MI 0 0 1 2 94 -521
32 83 Casey Smith Casey Smith Portland, MI 0 0 3 4 90 -525
33 94J Jack Dalman Jack Dalman Portland, MI 0 0 0 3 76 -539
34 79 Nate Jones Nate Jones Alma, MI 0 0 1 3 75 -540
35 16 Chad May Chad May Rockford, MI 0 0 0 3 75 -540
36 65 Kolby Rohn Kolby Rohn Sheridan, MI 0 0 0 1 75 -540
37 5 Calvin Stemler Calvin Stemler Ionia, MI 0 0 1 3 74 -541
38 82 Jacob Poel Jacob Poel Spring Lake, MI 0 1 2 2 70 -545
39 2 Brandyn Ciganik Brandyn Ciganik Gowin, MI 69 -546
40 K11 Kendall Morrison Kendall Morrison Bay City, MI 0 0 2 2 65 -550
41 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 1 1 2 60 -555
42 8 Denny Mooney Denny Mooney Belmont, MI 0 0 0 2 54 -561
43 90J Jacob McCloud Jacob McCloud Freeport, MI 0 0 0 1 54 -561
44 00 Ronnie Vannatter Ronnie Vannatter 0 0 0 2 49 -566
45 187 Gavin Hunyady Gavin Hunyady Chesaning, MI 0 0 0 2 47 -568
46 99E Mike Epplett Mike Epplett Muskegon, MI 0 0 0 1 39 -576
47 1C John Clark John Clark Twin Lake, MI 0 0 0 1 36 -579
48 74 Jordan King Jordan King Ionia, MI 35 -580
49 8 Jerry Hunt Jerry Hunt Kent City, MI 0 0 0 2 34 -581
50 43 mike Harding mike Harding Lowell, MI 28 -587
51 26 James Beaulieu James Beaulieu Chatham, ON 0 0 0 1 26 -589
52 92 Kyle Osentoski Kyle Osentoski Owendale, MI 26 -589
53 20 Kevin Miller Kevin Miller Mount Pleasant, MI 0 0 0 1 25 -590
54 15 Austin Harnick Austin Harnick Clare, MI 0 0 0 1 24 -591
55 33K Jeremy Kok Jeremy Kok Wayland, MI 0 0 0 1 24 -591
56 0 Darrick Guikema Darrick Guikema Muskegon, MI 22 -593
57 77B Rob Brillhart Rob Brillhart Crystal, MI 0 0 0 1 21 -594
58 2W joey williams joey williams Lyons, MI 0 0 0 1 21 -594
59 50 Jake Thompson Jake Thompson Birch Run, MI 0 0 0 1 21 -594
60 39 Chad Spencer Chad Spencer Kingston, MI 16 -599
61 05 Ryan Heskett Ryan Heskett Muskegon, MI 14 -601
62 42 Tayler Parson Tayler Parson Grant, MI 14 -601
63 14 Bill Endert Bill Endert Mayville, MI 13 -602
64 51 Andrew Fidler Andrew Fidler Elwell, MI 11 -604
65 68 Kevin Strehlke Kevin Strehlke Buckley, MI 11 -604
66 9D Dillian Denman Dillian Denman Stanton, MI 11 -604
Back to All Classes

Latest Photos

Latest Videos

Flinn Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
Street Stock 3 wide Start A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!
IMCA A-Feature at Crystal Motor Speedway, Michigan on 09-17-2022!!
Late model double roll over at Crystal Motor Speedway, Michigan on 08-27-2022!!
I.M.C.A A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!!
Pro Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
American Racer
Engine Pro
IMCA
Impact
Lake Street Station
North American Diesel Parts
Olivers
Performance Engineering
Van Manen
Wilsons
Mid Michigan