2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
5/4/2019 - Crystal Motor Speedway
Crystal, MI
S.O.D. Sprints
Sponsored by MICHIGAN ONE COMMUNITY CREDIT UNION
NO LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Chance Allen Alma, MI | Alma, MI | - | |
2 | 8 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 6 | |
3 | 10 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 7 | |
4 | 9 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 5 | |
5 | 19 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 14 | |
6 | 18 | 20W | AJ Ward Ionia, MI | Ionia, MI | 12 | |
7 | 13 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 6 | |
8 | 11 | 1X | Mike Vandermark Sparta, MI | Sparta, MI | 3 | |
9 | 15 | 4 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | 6 | |
10 | 17 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | 7 | |
11 | 12 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | 1 | |
12 | 14 | 15H | Autin Harnick Clare, MI | Clare, MI | 2 | |
13 | 5 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | -8 | |
14 | 16 | 42 | Craig Vance Bay City, MI | Bay City, MI | 2 | |
15 | 4 | 93 | Brady Hollenbeck Greenville, MI | Greenville, MI | -11 | |
16 | 20 | 16 | Chad May Rockford, MI | Rockford, MI | 4 | |
17 | 6 | 0M | Milt Montgomery Sheridan, MI | Sheridan, MI | -11 | |
18 | 7 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | -11 | |
DQ | 2 | 04 | Aaron Raby Carson City, MI | Carson City, MI | - | |
DQ | 3 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | - | |
2 | 3 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 1 | |
Top 2 transfer | ||||||
3 | 8 | 27S | Matt Szecsodi Clio, MI | Clio, MI | 5 | |
4 | 5 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | 1 | |
5 | 9 | 21 | David Reay Portland, MI | Portland, MI | 4 | |
6 | 2 | 14 | Bill Endert Mayville, MI | Mayville, MI | -4 | |
7 | 4 | 21N | Derick Neitling Saginaw, MI | Saginaw, MI | -3 | |
8 | 10 | 42M | Scott Glidden Perrinton, MI | Perrinton, MI | 2 | |
9 | 7 | 97 | Nick Stormzand Lowell, MI | Lowell, MI | -2 | |
10 | 6 | 60 | Jason Begeman Caro, MI | Caro, MI | -4 | |
DQ | 11 | 12 | Jeff Reay Portland, MI | Portland, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20W | AJ Ward Ionia, MI | Ionia, MI | 3 | |
2 | 6 | 16 | Chad May Rockford, MI | Rockford, MI | 4 | |
Top 2 transfer | ||||||
3 | 2 | 76 | Scott Smith West Branch, MI | West Branch, MI | -1 | |
4 | 3 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -1 | |
5 | 10 | 17M | Nick Messner Sumner, MI | Sumner, MI | 5 | |
6 | 5 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | -1 | |
7 | 7 | 17 | Andrew Kaake Cass City, MI | Cass City, MI | - | |
8 | 8 | 24 | Jon Endert Mayville, MI | Mayville, MI | - | |
9 | 1 | 13 | Garrett Bennett Davison, MI | Davison, MI | -8 | |
DNS | 9 | 78 | Brody Bowser Stanton, MI | Stanton, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Chance Allen Alma, MI | Alma, MI | - | |
2 | 4 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 2 | |
3 | 3 | 93 | Brady Hollenbeck Greenville, MI | Greenville, MI | - | |
4 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 1 | |
Top 4 transfer | ||||||
5 | 8 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | 3 | |
6 | 9 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 3 | |
7 | 2 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -5 | |
8 | 10 | 97 | Nick Stormzand Lowell, MI | Lowell, MI | 2 | |
9 | 7 | 21 | David Reay Portland, MI | Portland, MI | -2 | |
10 | 6 | 12 | Jeff Reay Portland, MI | Portland, MI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 | |
2 | 6 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 4 | |
3 | 8 | 1X | Mike Vandermark Sparta, MI | Sparta, MI | 5 | |
4 | 4 | 15H | Autin Harnick Clare, MI | Clare, MI | - | |
Top 4 transfer | ||||||
5 | 1 | 13 | Garrett Bennett Davison, MI | Davison, MI | -4 | |
6 | 2 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -4 | |
7 | 7 | 5X | Trent Musk Muskegon, MI | Muskegon, MI | - | |
8 | 9 | 17 | Andrew Kaake Cass City, MI | Cass City, MI | 1 | |
9 | 5 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 5 | |
2 | 8 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | 6 | |
3 | 2 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -1 | |
4 | 4 | 4 | Taylor Wiles Hubbardston, MI | Hubbardston, MI | - | |
Top 4 transfer | ||||||
5 | 1 | 14 | Bill Endert Mayville, MI | Mayville, MI | -4 | |
6 | 3 | 21N | Derick Neitling Saginaw, MI | Saginaw, MI | -3 | |
7 | 7 | 60 | Jason Begeman Caro, MI | Caro, MI | - | |
8 | 5 | 27S | Matt Szecsodi Clio, MI | Clio, MI | -3 | |
9 | 9 | 42M | Scott Glidden Perrinton, MI | Perrinton, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | 1 | |
2 | 5 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 3 | |
3 | 3 | 0M | Milt Montgomery Sheridan, MI | Sheridan, MI | - | |
4 | 7 | 42 | Craig Vance Bay City, MI | Bay City, MI | 3 | |
Top 4 transfer | ||||||
5 | 8 | 76 | Scott Smith West Branch, MI | West Branch, MI | 3 | |
6 | 6 | 20W | AJ Ward Ionia, MI | Ionia, MI | - | |
7 | 4 | 16 | Chad May Rockford, MI | Rockford, MI | -3 | |
8 | 1 | 24 | Jon Endert Mayville, MI | Mayville, MI | -7 | |
9 | 9 | 17M | Nick Messner Sumner, MI | Sumner, MI | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 1 | |
2 | 3 | 00 | Alex Richards Hubbardston, MI | Hubbardston, MI | 1 | |
3 | 4 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 1 | |
4 | 13 | 18 | Fred Dow Jr Port Hope, MI | Port Hope, MI | 9 | |
5 | 1 | 33 | Doug McKeown Sr Sidney, MI | Sidney, MI | -4 | |
6 | 8 | 96 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 2 | |
7 | 12 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | 5 | |
8 | 6 | 77 | zzzRobert zzzBrillhart Crystal, MI | Crystal, MI | -2 | |
9 | 9 | 37 | Mike Spencer Deford, MI | Deford, MI | - | |
10 | 16 | 64G | Shawn Grover Middleton, MI | Middleton, MI | 6 | |
11 | 11 | 45 | Ken Small Midland, MI | Midland, MI | - | |
12 | 18 | 85 | Al Spiekerman Linwood, MI | Linwood, MI | 6 | |
13 | 14 | 37P | Alex Sherwood Muskegon, MI | Muskegon, MI | 1 | |
14 | 10 | 53 | Rich Brock Grant, MI | Grant, MI | -4 | |
15 | 20 | 2 | Mike Coble Portland, MI | Portland, MI | 5 | |
16 | 19 | 53M | Paul Malek Carson City, MI | Carson City, MI | 3 | |
17 | 5 | 65 | Don Rohn Sheridan, MI | Sheridan, MI | -12 | |
18 | 17 | 084 | Eric Watz North Branch, MI | North Branch, MI | -1 | |
DNS | 7 | 01 | Mickey Currier Sidney, MI | Sidney, MI | - | |
DQ | 15 | 50 | Jake Thompson Birch Run, MI | Birch Run, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 084 | Eric Watz North Branch, MI | North Branch, MI | 1 | |
2 | 4 | 53M | Paul Malek Carson City, MI | Carson City, MI | 2 | |
Top 2 transfer | ||||||
3 | 6 | 07 | Rylee Knoll Lake, MI | Lake, MI | 3 | |
4 | 7 | 60 | James McKeown Sidney, MI | Sidney, MI | 3 | |
5 | 5 | 36 | Ronnie Vannatter | - | ||
6 | 8 | 18S | Daniel Sinclair Belding, MI | Belding, MI | 2 | |
DNS | 3 | 79 | Justin Pluskhat Belding, MI | Belding, MI | - | |
DNS | 1 | 0 | Darin Foster Ithaca, MI | Ithaca, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Al Spiekerman Linwood, MI | Linwood, MI | - | |
2 | 4 | 2 | Mike Coble Portland, MI | Portland, MI | 2 | |
Top 2 transfer | ||||||
3 | 5 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | 2 | |
DNS | 2 | 10 | Tony Campbell Belding, MI | Belding, MI | - | |
DNS | 3 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | - | |
DNS | 6 | 76 | Billy Wilkins Gowen, MI | Gowen, MI | - | |
DNS | 7 | 16 | Steve Doty Shepard, MI | Shepard, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | zzzRobert zzzBrillhart Crystal, MI | Crystal, MI | 2 | |
2 | 5 | 37 | Mike Spencer Deford, MI | Deford, MI | 3 | |
3 | 1 | 33 | Doug McKeown Sr Sidney, MI | Sidney, MI | -2 | |
4 | 8 | 18 | Fred Dow Jr Port Hope, MI | Port Hope, MI | 4 | |
Top 4 transfer | ||||||
5 | 2 | 0 | Darin Foster Ithaca, MI | Ithaca, MI | -3 | |
6 | 6 | 79 | Justin Pluskhat Belding, MI | Belding, MI | - | |
7 | 7 | 36 | Ronnie Vannatter | - | ||
8 | 4 | 60 | James McKeown Sidney, MI | Sidney, MI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Alex Richards Hubbardston, MI | Hubbardston, MI | 1 | |
2 | 8 | 1 | Ryan Alexander Stanton, MI | Stanton, MI | 6 | |
3 | 1 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | -2 | |
4 | 5 | 37P | Alex Sherwood Muskegon, MI | Muskegon, MI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 85 | Al Spiekerman Linwood, MI | Linwood, MI | 2 | |
6 | 3 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -3 | |
7 | 6 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | -1 | |
8 | 4 | 16 | Steve Doty Shepard, MI | Shepard, MI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 1 | |
2 | 4 | 01 | Mickey Currier Sidney, MI | Sidney, MI | 2 | |
3 | 6 | 53 | Rich Brock Grant, MI | Grant, MI | 3 | |
4 | 7 | 50 | Jake Thompson Birch Run, MI | Birch Run, MI | 3 | |
Top 4 transfer | ||||||
5 | 5 | 084 | Eric Watz North Branch, MI | North Branch, MI | - | |
6 | 3 | 53M | Paul Malek Carson City, MI | Carson City, MI | -3 | |
7 | 1 | 07 | Rylee Knoll Lake, MI | Lake, MI | -6 | |
8 | 8 | 18S | Daniel Sinclair Belding, MI | Belding, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 3 | |
2 | 2 | 65 | Don Rohn Sheridan, MI | Sheridan, MI | - | |
3 | 6 | 45 | Ken Small Midland, MI | Midland, MI | 3 | |
4 | 3 | 64G | Shawn Grover Middleton, MI | Middleton, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 10 | Tony Campbell Belding, MI | Belding, MI | - | |
6 | 7 | 2 | Mike Coble Portland, MI | Portland, MI | 1 | |
7 | 1 | 76 | Billy Wilkins Gowen, MI | Gowen, MI | -6 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 1 | |
2 | 1 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -1 | |
3 | 5 | 60 | Matt Taylor Greenville, MI | Greenville, MI | 2 | |
4 | 4 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | - | |
5 | 7 | 4M | Cory Baker Belding, MI | Belding, MI | 2 | |
6 | 18 | 37 | Brandon Tichelaar Grant, MI | Grant, MI | 12 | |
7 | 21 | 50 | Ronald Fuhrman Belding, MI | Belding, MI | 14 | |
8 | 6 | 4 | Robert Foster Sheridan, MI | Sheridan, MI | -2 | |
9 | 8 | 28 | Jeremy Griffin Muskegon, MI | Muskegon, MI | -1 | |
10 | 15 | 02 | Riley Kettler-Sage Howard City, MI | Howard City, MI | 5 | |
11 | 22 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | 11 | |
12 | 9 | 13 | Al Ridgeway Sheridan, MI | Sheridan, MI | -3 | |
13 | 11 | 22 | Drew Phillips Belding, MI | Belding, MI | -2 | |
14 | 10 | 85 | Matthew Daggett Sidney, MI | Sidney, MI | -4 | |
15 | 3 | -7 | Roshea Courter Lakeview, MI | Lakeview, MI | -12 | |
16 | 13 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -3 | |
17 | 12 | 5 | Bob Whitcomb Stanton, MI | Stanton, MI | -5 | |
DNS | 16 | 88M | Estevan Martinez Muskegon, MI | Muskegon, MI | - | |
DNS | 17 | 1A | Ashley Woodruff Muskegon, MI | Muskegon, MI | - | |
DNS | 20 | 2 | Brad Hall Carson City, MI | Carson City, MI | - | |
DNS | 14 | 11B | James Bannister St. Johns, MI | St. Johns, MI | - | |
DNS | 19 | 119 | Randy Adams | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 1 | |
2 | 4 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | 2 | |
3 | 5 | 4 | Robert Foster Sheridan, MI | Sheridan, MI | 2 | |
4 | 11 | 13 | Al Ridgeway Sheridan, MI | Sheridan, MI | 7 | |
5 | 3 | -7 | Roshea Courter Lakeview, MI | Lakeview, MI | -2 | |
6 | 7 | 22 | Drew Phillips Belding, MI | Belding, MI | 1 | |
7 | 6 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -1 | |
8 | 8 | 02 | Riley Kettler-Sage Howard City, MI | Howard City, MI | - | |
9 | 10 | 1A | Ashley Woodruff Muskegon, MI | Muskegon, MI | 1 | |
10 | 12 | 119 | Randy Adams | 2 | ||
11 | 1 | 50 | Ronald Fuhrman Belding, MI | Belding, MI | -10 | |
12 | 9 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | - | |
2 | 5 | 4M | Cory Baker Belding, MI | Belding, MI | 3 | |
3 | 10 | 85 | Matthew Daggett Sidney, MI | Sidney, MI | 7 | |
4 | 4 | 60 | Matt Taylor Greenville, MI | Greenville, MI | - | |
5 | 6 | 28 | Jeremy Griffin Muskegon, MI | Muskegon, MI | 1 | |
6 | 7 | 5 | Bob Whitcomb Stanton, MI | Stanton, MI | 1 | |
7 | 3 | 11B | James Bannister St. Johns, MI | St. Johns, MI | -4 | |
8 | 9 | 88M | Estevan Martinez Muskegon, MI | Muskegon, MI | 1 | |
9 | 8 | 37 | Brandon Tichelaar Grant, MI | Grant, MI | -1 | |
10 | 2 | 2 | Brad Hall Carson City, MI | Carson City, MI | -8 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 4 | |
2 | 7 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 5 | |
3 | 13 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 10 | |
4 | 6 | 70 | Joshua Sternberg Muskegon, MI | Muskegon, MI | 2 | |
5 | 8 | 14 | Jimmy Hale Jr Crystal, MI | Crystal, MI | 3 | |
6 | 9 | 96 | Cade Schafer Mt. Pleasant, MI | Mt. Pleasant, MI | 3 | |
7 | 12 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 5 | |
8 | 3 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | -5 | |
9 | 19 | 7H | Bryan Hofbauer Ionia, MI | Ionia, MI | 10 | |
10 | 4 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -6 | |
11 | 10 | 3H | Rodney Heikkila Sumner, MI | Sumner, MI | -1 | |
12 | 11 | 21 | Nathan Sharkey Six Lakes, MI | Six Lakes, MI | -1 | |
13 | 14 | 9T | Ryan Teeter Alma, MI | Alma, MI | 1 | |
14 | 2 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | -12 | |
15 | 21 | 7K | Justin Kuhl Gagetown, MI | Gagetown, MI | 6 | |
16 | 20 | 45 | Michael Husted Ionia, MI | Ionia, MI | 4 | |
17 | 15 | 7DD | Derrick Dennis Lakeview, MI | Lakeview, MI | -2 | |
18 | 18 | 88 | Jim Emmons Elwell, MI | Elwell, MI | - | |
19 | 1 | 17 | Brad Roberts Saint Johns, MI | Saint Johns, MI | -18 | |
20 | 16 | 52 | Cyrus Waldron Jr Sand Lake, MI | Sand Lake, MI | -4 | |
21 | 17 | 69M | Nate Murphy Coleman, MI | Coleman, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Brad Roberts Saint Johns, MI | Saint Johns, MI | - | |
2 | 2 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | - | |
3 | 6 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 3 | |
4 | 3 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -1 | |
5 | 9 | 3H | Rodney Heikkila Sumner, MI | Sumner, MI | 4 | |
6 | 10 | 21 | Nathan Sharkey Six Lakes, MI | Six Lakes, MI | 4 | |
7 | 4 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | -3 | |
8 | 5 | 7DD | Derrick Dennis Lakeview, MI | Lakeview, MI | -3 | |
9 | 7 | 69M | Nate Murphy Coleman, MI | Coleman, MI | -2 | |
10 | 8 | 7H | Bryan Hofbauer Ionia, MI | Ionia, MI | -2 | |
11 | 11 | 7K | Justin Kuhl Gagetown, MI | Gagetown, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Joshua Sternberg Muskegon, MI | Muskegon, MI | 4 | |
2 | 1 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | -1 | |
3 | 3 | 36 | Jeremy Spencer Deford, MI | Deford, MI | - | |
4 | 6 | 14 | Jimmy Hale Jr Crystal, MI | Crystal, MI | 2 | |
5 | 8 | 96 | Cade Schafer Mt. Pleasant, MI | Mt. Pleasant, MI | 3 | |
6 | 10 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 4 | |
7 | 7 | 9T | Ryan Teeter Alma, MI | Alma, MI | - | |
8 | 9 | 52 | Cyrus Waldron Jr Sand Lake, MI | Sand Lake, MI | 1 | |
9 | 2 | 88 | Jim Emmons Elwell, MI | Elwell, MI | -7 | |
10 | 4 | 45 | Michael Husted Ionia, MI | Ionia, MI | -6 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 5 | |
2 | 5 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 3 | |
3 | 1 | 28 | Paul Grosnickle Lansing, MI | Lansing, MI | -2 | |
4 | 8 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 4 | |
5 | 2 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -3 | |
6 | 4 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | -2 | |
7 | 9 | 21T | Tim Sooy Stanton, MI | Stanton, MI | 2 | |
8 | 7 | 77D | Kenny Dittenber Carson City, MI | Carson City, MI | -1 | |
9 | 10 | 06 | Jeramie Raby Riverdale, MI | Riverdale, MI | 1 | |
10 | 3 | 14P | Elizabeth Polley Riverdale, MI | Riverdale, MI | -7 | |
11 | 12 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | 1 | |
12 | 11 | 18R | Jeff Pierce Howard City, MI | Howard City, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 2 | |
2 | 1 | 28 | Paul Grosnickle Lansing, MI | Lansing, MI | -1 | |
3 | 6 | 06 | Jeramie Raby Riverdale, MI | Riverdale, MI | 3 | |
4 | 2 | 14P | Elizabeth Polley Riverdale, MI | Riverdale, MI | -2 | |
5 | 4 | 77D | Kenny Dittenber Carson City, MI | Carson City, MI | -1 | |
6 | 5 | 18R | Jeff Pierce Howard City, MI | Howard City, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 2 | |
2 | 4 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 2 | |
3 | 5 | 21T | Tim Sooy Stanton, MI | Stanton, MI | 2 | |
4 | 2 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | -2 | |
5 | 1 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -4 | |
All transfer |
Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
2 | 4 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 2 | |
3 | 6 | 16C | Zane DeVault Plymouth, IN | Plymouth, IN | 3 | |
4 | 2 | 4 | Josh Turner Osseo, MI | Osseo, MI | -2 | |
5 | 8 | 0F | Ricky Ferkel Mt. Pleasant, MI | Mt. Pleasant, MI | 3 | |
6 | 3 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | -3 | |
7 | 9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 | |
8 | 7 | 46 | Robert Huisken Marne, MI | Marne, MI | -1 | |
9 | 12 | 81 | John Gall Elsie, MI | Elsie, MI | 3 | |
10 | 10 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | - | |
11 | 13 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | 2 | |
12 | 14 | 52 | Zac Broughman Pittsford, MI | Pittsford, MI | 2 | |
13 | 16 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 3 | |
14 | 5 | 1A | Mark Aldrich Addison, MI | Addison, MI | -9 | |
15 | 11 | 10XS | Robert Bulloch Pittsford, MI | Pittsford, MI | -4 | |
16 | 15 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -1 | |
DNS | 17 | 41 | Kent Gardner Davison, MI | Davison, MI | - | |
DNS | 19 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | - | |
DNS | 18 | 27K | Jason Blonde Litchfield, MI | Litchfield, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | - | |
2 | 2 | 4 | Josh Turner Osseo, MI | Osseo, MI | - | |
3 | 4 | 16C | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
4 | 5 | 46 | Robert Huisken Marne, MI | Marne, MI | 1 | |
5 | 7 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 | |
6 | 8 | 10XS | Robert Bulloch Pittsford, MI | Pittsford, MI | 2 | |
7 | 6 | 16W | Garrett Saunders Lakeville, IN | Lakeville, IN | -1 | |
8 | 9 | 24 | Eric Smith Lakeview, MI | Lakeview, MI | 1 | |
9 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 2 | |
2 | 4 | 5B | Chad Blonde Litchfield, MI | Litchfield, MI | 2 | |
3 | 2 | 1A | Mark Aldrich Addison, MI | Addison, MI | -1 | |
4 | 5 | 0F | Ricky Ferkel Mt. Pleasant, MI | Mt. Pleasant, MI | 1 | |
5 | 7 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 2 | |
6 | 8 | 81 | John Gall Elsie, MI | Elsie, MI | 2 | |
7 | 6 | 52 | Zac Broughman Pittsford, MI | Pittsford, MI | -1 | |
8 | 9 | 6 | Tyler Bearden Onsted, MI | Onsted, MI | 1 | |
9 | 10 | 41 | Kent Gardner Davison, MI | Davison, MI | 1 | |
DNS | 1 | 27K | Jason Blonde Litchfield, MI | Litchfield, MI | - | |
All transfer |