2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
5/29/2021 - Crystal Motor Speedway
Crystal, MI
Great Lakes Super Sprints & MORA
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 11 | |
2 | 1 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | -1 | |
3 | 2 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI | -1 | |
4 | 6 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | 2 | |
5 | 11 | 13 | Scott Baker Ionia, MI | Ionia, MI | 6 | |
6 | 5 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | -1 | |
7 | 15 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | 8 | |
8 | 13 | 26 | Scot Church Ithaca, MI | Ithaca, MI | 5 | |
9 | 14 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | 5 | |
10 | 10 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | - | |
11 | 7 | 7 | Chris Rinard Ithaca, MI | Ithaca, MI | -4 | |
12 | 4 | 8 | Megan Sanders Lexington, KY | Lexington, KY | -8 | |
13 | 17 | B1 | Brennan Bowen Sheridan, MI | Sheridan, MI | 4 | |
14 | 18 | 20 | Jerry Carpenter Laingsburg, MI | Laingsburg, MI | 4 | |
15 | 8 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -7 | |
16 | 3 | 603 | Montana Bupp Stanton, MI | Stanton, MI | -13 | |
17 | 9 | 55W | Amanda Wing Middleton, MI | Middleton, MI | -8 | |
18 | 16 | 8H | Dan Wiggins II Fenwick, MI | Fenwick, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | - | |
2 | 2 | 8 | Megan Sanders Lexington, KY | Lexington, KY | - | |
3 | 4 | 55W | Amanda Wing Middleton, MI | Middleton, MI | 1 | |
4 | 5 | 13 | Scott Baker Ionia, MI | Ionia, MI | 1 | |
5 | 3 | 26 | Scot Church Ithaca, MI | Ithaca, MI | -2 | |
6 | 6 | 8H | Dan Wiggins II Fenwick, MI | Fenwick, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 4 | |
2 | 1 | 10 | Tom Dusen Muskegon, MI | Muskegon, MI | -1 | |
3 | 2 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | -1 | |
4 | 3 | 7 | Chris Rinard Ithaca, MI | Ithaca, MI | -1 | |
5 | 6 | 31G | Rick Gokee Jr Owosso, MI | Owosso, MI | 1 | |
6 | 4 | B1 | Brennan Bowen Sheridan, MI | Sheridan, MI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 603 | Montana Bupp Stanton, MI | Stanton, MI | - | |
2 | 4 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 2 | |
3 | 2 | 88 | Don Rohn Sheridan, MI | Sheridan, MI | -1 | |
4 | 3 | 6R | Carl Ries Blanchard, MI | Blanchard, MI | -1 | |
5 | 5 | 72 | Kyle Borgman Muskegon, MI | Muskegon, MI | - | |
6 DNF | 6 | 20 | Jerry Carpenter Laingsburg, MI | Laingsburg, MI | - | |
All transfer |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 3 | |
2 | 2 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | - | |
3 | 11 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 8 | |
4 | 10 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 6 | |
5 | 9 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 4 | |
6 | 5 | 7 | Bryan Hofbauer Ionia, MI | Ionia, MI | -1 | |
7 | 7 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | - | |
8 | 6 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -2 | |
9 | 15 | 83 | Casey Smith Portland, MI | Portland, MI | 6 | |
10 | 18 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | 8 | |
11 | 13 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | 2 | |
12 | 3 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | -9 | |
13 | 8 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | -5 | |
14 | 14 | 76E | Fred Enos Elsie, MI | Elsie, MI | - | |
15 | 12 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | -3 | |
16 | 16 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | - | |
17 | 19 | 95E | Blake Edmonds Muir, MI | Muir, MI | 2 | |
18 | 21 | 02 | Irvin Fulger II Sheridan, MI | Sheridan, MI | 3 | |
19 | 20 | 42G | Scott Glidden Perrinton, MI | Perrinton, MI | 1 | |
DNS | 22 | 90J | Dillian Denman Stanton, MI | Stanton, MI | - | |
DNS | 17 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | - | |
DQ | 1 | 78 | Brody Bowser Stanton, MI | Stanton, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Brody Bowser Stanton, MI | Stanton, MI | - | |
2 | 2 | 570 | John DeYoung Jr Crystal, MI | Crystal, MI | - | |
3 | 6 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 3 | |
4 | 4 | 7 | Bryan Hofbauer Ionia, MI | Ionia, MI | - | |
5 | 3 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | -2 | |
6 | 7 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 | |
7 | 5 | 95E | Blake Edmonds Muir, MI | Muir, MI | -2 | |
8 DNF | 8 | 90J | Dillian Denman Stanton, MI | Stanton, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | 3 | |
2 | 7 | 18 | Dale Kaake III Cass City, MI | Cass City, MI | 5 | |
3 | 3 | 07 | Billy Frey Grand Rapids, MI | Grand Rapids, MI | - | |
4 | 5 | 9R | CJ Reisbig Ionia, MI | Ionia, MI | 1 | |
5 | 2 | 76E | Fred Enos Elsie, MI | Elsie, MI | -3 | |
6 DNF | 6 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | - | |
7 DNF | 1 | 42G | Scott Glidden Perrinton, MI | Perrinton, MI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 2 | |
2 | 5 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 3 | |
3 | 4 | 13D | Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 | |
4 | 6 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 2 | |
5 | 7 | 83 | Casey Smith Portland, MI | Portland, MI | 2 | |
6 | 2 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -4 | |
7 | 1 | 02 | Irvin Fulger II Sheridan, MI | Sheridan, MI | -6 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 4 | |
2 | 9 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 7 | |
3 | 4 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | 1 | |
4 | 7 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 3 | |
5 | 14 | 2AC | Chance Allen Alma, MI | Alma, MI | 9 | |
6 | 1 | 2C | Mike Coble Portland, MI | Portland, MI | -5 | |
7 | 6 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | -1 | |
8 | 10 | 28 | Paul Grosnickle Lansing, MI | Lansing, MI | 2 | |
9 | 8 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -1 | |
10 | 15 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 5 | |
11 | 16 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 5 | |
12 | 13 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 1 | |
13 | 18 | 16 | Steve Doty Shepard, MI | Shepard, MI | 5 | |
14 | 12 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | -2 | |
15 | 17 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 2 | |
16 | 11 | 2A | Andy Traxler Allendale, MI | Allendale, MI | -5 | |
17 | 3 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | -14 | |
18 | 20 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | 2 | |
19 | 2 | 4W | Brent Wonch Stanton, MI | Stanton, MI | -17 | |
20 | 19 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29LE | Gabe Geselman Muir, MI | Muir, MI | - | |
2 | 2 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | - | |
3 | 4 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 1 | |
4 | 3 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | G46 | David Gardner Saginaw, MI | Saginaw, MI | - | |
6 | 10 | 26 | Dillon Kohn Sheridan, MI | Sheridan, MI | 4 | |
7 | 9 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | 2 | |
8 | 7 | 60 | James McKeown Sidney, MI | Sidney, MI | -1 | |
9 | 8 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | -1 | |
DNS | 11 | 69 | John Rose | - | ||
DNS | 6 | 6.7 | Trever Monk Alma, MI | Alma, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2AC | Chance Allen Alma, MI | Alma, MI | 5 | |
2 | 3 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 1 | |
3 | 2 | 16 | Steve Doty Shepard, MI | Shepard, MI | -1 | |
4 | 11 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | 7 | |
Top 4 transfer | ||||||
5 | 7 | 79 | Logan Proctor Brown City, MI | Brown City, MI | 2 | |
6 | 5 | 2 | Mike Wood Lake Odessa, MI | Lake Odessa, MI | -1 | |
7 | 1 | 24 | Michael Beard Mount Pleasant, MI | Mount Pleasant, MI | -6 | |
8 DNF | 4 | 3C | Shaun Cole Belview, MI | Belview, MI | -4 | |
DNS | 9 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | - | |
DNS | 8 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - | |
DNS | 10 | 12 | Wyatt Johnson St Johns, MI | St Johns, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Brent Wonch Stanton, MI | Stanton, MI | 1 | |
2 | 3 | 41 | Nathan Schmitter St. Charles, MI | St. Charles, MI | 1 | |
3 | 11 | 2A | Andy Traxler Allendale, MI | Allendale, MI | 8 | |
4 | 4 | 21W | George Wease Hubbardston, MI | Hubbardston, MI | - | |
Top 4 transfer | ||||||
5 | 9 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 4 | |
6 | 7 | 16 | Steve Doty Shepard, MI | Shepard, MI | 1 | |
7 | 6 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | -1 | |
8 | 10 | 2 | Mike Wood Lake Odessa, MI | Lake Odessa, MI | 2 | |
9 | 1 | 60 | James McKeown Sidney, MI | Sidney, MI | -8 | |
10 | 5 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -5 | |
11 | 8 | 26 | Dillon Kohn Sheridan, MI | Sheridan, MI | -3 | |
12 | 12 | 397 | Heather Guild Big Rapids, MI | Big Rapids, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | TJ Gilbert Elkton, MI | Elkton, MI | 3 | |
2 | 9 | 88 | Tom Harrison Mulliken, MI | Mulliken, MI | 7 | |
3 | 11 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | 8 | |
4 | 8 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 4 | |
Top 4 transfer | ||||||
5 | 10 | 24 | Michael Beard Mount Pleasant, MI | Mount Pleasant, MI | 5 | |
6 DNF | 2 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -4 | |
7 DNF | 5 | 3C | Shaun Cole Belview, MI | Belview, MI | -2 | |
8 DNF | 3 | 6.7 | Trever Monk Alma, MI | Alma, MI | -5 | |
9 DNF | 6 | 79 | Logan Proctor Brown City, MI | Brown City, MI | -3 | |
10 DNF | 7 | 4.7 | Jarrett Monk Alma, MI | Alma, MI | -3 | |
11 DNF | 1 | 12 | Wyatt Johnson St Johns, MI | St Johns, MI | -10 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 6 | |
2 | 10 | 28 | Paul Grosnickle Lansing, MI | Lansing, MI | 8 | |
3 | 1 | 2C | Mike Coble Portland, MI | Portland, MI | -2 | |
4 | 6 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | 2 | |
Top 4 transfer | ||||||
5 | 9 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 4 | |
6 | 8 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 2 | |
7 | 4 | G46 | David Gardner Saginaw, MI | Saginaw, MI | -3 | |
8 | 11 | 2AC | Chance Allen Alma, MI | Alma, MI | 3 | |
9 | 5 | 04 | Michael Husted Sheridan, MI | Sheridan, MI | -4 | |
10 DNF | 2 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -8 | |
11 DNF | 3 | 69 | John Rose | -8 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 22P | Drew Phillips Belding, MI | Belding, MI | 9 | |
2 | 9 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | 7 | |
3 | 21 | 42G | Draven Grosvenor Crystal, MI | Crystal, MI | 18 | |
4 | 11 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | 7 | |
5 | 6 | 13 | Colin Preston Ionia, MI | Ionia, MI | 1 | |
6 | 2 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -4 | |
7 | 7 | 2010 | Ronald Fuhrman Belding, MI | Belding, MI | - | |
8 | 5 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | -3 | |
9 | 17 | 22 | Shelby Rausch Lakeview, MI | Lakeview, MI | 8 | |
10 | 8 | 310 | Bob Lynn Sheridan, MI | Sheridan, MI | -2 | |
11 | 3 | 7 | Brandon Caswell Charlotte, MI | Charlotte, MI | -8 | |
12 | 13 | 5 | Bob Whitcomb Stanton, MI | Stanton, MI | 1 | |
13 | 20 | 69H | Hunter Miller Vestaburg, MI | Vestaburg, MI | 7 | |
14 | 12 | 69 | Michael Read | -2 | ||
15 | 14 | 3B | Shery Runions Barryton, MI | Barryton, MI | -1 | |
16 | 19 | Y6 | Kenny Ybabez Sidney, MI | Sidney, MI | 3 | |
17 | 15 | 75H | Don Hammond Gowen, MI | Gowen, MI | -2 | |
18 | 16 | 3K | Ky Croff Comstock Park, MI | Comstock Park, MI | -2 | |
19 | 1 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | -18 | |
20 | 4 | 2L | Ronald Fuhrman SR Belding, MI | Belding, MI | -16 | |
21 | 18 | 11G | Gracelyn Schneider St. Johns, MI | St. Johns, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22P | Drew Phillips Belding, MI | Belding, MI | 5 | |
2 | 1 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | -1 | |
3 | 5 | 13 | Colin Preston Ionia, MI | Ionia, MI | 2 | |
4 | 4 | 7 | Brandon Caswell Charlotte, MI | Charlotte, MI | - | |
5 | 2 | 5 | Bob Whitcomb Stanton, MI | Stanton, MI | -3 | |
6 | 3 | 3K | Ky Croff Comstock Park, MI | Comstock Park, MI | -3 | |
7 | 7 | Y6 | Kenny Ybabez Sidney, MI | Sidney, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | - | |
2 | 6 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | 4 | |
3 | 5 | 2010 | Ronald Fuhrman Belding, MI | Belding, MI | 2 | |
4 | 4 | 2L | Ronald Fuhrman SR Belding, MI | Belding, MI | - | |
5 | 3 | 3B | Shery Runions Barryton, MI | Barryton, MI | -2 | |
6 | 7 | 22 | Shelby Rausch Lakeview, MI | Lakeview, MI | 1 | |
7 DNF | 2 | 69H | Hunter Miller Vestaburg, MI | Vestaburg, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13R | Al Ridgeway Sheridan, MI | Sheridan, MI | 4 | |
2 | 4 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | 2 | |
3 | 7 | 310 | Bob Lynn Sheridan, MI | Sheridan, MI | 4 | |
4 | 6 | 69 | Michael Read | 2 | ||
5 | 3 | 75H | Don Hammond Gowen, MI | Gowen, MI | -2 | |
6 | 1 | 11G | Gracelyn Schneider St. Johns, MI | St. Johns, MI | -5 | |
7 DNF | 2 | 42G | Draven Grosvenor Crystal, MI | Crystal, MI | -5 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 7 | |
2 | 2 | 9T | Ryan Teeter Alma, MI | Alma, MI | - | |
3 | 6 | 45 | Michael Husted Ionia, MI | Ionia, MI | 3 | |
4 | 7 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 3 | |
5 | 4 | 36 | Jeremy Spencer Deford, MI | Deford, MI | -1 | |
6 | 15 | 21T | Tim Sooy Stanton, MI | Stanton, MI | 9 | |
7 | 9 | 17 | Brad Roberts Saint Johns, MI | Saint Johns, MI | 2 | |
8 | 5 | 14 | Chris Malek Alma, MI | Alma, MI | -3 | |
9 | 3 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | -6 | |
10 | 13 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | 3 | |
11 | 16 | 25 | Brandon Cunningham Sheridan, MI | Sheridan, MI | 5 | |
12 | 14 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | 2 | |
13 | 10 | 83 | Roger Stewart Stanton, MI | Stanton, MI | -3 | |
14 | 12 | 64 | Bob Husted Crystal, MI | Crystal, MI | -2 | |
15 | 17 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | 2 | |
16 | 11 | 32 | Paul Denny Lansing, MI | Lansing, MI | -5 | |
17 | 1 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -16 | |
DNS | 18 | 22 | Alvin Matthews Greenville, MI | Greenville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 7 | |
2 | 6 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 4 | |
3 | 4 | 9T | Ryan Teeter Alma, MI | Alma, MI | 1 | |
4 | 9 | 83 | Roger Stewart Stanton, MI | Stanton, MI | 5 | |
5 | 7 | 44K | Jeff Kohn Sheridan, MI | Sheridan, MI | 2 | |
6 | 1 | 32 | Paul Denny Lansing, MI | Lansing, MI | -5 | |
7 | 5 | 58J | Bobby Lynn Sheridan, MI | Sheridan, MI | -2 | |
8 | 2 | 21T | Tim Sooy Stanton, MI | Stanton, MI | -6 | |
DNS | 3 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Brad Roberts Saint Johns, MI | Saint Johns, MI | 7 | |
2 | 1 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | -1 | |
3 | 6 | 14 | Chris Malek Alma, MI | Alma, MI | 3 | |
4 | 9 | 45 | Michael Husted Ionia, MI | Ionia, MI | 5 | |
5 | 5 | 44H | Blake Hollenbeck Greenville, MI | Greenville, MI | - | |
6 | 4 | 64 | Bob Husted Crystal, MI | Crystal, MI | -2 | |
7 DNF | 3 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | -4 | |
8 DNF | 2 | 25 | Brandon Cunningham Sheridan, MI | Sheridan, MI | -6 | |
9 DNF | 7 | 22 | Alvin Matthews Greenville, MI | Greenville, MI | -2 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 5 | |
2 | 7 | 10 | Bree Wonch Crystal, MI | Crystal, MI | 5 | |
3 | 10 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 7 | |
4 | 8 | 14 | Scott Haney | 4 | ||
5 | 1 | N19 | Matt Taylor Greenville, MI | Greenville, MI | -4 | |
6 | 9 | 42S | Shellbie Shank Sheridan, MI | Sheridan, MI | 3 | |
7 | 2 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -5 | |
8 DNF | 4 | 14P | Elizabeth Polley Riverdale, MI | Riverdale, MI | -4 | |
9 DNF | 11 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | 2 | |
10 DNF | 5 | 23 | Miguel Barraza Stanton, MI | Stanton, MI | -5 | |
11 DNF | 3 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Bree Wonch Crystal, MI | Crystal, MI | 3 | |
2 | 5 | 42S | Shellbie Shank Sheridan, MI | Sheridan, MI | 3 | |
3 | 2 | 63 | Rusty Sowles Greenville, MI | Greenville, MI | -1 | |
4 DNF | 1 | N19 | Matt Taylor Greenville, MI | Greenville, MI | -3 | |
5 DNF | 3 | 23 | Miguel Barraza Stanton, MI | Stanton, MI | -2 | |
6 DNF | 6 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 4 | |
2 | 3 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 1 | |
3 | 4 | 14 | Scott Haney | 1 | ||
4 | 2 | 14P | Elizabeth Polley Riverdale, MI | Riverdale, MI | -2 | |
5 | 1 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -4 | |
All transfer |
Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 2 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
3 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
4 | 10 | 71H | Ryan Ruhl Coldwater, MI | Coldwater, MI | 6 | |
5 | 3 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -2 | |
6 | 6 | 5S | Max Stambaugh Lima, OH | Lima, OH | - | |
7 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
8 | 5 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -3 | |
9 | 8 | 22M | Dan McCarron Britton, MI | Britton, MI | -1 | |
10 | 13 | 24D | Danny Sams III North Port, FL | North Port, FL | 3 | |
11 | 19 | 1H | Seth Sabo Fremont, OH | Fremont, OH | 8 | |
12 | 9 | 16W | Chase Ridenour Perry, MI | Perry, MI | -3 | |
13 | 15 | 19 | Brett Mann Goshen, IN | Goshen, IN | 2 | |
14 | 12 | 27 | Brad Lamberson Parma, MI | Parma, MI | -2 | |
15 | 16 | 84 | Kyle Poortenga Woodland, MI | Woodland, MI | 1 | |
16 | 17 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
17 | 20 | 10H | Cody Howard Marlette, MI | Marlette, MI | 3 | |
18 | 14 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | -4 | |
19 | 18 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 | |
20 | 11 | 88N | Frank Neill Vickery, OH | Vickery, OH | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
2 | 1 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | -1 | |
3 | 3 | 1H | Seth Sabo Fremont, OH | Fremont, OH | - | |
4 | 6 | 10H | Cody Howard Marlette, MI | Marlette, MI | 2 | |
Top 4 transfer | ||||||
5 | 4 | 58 | Tony Bures Bristol, IN | Bristol, IN | -1 | |
6 | 7 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 1 | |
7 | 8 | 38 | Chris Webster Byron, MI | Byron, MI | 1 | |
8 | 10 | 11 | Joe Conway Jenison, MI | Jenison, MI | 2 | |
9 | 9 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - | |
10 | 5 | 07 | Shane Simmons Jackson, MI | Jackson, MI | -5 | |
11 | 11 | 10J | Chris Jones Allen, MI | Allen, MI | - | |
DNS | 12 | 3T | Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 2 | |
3 | 2 | 16W | Chase Ridenour Perry, MI | Perry, MI | -1 | |
4 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 14 | Linden Jones Edwardsburg, MI | Edwardsburg, MI | - | |
6 | 6 | 07 | Shane Simmons Jackson, MI | Jackson, MI | - | |
7 | 7 | 2T | Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
Heat 2
