2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
9/2/2023 - Crystal Motor Speedway
Crystal, MI
Full Show Plus GLSS & Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 9 | |
2 | 2 | 18G | Zac Gilliland Muir, MI | Muir, MI | - | |
3 | 9 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 6 | |
4 | 8 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 4 | |
5 | 3 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | -2 | |
6 | 7 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 | |
7 | 5 | 5 | Calvin Stemler Ionia, MI | Ionia, MI | -2 | |
8 | 1 | 77 | Jimmy Hale Jr Crystal, MI | Crystal, MI | -7 | |
9 DNF | 4 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -5 | |
10 DNF | 11 | XL | Tim Lytle | 1 | ||
11 DNF | 13 | 64R | Robert Goodrich | 2 | ||
12 DNF | 6 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -6 | |
13 DNF | 12 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18G | Zac Gilliland Muir, MI | Muir, MI | 2 | |
2 | 7 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 5 | |
3 | 5 | 78 | Brody Bowser Stanton, MI | Stanton, MI | 2 | |
4 | 6 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 2 | |
5 | 4 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -1 | |
6 | 1 | XL | Tim Lytle | -5 | ||
7 | 2 | 64R | Robert Goodrich | -5 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Calvin Stemler Ionia, MI | Ionia, MI | 3 | |
2 | 6 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 4 | |
3 | 5 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 2 | |
4 | 3 | 90J | Jacob McCloud Freeport, MI | Freeport, MI | -1 | |
5 | 2 | 77 | Jimmy Hale Jr Crystal, MI | Crystal, MI | -3 | |
6 | 1 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -5 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41N | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | |
2 | 3 | 34 | Joshua Sternberg Muskegon, MI | Muskegon, MI | 1 | |
3 | 6 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 3 | |
4 | 11 | 26T | Dillon Kohn Sheridan, MI | Sheridan, MI | 7 | |
5 | 10 | 2 | Andy Traxler Allendale, MI | Allendale, MI | 5 | |
6 | 7 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 1 | |
7 | 2 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | -5 | |
8 | 5 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | -3 | |
9 | 14 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | 5 | |
10 | 9 | F5 | Joel Field Sheridan, MI | Sheridan, MI | -1 | |
11 | 8 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | -3 | |
12 | 4 | 21W | Chris Devers Saranac, MI | Saranac, MI | -8 | |
13 | 12 | 6C | Steve Doty Shepard, MI | Shepard, MI | -1 | |
14 | 15 | 2BIG | Brennan DeRaad Stanton, MI | Stanton, MI | 1 | |
15 | 20 | 24 | Bryson LeBaron Sumner, MI | Sumner, MI | 5 | |
16 | 19 | 21 | Landyn Neitling Saginaw, MI | Saginaw, MI | 3 | |
17 DNF | 16 | 69WIGZ | Craig Wiggins Ionia, MI | Ionia, MI | -1 | |
18 DNF | 13 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -5 | |
19 DNF | 17 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | -2 | |
20 DNF | 18 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Chuck Smith Muskegon, MI | Muskegon, MI | 1 | |
2 | 1 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | -1 | |
3 | 5 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 2 | |
4 | 7 | 2 | Andy Traxler Allendale, MI | Allendale, MI | 3 | |
5 | 6 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | 1 | |
6 | 4 | 69WIGZ | Craig Wiggins Ionia, MI | Ionia, MI | -2 | |
7 | 3 | 21 | Landyn Neitling Saginaw, MI | Saginaw, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 1 | |
2 | 1 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | -1 | |
3 | 3 | 41N | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | |
4 | 6 | 26T | Dillon Kohn Sheridan, MI | Sheridan, MI | 2 | |
5 | 4 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | -1 | |
6 | 5 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | -1 | |
7 DNF | 7 | 24 | Bryson LeBaron Sumner, MI | Sumner, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 34 | Joshua Sternberg Muskegon, MI | Muskegon, MI | 5 | |
2 | 2 | 21W | Chris Devers Saranac, MI | Saranac, MI | - | |
3 | 1 | 6C | Steve Doty Shepard, MI | Shepard, MI | -2 | |
4 | 5 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 1 | |
5 DNF | 3 | 2BIG | Brennan DeRaad Stanton, MI | Stanton, MI | -2 | |
6 DNF | 4 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | -2 | |
All transfer |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | 7 | |
2 | 9 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 7 | |
3 | 3 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | - | |
4 | 10 | 11C | Chayson Eberspeaker Greenville, MI | Greenville, MI | 6 | |
5 | 13 | 77 | Don Fenner Muskegon, MI | Muskegon, MI | 8 | |
6 | 7 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | 1 | |
7 | 1 | 6C | Blake Cordray Lakeview, MI | Lakeview, MI | -6 | |
8 | 4 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | -4 | |
9 | 2 | 66 | Caden Adams Sheridan, MI | Sheridan, MI | -7 | |
10 | 5 | 11T | Ryan Cooper Six Lakes, MI | Six Lakes, MI | -5 | |
11 | 6 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | -5 | |
12 | 12 | 19H | Renae Houseman Greenville, MI | Greenville, MI | - | |
13 DNF | 14 | 14 | Amber Fenner Muskegon, MI | Muskegon, MI | 1 | |
14 DNF | 11 | 22 | brad bowser Muskegon, MI | Muskegon, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | - | |
2 | 6 | 11C | Chayson Eberspeaker Greenville, MI | Greenville, MI | 4 | |
3 | 4 | 6 | Ashley Giesbrecht Greenville, MI | Greenville, MI | 1 | |
4 | 5 | 0 | Amanda Currier Fenwick, MI | Fenwick, MI | 1 | |
5 | 3 | 66 | Caden Adams Sheridan, MI | Sheridan, MI | -2 | |
6 DNF | 7 | 22 | brad bowser Muskegon, MI | Muskegon, MI | 1 | |
7 DNF | 2 | 77 | Don Fenner Muskegon, MI | Muskegon, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 2 | |
2 | 6 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 4 | |
3 | 1 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | -2 | |
4 | 2 | 6C | Blake Cordray Lakeview, MI | Lakeview, MI | -2 | |
5 | 4 | 11T | Ryan Cooper Six Lakes, MI | Six Lakes, MI | -1 | |
6 | 7 | 19H | Renae Houseman Greenville, MI | Greenville, MI | 1 | |
DNS | 5 | 14 | Amber Fenner Muskegon, MI | Muskegon, MI | - | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 54 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 8 | |
2 | 1 | 79 | Nate Jones Alma, MI | Alma, MI | -1 | |
3 | 4 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 1 | |
4 | 10 | 9T | Ryan Teeter Alma, MI | Alma, MI | 6 | |
5 | 7 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
6 | 11 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | 5 | |
7 | 8 | 29 | Art Wroubel Deckert, MI | Deckert, MI | 1 | |
8 DNF | 13 | 87 | Dominique Champlin | 5 | ||
9 DNF | 3 | 549 | Brayden McMullen Sumner, MI | Sumner, MI | -6 | |
10 DNF | 12 | 89N | Chris Nethers Water Town, NY | Water Town, NY | 2 | |
11 DNF | 5 | 96 | Jack Emmons | -6 | ||
12 DNF | 6 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | -6 | |
13 DNF | 2 | 45 | Michael Husted Ionia, MI | Ionia, MI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 1 | |
2 | 4 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | 2 | |
3 | 6 | 45 | Michael Husted Ionia, MI | Ionia, MI | 3 | |
4 | 1 | 549 | Brayden McMullen Sumner, MI | Sumner, MI | -3 | |
5 | 3 | 29 | Art Wroubel Deckert, MI | Deckert, MI | -2 | |
6 | 5 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | -1 | |
7 | 7 | 87 | Dominique Champlin | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 | |
2 | 6 | 79 | Nate Jones Alma, MI | Alma, MI | 4 | |
3 | 4 | 96 | Jack Emmons | 1 | ||
4 | 5 | 9T | Ryan Teeter Alma, MI | Alma, MI | 1 | |
5 | 3 | 36 | Jeremy Spencer Deford, MI | Deford, MI | -2 | |
6 | 1 | 89N | Chris Nethers Water Town, NY | Water Town, NY | -5 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 2 | |
2 | 1 | 40 | Tim Wood Edmore, MI | Edmore, MI | -1 | |
3 | 8 | 23 | Jarred Decker Stanton, MI | Stanton, MI | 5 | |
4 | 6 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | 2 | |
5 | 2 | 63B | Bryan Polley Sumner, MI | Sumner, MI | -3 | |
6 DNF | 9 | 215 | Justin Noack Ithaca, MI | Ithaca, MI | 3 | |
7 DNF | 4 | 17 | Troy Goodrich | -3 | ||
8 DNF | 5 | 2RM | Mike Coble Portland, MI | Portland, MI | -3 | |
9 DNF | 10 | 57X | Brandon Weber Coleman, MI | Coleman, MI | 1 | |
DNS | 7 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 1 | |
2 | 1 | 2RM | Mike Coble Portland, MI | Portland, MI | -1 | |
3 | 3 | 17 | Troy Goodrich | - | ||
4 | 10 | 40 | Tim Wood Edmore, MI | Edmore, MI | 6 | |
5 | 8 | 63B | Bryan Polley Sumner, MI | Sumner, MI | 3 | |
6 | 5 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -1 | |
7 DNF | 7 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | - | |
8 DNF | 9 | 23 | Jarred Decker Stanton, MI | Stanton, MI | 1 | |
9 DNF | 4 | 215 | Justin Noack Ithaca, MI | Ithaca, MI | -5 | |
10 DNF | 6 | 57X | Brandon Weber Coleman, MI | Coleman, MI | -4 | |
All transfer |
Mini Wedge 6-9 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1* | Kolton Maxwell Edmore, MI | Edmore, MI | 4 | |
2 | 3 | 42M | Mathew Brewer Belding, MI | Belding, MI | 1 | |
3 | 4 | 88 | Kade Fidler Elwell, MI | Elwell, MI | 1 | |
4 | 6 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | 2 | |
5 | 7 | 137 | Sophi Stark Remus, MI | Remus, MI | 2 | |
6 | 2 | 79 | Laney Jones Vestaburg, MI | Vestaburg, MI | -4 | |
7 | 1 | 10 | Brenton Mitcheltree Muskegon, MI | Muskegon, MI | -6 | |
8 DNF | 9 | 11JR | Adam Hardy Jr. Sears, MI | Sears, MI | 1 | |
9 DNF | 8 | 16 | Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -1 | |
DNS | 10 | 16S | Gann Strouse Sidney, MI | Sidney, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1* | Kolton Maxwell Edmore, MI | Edmore, MI | 1 | |
2 | 5 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | 3 | |
3 | 3 | 11JR | Adam Hardy Jr. Sears, MI | Sears, MI | - | |
4 | 4 | 42M | Mathew Brewer Belding, MI | Belding, MI | - | |
DNS | 1 | 16S | Gann Strouse Sidney, MI | Sidney, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Kade Fidler Elwell, MI | Elwell, MI | 3 | |
2 | 5 | 79 | Laney Jones Vestaburg, MI | Vestaburg, MI | 3 | |
3 | 2 | 137 | Sophi Stark Remus, MI | Remus, MI | -1 | |
4 | 3 | 10 | Brenton Mitcheltree Muskegon, MI | Muskegon, MI | -1 | |
5 | 1 | 16 | Lilly Barber Mt. Pleasant, MI | Mt. Pleasant, MI | -4 | |
All transfer |
Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
2 | 3 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
3 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
4 | 1 | 42 | Boston Mead Onsted, MI | Onsted, MI | -3 | |
5 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 3 | |
6 | 7 | X | Mike Keegan Fremont, OH | Fremont, OH | 1 | |
7 | 6 | 01 | Chase Ridenour Perry, MI | Perry, MI | -1 | |
8 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -3 | |
9 | 9 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
10 | 12 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 2 | |
11 | 11 | 14 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
12 | 13 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 1 | |
13 | 15 | 61 | Don Smith Lebanon, IN | Lebanon, IN | 2 | |
14 | 10 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -4 | |
15 | 14 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chase Ridenour Perry, MI | Perry, MI | - | |
2 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
3 | 3 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
4 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | 1 | |
5 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
6 | 6 | 14 | Kyle Poortenga Woodland, MI | Woodland, MI | - | |
7 | 7 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
8 | 8 | 61 | Don Smith Lebanon, IN | Lebanon, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
2 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -1 | |
3 | 4 | 42 | Boston Mead Onsted, MI | Onsted, MI | 1 | |
4 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
5 | 6 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
6 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 | |
7 | 7 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | X | Mike Keegan Fremont, OH | Fremont, OH | 12.318 | |
2 | 1 | 42 | Boston Mead Onsted, MI | Onsted, MI | 12.353 | |
3 | 11 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.398 | |
4 | 15 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.425 | |
5 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.490 | |
6 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 12.493 | |
7 | 14 | 01 | Chase Ridenour Perry, MI | Perry, MI | 12.575 | |
8 | 10 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 12.581 | |
9 | 9 | 27 | Brad Lamberson Parma, MI | Parma, MI | 12.589 | |
10 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12.795 | |
11 | 12 | 14 | Kyle Poortenga Woodland, MI | Woodland, MI | 12.832 | |
12 | 4 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.046 | |
13 | 6 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 13.106 | |
14 | 2 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 13.450 | |
15 | 3 | 61 | Don Smith Lebanon, IN | Lebanon, IN | 14.262 |
Mini Wedge 10-14 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24W | Kraton Ward Ionia, MI | Ionia, MI | 1 | |
2 | 8 | 12 | John Major Belding, MI | Belding, MI | 6 | |
3 | 6 | 5 | Blake Passage Muskegon, MI | Muskegon, MI | 3 | |
4 | 9 | 88S | Elleighanya Sheren Montague, MI | Montague, MI | 5 | |
5 | 7 | 1* | Kelsie Stowell Edmore, MI | Edmore, MI | 2 | |
6 | 4 | 85 | Racer Smith Muskegon, MI | Muskegon, MI | -2 | |
7 | 5 | 50 | Aaron Eifert Lowell, MI | Lowell, MI | -2 | |
8 DNF | 3 | 12Y | Ryder Yelsik Ashley, MI | Ashley, MI | -5 | |
9 DNF | 1 | 10 | Carter Jones Greenville, MI | Greenville, MI | -8 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Thomas Crews Hesperia, MI | Hesperia, MI | 2 | |
2 | 4 | 30W | Kolton Wellman Kent City, MI | Kent City, MI | 2 | |
3 | 1 | 13B | Jaxx Baylis Lansing, MI | Lansing, MI | -2 | |
4 | 2 | 51 | Braden Dykhouse Lowell, MI | Lowell, MI | -2 | |
5 DNF | 7 | 02 | Abel McCall Vestaburg, MI | Vestaburg, MI | 2 | |
6 DNF | 6 | 1JR | Jaylah Kequom Mount Pleasant, MI | Mount Pleasant, MI | - | |
7 DNF | 8 | 2030 | Carson Wellman Kent City, MI | Kent City, MI | 1 | |
8 DNF | 5 | 01 | Trinity Rose Vestaburg, MI | Vestaburg, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12Y | Ryder Yelsik Ashley, MI | Ashley, MI | 2 | |
2 | 5 | 51 | Braden Dykhouse Lowell, MI | Lowell, MI | 3 | |
3 | 4 | 88S | Elleighanya Sheren Montague, MI | Montague, MI | 1 | |
4 | 6 | 50 | Aaron Eifert Lowell, MI | Lowell, MI | 2 | |
5 | 1 | 30W | Kolton Wellman Kent City, MI | Kent City, MI | -4 | |
6 | 2 | 02 | Abel McCall Vestaburg, MI | Vestaburg, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | John Major Belding, MI | Belding, MI | 1 | |
2 | 4 | 1* | Kelsie Stowell Edmore, MI | Edmore, MI | 2 | |
3 | 5 | 13B | Jaxx Baylis Lansing, MI | Lansing, MI | 2 | |
4 | 6 | 85 | Racer Smith Muskegon, MI | Muskegon, MI | 2 | |
5 | 1 | 01 | Trinity Rose Vestaburg, MI | Vestaburg, MI | -4 | |
6 | 3 | 2030 | Carson Wellman Kent City, MI | Kent City, MI | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24W | Kraton Ward Ionia, MI | Ionia, MI | 2 | |
2 | 5 | 5 | Blake Passage Muskegon, MI | Muskegon, MI | 3 | |
3 | 2 | 10 | Carter Jones Greenville, MI | Greenville, MI | -1 | |
4 | 1 | 3 | Thomas Crews Hesperia, MI | Hesperia, MI | -3 | |
5 | 4 | 1JR | Jaylah Kequom Mount Pleasant, MI | Mount Pleasant, MI | -1 | |
All transfer |