2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
6/29/2024 - Crystal Motor Speedway
Crystal, MI
Great Lakes Super Sprints and Outlaw Winged Carts Plus Race Car Bingo
NO LM or MW
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 3 | |
2 | 8 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 6 | |
3 | 10 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 7 | |
4 | 9 | 12 | Jeff Reay Portland, MI | Portland, MI | 5 | |
5 | 1 | 18G | Zac Gilliland Muir, MI | Muir, MI | -4 | |
6 | 5 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | -1 | |
7 | 7 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | - | |
8 | 6 | 5 | Calvin Stemler Ionia, MI | Ionia, MI | -2 | |
9 | 3 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | -6 | |
10 | 2 | 9D | Dillian Denman Stanton, MI | Stanton, MI | -8 | |
11 | 15 | 2 | Brandyn Ciganik Gowin, MI | Gowin, MI | 4 | |
12 DNF | 14 | 06 | Jacob Raby | 2 | ||
13 DNF | 16 | 61 | Robert Goodrich | 3 | ||
DNS | 11 | 10 | Bree Wonch Crystal, MI | Crystal, MI | - | |
DNS | 12 | 71P | Don Proctor Jr Ionia, MI | Ionia, MI | - | |
DNS | 13 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 4 | |
2 | 8 | 12 | Jeff Reay Portland, MI | Portland, MI | 6 | |
3 | 7 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 | |
4 | 3 | 18G | Zac Gilliland Muir, MI | Muir, MI | -1 | |
5 | 4 | 9D | Dillian Denman Stanton, MI | Stanton, MI | -1 | |
6 DNF | 6 | 10 | Bree Wonch Crystal, MI | Crystal, MI | - | |
7 DNF | 1 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | -6 | |
8 DNF | 2 | 2 | Brandyn Ciganik Gowin, MI | Gowin, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Calvin Stemler Ionia, MI | Ionia, MI | 5 | |
2 | 8 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 6 | |
3 | 7 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | 4 | |
4 | 4 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | - | |
5 | 5 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | - | |
6 DNF | 3 | 71P | Don Proctor Jr Ionia, MI | Ionia, MI | -3 | |
7 DNF | 2 | 06 | Jacob Raby | -5 | ||
8 DNF | 1 | 61 | Robert Goodrich | -7 | ||
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 3 | |
2 | 6 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 4 | |
3 | 5 | 26T | Dillon Kohn Sheridan, MI | Sheridan, MI | 2 | |
4 | 7 | 67 | David Schmidt | 3 | ||
5 | 14 | 05 | Andrew Fidler Elwell, MI | Elwell, MI | 9 | |
6 | 19 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | 13 | |
7 | 2 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | -5 | |
8 | 18 | 2 | Chance Allen Alma, MI | Alma, MI | 10 | |
9 | 16 | 74 | Scott Smith West Branch, MI | West Branch, MI | 7 | |
10 | 1 | ZERO1 | Nick Mogg Sumner, MI | Sumner, MI | -9 | |
11 | 13 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 2 | |
12 DNF | 11 | 62S | Joshua Sternberg Muskegon, MI | Muskegon, MI | -1 | |
13 DNF | 10 | 26 | Jacob Flickinger Gaylord, MI | Gaylord, MI | -3 | |
14 DNF | 12 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | -2 | |
15 DNF | 15 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | - | |
16 DNF | 17 | 71 | Derek Passenier Muskegon, MI | Muskegon, MI | 1 | |
17 DNF | 3 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | -14 | |
18 DNF | 8 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | -10 | |
19 DNF | 20 | 09 | Mike Wiseman White Cloud, MI | White Cloud, MI | 1 | |
20 DNF | 9 | 27 | Jeff Kohn Sheridan, MI | Sheridan, MI | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Derek Passenier Muskegon, MI | Muskegon, MI | - | |
2 | 10 | 2 | Chance Allen Alma, MI | Alma, MI | 8 | |
3 | 8 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | 5 | |
4 | 3 | 09 | Mike Wiseman White Cloud, MI | White Cloud, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 65 | William Brandt Lake Odessa, MI | Lake Odessa, MI | - | |
6 | 4 | 42RR | Dick Slyder Dorr, MI | Dorr, MI | -2 | |
7 DNF | 6 | 08 | Doug Patterson Weidman, MI | Weidman, MI | -1 | |
8 DNF | 2 | 99 | Shane Spencer Alma, MI | Alma, MI | -6 | |
9 DNF | 9 | 92 | Jeff Potter | - | ||
10 DNF | 13 | 94P | Dennis Parker Jr Crystal, MI | Crystal, MI | 3 | |
DNS | 7 | 69? | Zach Rummer Sumner, MI | Sumner, MI | - | |
DNS | 11 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | - | |
DNS | 12 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | 3 | |
2 | 2 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | - | |
3 | 8 | 62S | Joshua Sternberg Muskegon, MI | Muskegon, MI | 5 | |
4 | 3 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 71 | Derek Passenier Muskegon, MI | Muskegon, MI | 1 | |
6 | 5 | 65 | William Brandt Lake Odessa, MI | Lake Odessa, MI | -1 | |
7 | 7 | 92 | Jeff Potter | - | ||
8 DNF | 1 | 94P | Dennis Parker Jr Crystal, MI | Crystal, MI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26T | Dillon Kohn Sheridan, MI | Sheridan, MI | 3 | |
2 | 6 | 77B | Rob Brillhart Crystal, MI | Crystal, MI | 4 | |
3 | 1 | ZERO1 | Nick Mogg Sumner, MI | Sumner, MI | -2 | |
4 | 3 | 05 | Andrew Fidler Elwell, MI | Elwell, MI | -1 | |
Top 4 transfer | ||||||
5 | 2 | 99 | Shane Spencer Alma, MI | Alma, MI | -3 | |
6 | 7 | 08 | Doug Patterson Weidman, MI | Weidman, MI | 1 | |
7 DNF | 5 | 2 | Chance Allen Alma, MI | Alma, MI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 3 | |
2 | 6 | 27 | Jeff Kohn Sheridan, MI | Sheridan, MI | 4 | |
3 | 1 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | -2 | |
4 | 3 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 09 | Mike Wiseman White Cloud, MI | White Cloud, MI | - | |
6 | 7 | 69? | Zach Rummer Sumner, MI | Sumner, MI | 1 | |
7 | 2 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Jacob Flickinger Gaylord, MI | Gaylord, MI | 5 | |
2 | 2 | F5 | Joel Field Sheridan, MI | Sheridan, MI | - | |
3 | 4 | 67 | David Schmidt | 1 | ||
4 | 5 | 74 | Scott Smith West Branch, MI | West Branch, MI | 1 | |
Top 4 transfer | ||||||
5 | 1 | 42RR | Dick Slyder Dorr, MI | Dorr, MI | -4 | |
6 DNF | 3 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | -3 | |
7 DNF | 7 | 21 | Derick Neitling Saginaw, MI | Saginaw, MI | - |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 88M | Estevan Martinez Muskegon, MI | Muskegon, MI | 10 | |
2 | 1 | 37 | Brandon Tichelaar Grant, MI | Grant, MI | -1 | |
3 | 3 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | - | |
4 | 19 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 15 | |
5 | 20 | 13 | Colin Preston Ionia, MI | Ionia, MI | 15 | |
6 | 12 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 6 | |
7 | 6 | 062 | Amanda Currier Fenwick, MI | Fenwick, MI | -1 | |
8 | 17 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | 9 | |
9 | 7 | 89E | Trevor Epplet | -2 | ||
10 | 8 | 77 | Jamie Friedel Manistee, MI | Manistee, MI | -2 | |
11 | 14 | 49 | Austin Terryn Muskegon, MI | Muskegon, MI | 3 | |
12 | 4 | 62 | John Karston Irvine, CA | Irvine, CA | -8 | |
13 | 2 | 34 | Joe Stanley Bay City, MI | Bay City, MI | -11 | |
14 | 21 | 32 | cody califf Muskegon, MI | Muskegon, MI | 7 | |
15 | 15 | 26JR | George Stone jr Rockford, MI | Rockford, MI | - | |
16 | 18 | 43 | Zach Oaks Hudsonville, MI | Hudsonville, MI | 2 | |
17 | 5 | 22 | Drew Phillips Belding, MI | Belding, MI | -12 | |
18 DNF | 9 | 66 | Clatus Clyne Manistee, MI | Manistee, MI | -9 | |
19 DNF | 16 | 52 | Ronald Fuhrman Belding, MI | Belding, MI | -3 | |
20 DNF | 13 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | -7 | |
21 DNF | 10 | 23C | Irving Carey Muskegon, MI | Muskegon, MI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | 3 | |
2 | 7 | 77 | Jamie Friedel Manistee, MI | Manistee, MI | 5 | |
3 | 5 | 062 | Amanda Currier Fenwick, MI | Fenwick, MI | 2 | |
4 | 6 | 89E | Trevor Epplet | 2 | ||
5 | 1 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | -4 | |
6 DNF | 3 | 52 | Ronald Fuhrman Belding, MI | Belding, MI | -3 | |
7 DNF | 2 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 5 | |
2 | 1 | 23C | Irving Carey Muskegon, MI | Muskegon, MI | -1 | |
3 | 4 | 62 | John Karston Irvine, CA | Irvine, CA | 1 | |
4 | 7 | 66 | Clatus Clyne Manistee, MI | Manistee, MI | 3 | |
5 | 3 | 49 | Austin Terryn Muskegon, MI | Muskegon, MI | -2 | |
6 DNF | 5 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | -1 | |
7 DNF | 2 | 13 | Colin Preston Ionia, MI | Ionia, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88M | Estevan Martinez Muskegon, MI | Muskegon, MI | 4 | |
2 | 1 | 37 | Brandon Tichelaar Grant, MI | Grant, MI | -1 | |
3 | 4 | 22 | Drew Phillips Belding, MI | Belding, MI | 1 | |
4 | 2 | 34 | Joe Stanley Bay City, MI | Bay City, MI | -2 | |
5 | 3 | 26JR | George Stone jr Rockford, MI | Rockford, MI | -2 | |
6 | 6 | 43 | Zach Oaks Hudsonville, MI | Hudsonville, MI | - | |
7 | 7 | 32 | cody califf Muskegon, MI | Muskegon, MI | - | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | 3 | |
2 | 8 | 18 | Don Rohn Sheridan, MI | Sheridan, MI | 6 | |
3 | 10 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 7 | |
4 | 5 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 1 | |
5 | 7 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 2 | |
6 | 9 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 3 | |
7 | 11 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | 4 | |
8 | 13 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | 5 | |
9 DNF | 1 | 9T | Ryan Teeter Alma, MI | Alma, MI | -8 | |
10 DNF | 3 | 45 | Michael Husted Ionia, MI | Ionia, MI | -7 | |
11 DNF | 2 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | -9 | |
12 DNF | 12 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | - | |
13 DNF | 6 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9T | Ryan Teeter Alma, MI | Alma, MI | 1 | |
2 | 7 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 5 | |
3 | 6 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 3 | |
4 | 5 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 1 | |
5 | 3 | 45 | Michael Husted Ionia, MI | Ionia, MI | -2 | |
6 | 4 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | -2 | |
7 DNF | 1 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 3 | |
2 | 6 | 18 | Don Rohn Sheridan, MI | Sheridan, MI | 4 | |
3 | 3 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | - | |
4 | 2 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | -2 | |
5 | 5 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | - | |
6 | 1 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | -5 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Kent Strong Riverdale, MI | Riverdale, MI | 3 | |
2 | 7 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 5 | |
3 | 5 | 23 | Jarred Decker Stanton, MI | Stanton, MI | 2 | |
4 | 6 | 2RM | Mike Coble Portland, MI | Portland, MI | 2 | |
5 | 3 | 424 | Conner East Dowagiac, MI | Dowagiac, MI | -2 | |
6 DNF | 10 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 4 | |
7 DNF | 12 | 57X | Brandon Weber Coleman, MI | Coleman, MI | 5 | |
8 DNF | 9 | 5791 | Chris Webber Rawlins, WY | Rawlins, WY | 1 | |
9 DNF | 2 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -7 | |
10 DNF | 1 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -9 | |
11 DNF | 8 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -3 | |
12 DNF | 11 | 67 | James Snyder Barryton, MI | Barryton, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 5 | |
2 | 5 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 3 | |
3 | 1 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -2 | |
4 DNF | 3 | 424 | Conner East Dowagiac, MI | Dowagiac, MI | -1 | |
5 DNF | 4 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -1 | |
DNS | 2 | 67 | James Snyder Barryton, MI | Barryton, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2RM | Mike Coble Portland, MI | Portland, MI | 3 | |
2 | 3 | 33 | Kent Strong Riverdale, MI | Riverdale, MI | 1 | |
3 | 6 | 5791 | Chris Webber Rawlins, WY | Rawlins, WY | 3 | |
4 DNF | 5 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | 1 | |
5 DNF | 1 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -4 | |
DNS | 2 | 57X | Brandon Weber Coleman, MI | Coleman, MI | - | |
All transfer |
Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | |
2 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | -1 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
4 | 9 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 5 | |
5 | 10 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 5 | |
6 | 5 | 01 | Chase Ridenour Perry, MI | Perry, MI | -1 | |
7 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -4 | |
8 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | |
9 | 14 | 24 | Kobe Allison Lima, OH | Lima, OH | 5 | |
10 | 11 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
11 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -5 | |
12 | 16 | 27 | Brad Lamberson Parma, MI | Parma, MI | 4 | |
13 | 18 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 5 | |
14 | 13 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -1 | |
15 | 15 | 38 | Max Frank Williamston, MI | Williamston, MI | - | |
16 | 12 | 17H | Hud Horton German Town, OH | German Town, OH | -4 | |
17 | 19 | 88N | Frank Neill Vickery, OH | Vickery, OH | 2 | |
18 | 21 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 3 | |
19 | 20 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 1 | |
20 | 17 | 11H | Caleb Harmon Elida, OH | Elida, OH | -3 | |
21 | 24 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 3 | |
22 | 22 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | - | |
23 | 23 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - | |
24 | 8 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
3 | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -1 | |
4 | 5 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
5 | 6 | 24 | Kobe Allison Lima, OH | Lima, OH | 1 | |
6 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | -3 | |
7 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
8 | 8 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
2 | 4 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | |
3 | 2 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
4 | 3 | 17H | Hud Horton German Town, OH | German Town, OH | -1 | |
5 | 5 | 38 | Max Frank Williamston, MI | Williamston, MI | - | |
6 | 6 | 11H | Caleb Harmon Elida, OH | Elida, OH | - | |
7 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
8 | 8 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
2 | 3 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 1 | |
3 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 | |
4 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
5 | 4 | 01 | Chase Ridenour Perry, MI | Perry, MI | -1 | |
6 | 6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
7 | 7 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | - | |
8 | 8 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.450 | |
2 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 12.766 | |
3 | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 12.783 | |
4 | 5 | 27 | Brad Lamberson Parma, MI | Parma, MI | 12.910 | |
5 | 7 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.002 | |
6 | 8 | 24 | Kobe Allison Lima, OH | Lima, OH | 13.059 | |
7 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | 13.496 | |
DNS | 1 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 13.496 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.687 | |
2 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 12.785 | |
3 | 5 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 12.820 | |
4 | 7 | 17H | Hud Horton German Town, OH | German Town, OH | 13.131 | |
5 | 1 | 38 | Max Frank Williamston, MI | Williamston, MI | 13.140 | |
6 | 2 | 11H | Caleb Harmon Elida, OH | Elida, OH | 13.350 | |
7 | 3 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 13.823 | |
8 | 8 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 14.046 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Chase Ridenour Perry, MI | Perry, MI | 12.847 | |
2 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 12.988 | |
3 | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.079 | |
4 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.130 | |
5 | 7 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.198 | |
6 | 5 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.318 | |
7 | 3 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 13.551 | |
8 | 4 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 13.619 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.538 | |
2 | 10 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.722 | |
3 | 14 | 51 | Gary Taylor Snohomish, WA | Snohomish, WA | 12.729 | |
4 | 17 | 71H | Max Stambaugh Lima, OH | Lima, OH | 12.989 | |
5 | 4 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.026 | |
6 | 3 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.035 | |
7 | 13 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.080 | |
8 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.082 | |
9 | 24 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.106 | |
10 | 2 | 38 | Max Frank Williamston, MI | Williamston, MI | 13.112 | |
11 | 22 | 24 | Kobe Allison Lima, OH | Lima, OH | 13.191 | |
12 | 19 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.213 | |
13 | 15 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.216 | |
14 | 16 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.338 | |
15 | 9 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 13.369 | |
16 | 5 | 11H | Caleb Harmon Elida, OH | Elida, OH | 13.403 | |
17 | 7 | 88N | Frank Neill Vickery, OH | Vickery, OH | 13.638 | |
18 | 20 | 17H | Hud Horton German Town, OH | German Town, OH | 13.816 | |
19 | 8 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 14.155 | |
20 | 23 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 14.239 | |
21 | 21 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 14.616 | |
22 | 1 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 15.081 | |
DNS | 12 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | ||
DNS | 18 | 01 | Chase Ridenour Perry, MI | Perry, MI |
Michigan Winged Outlaw Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Jake Skarl United States, MI | United States, MI | 4 | |
2 | 2 | 1X | Kelly Skarl Greenville, MI | Greenville, MI | - | |
3 | 4 | 24W | Kraton Ward Ionia, MI | Ionia, MI | 1 | |
4 | 1 | 77 | Devon Perry Sidney, MI | Sidney, MI | -3 | |
5 | 3 | 20 | Mackenzie Skarl United States, MI | United States, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Kelly Skarl Greenville, MI | Greenville, MI | 1 | |
2 | 4 | 24W | Kraton Ward Ionia, MI | Ionia, MI | 2 | |
3 | 1 | 20 | Mackenzie Skarl United States, MI | United States, MI | -2 | |
4 | 3 | 77 | Devon Perry Sidney, MI | Sidney, MI | -1 | |
DNS | 5 | 00 | Jake Skarl United States, MI | United States, MI | - | |
All transfer |