2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
8/31/2024 - Crystal Motor Speedway
Crystal, MI
Fireworks plus Great Lakes Super Sprints and Outlaw Winged Carts
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Nate Jones Alma, MI | Alma, MI | - | |
2 | 8 | 12 | Jeff Reay Portland, MI | Portland, MI | 6 | |
3 | 7 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 | |
4 | 6 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 2 | |
5 | 2 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -3 | |
6 | 5 | 71 | Don Proctor Jr Ionia, MI | Ionia, MI | -1 | |
7 | 4 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | -3 | |
8 | 3 | 5 | Calvin Stemler Ionia, MI | Ionia, MI | -5 | |
9 | 10 | 96 | Ricky LaDuke | 1 | ||
10 | 9 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | -1 | |
11 | 12 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | 1 | |
12 | 15 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | 3 | |
13 | 14 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | 1 | |
14 | 11 | 61 | Robert Goodrich | -3 | ||
15 DNF | 13 | 06 | Jacob Raby | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Nate Jones Alma, MI | Alma, MI | - | |
2 | 6 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 4 | |
3 | 7 | 12 | Jeff Reay Portland, MI | Portland, MI | 4 | |
4 | 5 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 1 | |
5 | 3 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -2 | |
6 | 8 | 96 | Ricky LaDuke | 2 | ||
7 | 4 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | -3 | |
8 DNF | 2 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 | |
2 | 4 | 5 | Calvin Stemler Ionia, MI | Ionia, MI | 2 | |
3 | 5 | 71 | Don Proctor Jr Ionia, MI | Ionia, MI | 2 | |
4 | 7 | B76 | Vern Buskirk Crystal, MI | Crystal, MI | 3 | |
5 | 1 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -4 | |
6 | 3 | 61 | Robert Goodrich | -3 | ||
7 DNF | 2 | 06 | Jacob Raby | -5 | ||
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | - | |
2 | 2 | 62V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | |
3 | 3 | 26V | Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | - | |
4 | 4 | 00 | Marty French Charlotte, MI | Charlotte, MI | - | |
5 | 10 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 5 | |
6 | 5 | 99E | Mike Epplett Muskegon, MI | Muskegon, MI | -1 | |
7 | 8 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 1 | |
8 | 16 | 10K | Kolby Rohn Sheridan, MI | Sheridan, MI | 8 | |
9 | 7 | 0D | Dallas Dickson Allegan, MI | Allegan, MI | -2 | |
10 | 11 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 1 | |
11 | 17 | 69? | Zach Rummer Sumner, MI | Sumner, MI | 6 | |
12 | 20 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 8 | |
13 | 6 | 63C | Rod Cutler Reed City, MI | Reed City, MI | -7 | |
14 DNF | 18 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | 4 | |
15 DNF | 12 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -3 | |
16 DNF | 14 | 23 | Michael Sylvester | -2 | ||
17 DNF | 15 | 27 | Dillon Kohn Sheridan, MI | Sheridan, MI | -2 | |
18 DNF | 13 | 42RR | Dick Slyder Dorr, MI | Dorr, MI | -5 | |
19 DNF | 9 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | -10 | |
20 DNF | 19 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10K | Kolby Rohn Sheridan, MI | Sheridan, MI | 4 | |
2 | 2 | 69? | Zach Rummer Sumner, MI | Sumner, MI | - | |
3 | 6 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | 3 | |
4 | 1 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -3 | |
5 | 3 | 78 | Kyle Harkins Grand Ledge, MI | Grand Ledge, MI | -2 | |
Top 5 transfer | ||||||
6 | 8 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | 2 | |
DNS | 4 | 29B | Ryan Smith Sheridan, MI | Sheridan, MI | - | |
DNS | 7 | 71D | Lonnis Eavey Muir, MI | Muir, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Josh Loomis Weidman, MI | Weidman, MI | - | |
2 | 7 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 5 | |
3 | 3 | 00 | Marty French Charlotte, MI | Charlotte, MI | - | |
4 | 8 | 63C | Rod Cutler Reed City, MI | Reed City, MI | 4 | |
5 | 6 | 42RR | Dick Slyder Dorr, MI | Dorr, MI | 1 | |
Top 5 transfer | ||||||
6 | 4 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | -2 | |
7 DNF | 2 | 29B | Ryan Smith Sheridan, MI | Sheridan, MI | -5 | |
DNS | 5 | 71D | Lonnis Eavey Muir, MI | Muir, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99E | Mike Epplett Muskegon, MI | Muskegon, MI | 3 | |
2 | 3 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | 1 | |
3 | 2 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -1 | |
4 | 5 | 0D | Dallas Dickson Allegan, MI | Allegan, MI | 1 | |
5 | 1 | 23 | Michael Sylvester | -4 | ||
Top 5 transfer | ||||||
6 | 6 | 69? | Zach Rummer Sumner, MI | Sumner, MI | - | |
7 DNF | 7 | 10K | Kolby Rohn Sheridan, MI | Sheridan, MI | - | |
8 DNF | 8 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26V | Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | - | |
2 | 3 | 62V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 | |
3 | 2 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | -1 | |
4 | 5 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 1 | |
5 | 4 | 27 | Dillon Kohn Sheridan, MI | Sheridan, MI | -1 | |
Top 5 transfer | ||||||
6 | 6 | 78 | Kyle Harkins Grand Ledge, MI | Grand Ledge, MI | - | |
7 | 7 | 63 | Kevin Rohn Stanton, MI | Stanton, MI | - |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Austin Terryn Muskegon, MI | Muskegon, MI | - | |
2 | 8 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 6 | |
3 | 6 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | 3 | |
4 | 4 | 10W | Amber Eberspeaker Greenville, MI | Greenville, MI | - | |
5 | 10 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 5 | |
6 | 13 | 52 | Ronald Fuhrman Belding, MI | Belding, MI | 7 | |
7 | 12 | 6C | Blake Cordray Lakeview, MI | Lakeview, MI | 5 | |
8 | 17 | 93 | Zachary Friend Sheridan, MI | Sheridan, MI | 9 | |
9 | 9 | 66 | Clatus Clyne Manistee, MI | Manistee, MI | - | |
10 | 11 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | 1 | |
11 | 20 | 5 | Bob Whitcomb Stanton, MI | Stanton, MI | 9 | |
12 | 16 | 22B | Bobby Bear Sheridan, MI | Sheridan, MI | 4 | |
13 | 18 | 17K | Gary Kroesing Stanton, MI | Stanton, MI | 5 | |
14 DNF | 2 | 13 | Colin Preston Ionia, MI | Ionia, MI | -12 | |
15 DNF | 5 | 88M | Estevan Martinez Muskegon, MI | Muskegon, MI | -10 | |
16 DNF | 15 | 66R | Josh Ridgeway Stanton, MI | Stanton, MI | -1 | |
17 DNF | 3 | 77 | Jamie Friedel Manistee, MI | Manistee, MI | -14 | |
18 DNF | 19 | 33V | Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | 1 | |
19 DNF | 7 | 37 | Brandon Tichelaar Grant, MI | Grant, MI | -12 | |
20 DNF | 14 | 20 | Don Fenner Muskegon, MI | Muskegon, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88M | Estevan Martinez Muskegon, MI | Muskegon, MI | 1 | |
2 | 7 | 37 | Brandon Tichelaar Grant, MI | Grant, MI | 5 | |
3 | 6 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | 3 | |
4 | 5 | 49 | Austin Terryn Muskegon, MI | Muskegon, MI | 1 | |
5 | 3 | 52 | Ronald Fuhrman Belding, MI | Belding, MI | -2 | |
6 | 1 | 22B | Bobby Bear Sheridan, MI | Sheridan, MI | -5 | |
7 DNF | 4 | 33V | Bryant Vandermark Cedar Springs, MI | Cedar Springs, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | - | |
2 | 3 | 23 | Isaiah Hopkins Greenville, MI | Greenville, MI | 1 | |
3 | 2 | 66 | Clatus Clyne Manistee, MI | Manistee, MI | -1 | |
4 | 4 | 10W | Amber Eberspeaker Greenville, MI | Greenville, MI | - | |
5 | 6 | 20 | Don Fenner Muskegon, MI | Muskegon, MI | 1 | |
6 DNF | 5 | 93 | Zachary Friend Sheridan, MI | Sheridan, MI | -1 | |
7 DNF | 7 | 5 | Bob Whitcomb Stanton, MI | Stanton, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | 5 | |
2 | 2 | 13 | Colin Preston Ionia, MI | Ionia, MI | - | |
3 | 4 | 77 | Jamie Friedel Manistee, MI | Manistee, MI | 1 | |
4 | 5 | 6C | Blake Cordray Lakeview, MI | Lakeview, MI | 1 | |
5 | 3 | 66R | Josh Ridgeway Stanton, MI | Stanton, MI | -2 | |
6 | 1 | 17K | Gary Kroesing Stanton, MI | Stanton, MI | -5 | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 5 | |
2 | 1 | 89N | Chris Nethers Water Town, NY | Water Town, NY | -1 | |
3 | 9 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 6 | |
4 | 2 | 9T | Ryan Teeter Alma, MI | Alma, MI | -2 | |
5 | 4 | 92 | Jim Beltz Kent City, MI | Kent City, MI | -1 | |
6 | 8 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 2 | |
7 | 3 | 35 | Billy Trueblood Jr Ionia, MI | Ionia, MI | -4 | |
8 | 10 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | 2 | |
9 | 11 | P1 | Nicholas Burtis Owosso, MI | Owosso, MI | 2 | |
10 | 5 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | -5 | |
11 DNF | 7 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | -4 | |
12 DNF | 14 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | 2 | |
13 DNF | 13 | 549 | Brayden McMullen Sumner, MI | Sumner, MI | - | |
DNS | 12 | 36 | Jeremy Spencer Deford, MI | Deford, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 1 | |
2 | 3 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | 1 | |
3 | 4 | 89N | Chris Nethers Water Town, NY | Water Town, NY | 1 | |
4 | 7 | 87 | Rob Putt Fenwick, MI | Fenwick, MI | 3 | |
5 | 5 | 92 | Jim Beltz Kent City, MI | Kent City, MI | - | |
6 | 1 | P1 | Nicholas Burtis Owosso, MI | Owosso, MI | -5 | |
7 DNF | 6 | 549 | Brayden McMullen Sumner, MI | Sumner, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 2 | |
2 | 2 | 9T | Ryan Teeter Alma, MI | Alma, MI | - | |
3 | 4 | 35 | Billy Trueblood Jr Ionia, MI | Ionia, MI | 1 | |
4 | 1 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | -3 | |
5 | 7 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | 2 | |
6 DNF | 6 | 36 | Jeremy Spencer Deford, MI | Deford, MI | - | |
7 DNF | 5 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | -2 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 96 | Curtis Rice Muskegon, MI | Muskegon, MI | 8 | |
2 | 8 | 23 | Jarred Decker Stanton, MI | Stanton, MI | 6 | |
3 | 1 | 57X | Brandon Weber Coleman, MI | Coleman, MI | -2 | |
4 | 10 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 6 | |
5 | 5 | 2RM | Mike Coble Portland, MI | Portland, MI | - | |
6 | 3 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | -3 | |
7 | 7 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | - | |
8 | 4 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -4 | |
9 | 6 | 215 | Justin Noack Ithaca, MI | Ithaca, MI | -3 | |
10 | 11 | 11H | Adam Hardy Stanton, MI | Stanton, MI | 1 | |
11 DNF | 12 | 56 | James Singleton centerline, MI | centerline, MI | 1 | |
12 DNF | 2 | 5791 | Nathan Thrush Farwell, MI | Farwell, MI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | 1 | |
2 | 1 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -1 | |
3 | 3 | 57X | Brandon Weber Coleman, MI | Coleman, MI | - | |
4 | 5 | 2RM | Mike Coble Portland, MI | Portland, MI | 1 | |
5 | 6 | 215 | Justin Noack Ithaca, MI | Ithaca, MI | 1 | |
6 DNF | 4 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | 1 | |
2 | 3 | 96 | Curtis Rice Muskegon, MI | Muskegon, MI | 1 | |
3 | 1 | 5791 | Nathan Thrush Farwell, MI | Farwell, MI | -2 | |
4 | 6 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 2 | |
5 | 5 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | - | |
6 DNF | 4 | 56 | James Singleton centerline, MI | centerline, MI | -2 | |
All transfer |
Sprints
A Feature 1Michigan CAT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
2 | 3 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
3 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -2 | |
4 | 4 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
5 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
6 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
7 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -1 | |
8 | 13 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 5 | |
9 | 9 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
10 | 15 | 27 | Brad Lamberson Parma, MI | Parma, MI | 5 | |
11 | 16 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 5 | |
12 | 8 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -4 | |
13 | 18 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 5 | |
14 | 12 | 01 | Chase Ridenour Perry, MI | Perry, MI | -2 | |
15 | 11 | 88N | Frank Neill Vickery, OH | Vickery, OH | -4 | |
16 | 14 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -2 | |
17 | 17 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | - | |
18 | 19 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 1 | |
19 | 10 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -9 | |
20 | 21 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 1 | |
21 | 20 | 45 | Doug Stepke Brooklyn, MI | Brooklyn, MI | -1 | |
DNS | 22 | 10 | Cody Howard Marlette, MI | Marlette, MI | - |
Heat 1Engler Machine & Tool
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 3 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
4 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
5 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
6 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
7 | 6 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | -1 | |
8 | 8 | 10 | Cody Howard Marlette, MI | Marlette, MI | - | |
All transfer |
Heat 2Beacon & Bridge Markets
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
2 | 2 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - | |
3 | 4 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
4 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | -1 | |
5 | 5 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
6 | 6 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | - | |
7 | 7 | 45 | Doug Stepke Brooklyn, MI | Brooklyn, MI | - | |
All transfer |
Heat 3Jim Coffey & Sons Plumbing and Heating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
2 | 4 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 | |
3 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 2 | |
4 | 2 | 01 | Chase Ridenour Perry, MI | Perry, MI | -2 | |
5 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | -2 | |
6 | 6 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
7 | 7 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | - | |
All transfer |
Qualifying 1Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.040 | |
2 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.113 | |
3 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.314 | |
4 | 6 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 13.324 | |
5 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.477 | |
6 | 7 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 13.646 | |
7 | 2 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.773 | |
DNS | 8 | 10 | Cody Howard Marlette, MI | Marlette, MI | 13.773 |
Qualifying 2Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.475 | |
2 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.673 | |
3 | 7 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.698 | |
4 | 1 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.139 | |
5 | 6 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 14.232 | |
6 | 3 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.417 | |
7 | 2 | 45 | Doug Stepke Brooklyn, MI | Brooklyn, MI | 14.583 |
Qualifying 3Ti-22 Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.225 | |
2 | 6 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.353 | |
3 | 2 | 01 | Chase Ridenour Perry, MI | Perry, MI | 13.525 | |
4 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.614 | |
5 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.664 | |
6 | 4 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.026 | |
7 | 1 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 14.510 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 12.887 | |
2 | 10 | 85 | Dustin Daggett Portland, MI | Portland, MI | 12.890 | |
3 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.034 | |
4 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | 13.039 | |
5 | 18 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.105 | |
6 | 11 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 13.172 | |
7 | 4 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 13.209 | |
8 | 9 | 27 | Brad Lamberson Parma, MI | Parma, MI | 13.280 | |
9 | 13 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.327 | |
10 | 20 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.388 | |
11 | 15 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 13.398 | |
12 | 12 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 13.412 | |
13 | 6 | 01 | Chase Ridenour Perry, MI | Perry, MI | 13.439 | |
14 | 21 | 51 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.448 | |
15 | 2 | 88N | Frank Neill Vickery, OH | Vickery, OH | 13.595 | |
16 | 19 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 13.642 | |
17 | 17 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 13.808 | |
18 | 3 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 13.887 | |
19 | 5 | 45 | Doug Stepke Brooklyn, MI | Brooklyn, MI | 14.054 | |
20 | 8 | 14A | Alex Clute Grand Blanc, MI | Grand Blanc, MI | 14.306 | |
21 | 22 | 10 | Cody Howard Marlette, MI | Marlette, MI | 15.093 | |
DNS | 14 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.093 |
Michigan Winged Outlaw Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24W | Kraton Ward Ionia, MI | Ionia, MI | - | |
2 | 4 | 13 | Kyle Vermilyea Cadillac, MI | Cadillac, MI | 2 | |
3 | 2 | 1X | Kelly Skarl Greenville, MI | Greenville, MI | -1 | |
4 | 3 | 20 | Mackenzie Skarl United States, MI | United States, MI | -1 | |
5 | 5 | 24 | Ryan Galbreath United States, MI | United States, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Mackenzie Skarl United States, MI | United States, MI | 1 | |
2 | 1 | 13 | Kyle Vermilyea Cadillac, MI | Cadillac, MI | -1 | |
3 | 5 | 1X | Kelly Skarl Greenville, MI | Greenville, MI | 2 | |
4 | 3 | 24W | Kraton Ward Ionia, MI | Ionia, MI | -1 | |
5 DNF | 4 | 24 | Ryan Galbreath United States, MI | United States, MI | -1 | |
All transfer |