2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
5/25/2024 - Crystal Motor Speedway
Crystal, MI
Great Lakes Lightning Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 1 | |
2 | 4 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 2 | |
3 | 5 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 | |
4 | 1 | 2 | Bry Johnson Lowell, MI | Lowell, MI | -3 | |
5 | 9 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 4 | |
6 | 6 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | - | |
7 | 11 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 4 | |
8 | 16 | 28S | Zack Swarts Muskegon, MI | Muskegon, MI | 8 | |
9 | 17 | 21D | David Hilliker Midland, MI | Midland, MI | 8 | |
10 | 12 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | 2 | |
11 | 8 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -3 | |
12 | 18 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | 6 | |
13 | 10 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | -3 | |
14 | 13 | 8 | Megan Sanders Lexington, KY | Lexington, KY | -1 | |
15 | 7 | C4 | Zach Calkins Milford, MI | Milford, MI | -8 | |
16 DNF | 3 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -13 | |
17 DNF | 15 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | -2 | |
18 DNF | 14 | 52K | Ryan Kent Greenvile, MI | Greenvile, MI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21D | David Hilliker Midland, MI | Midland, MI | 3 | |
2 | 1 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | -1 | |
Top 2 transfer | ||||||
3 | 8 | 55 | Michael Archer Jackson, MI | Jackson, MI | 5 | |
4 | 7 | 23 | Mike Fritz Clare, MI | Clare, MI | 3 | |
5 | 10 | 32XXX | Quincy Adams Maryville, TN | Maryville, TN | 5 | |
6 | 2 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | -4 | |
7 DNF | 6 | 865 | John Adams II Maryville, TN | Maryville, TN | -1 | |
8 DNF | 3 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | -5 | |
DNS | 5 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | - | |
DNS | 9 | 54 | Brian Nelson Muir, MI | Muir, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 5 | |
2 | 1 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | -1 | |
3 | 3 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | - | |
4 | 7 | 8 | Megan Sanders Lexington, KY | Lexington, KY | 3 | |
Top 4 transfer | ||||||
5 | 4 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | -1 | |
6 | 5 | 5* | Bryant Dickinson Ionia, MI | Ionia, MI | -1 | |
7 DNF | 2 | 54 | Brian Nelson Muir, MI | Muir, MI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Ryan Lanphierd Midland, MI | Midland, MI | 1 | |
2 | 6 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 4 | |
3 | 1 | 2 | Bry Johnson Lowell, MI | Lowell, MI | -2 | |
4 | 3 | 52K | Ryan Kent Greenvile, MI | Greenvile, MI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | 2 | |
6 | 5 | 865 | John Adams II Maryville, TN | Maryville, TN | -1 | |
7 | 4 | 32XXX | Quincy Adams Maryville, TN | Maryville, TN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Zach Calkins Milford, MI | Milford, MI | 1 | |
2 | 6 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 4 | |
3 | 4 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | 1 | |
4 | 5 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | -2 | |
6 | 1 | 23 | Mike Fritz Clare, MI | Clare, MI | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | - | |
2 | 2 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | - | |
3 | 5 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 | |
4 | 6 | 28S | Zack Swarts Muskegon, MI | Muskegon, MI | 2 | |
Top 4 transfer | ||||||
5 | 4 | 21D | David Hilliker Midland, MI | Midland, MI | -1 | |
6 | 3 | 55 | Michael Archer Jackson, MI | Jackson, MI | -3 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 10 | |
2 | 12 | 12 | Jeff Reay Portland, MI | Portland, MI | 10 | |
3 | 9 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 6 | |
4 | 10 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 6 | |
5 | 8 | 71D | Brenten Deyoung Crystal, MI | Crystal, MI | 3 | |
6 | 2 | 04 | Aaron Raby Carson City, MI | Carson City, MI | -4 | |
7 | 6 | 98 | Austin Wonch Crystal, MI | Crystal, MI | -1 | |
8 | 3 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | -5 | |
9 | 13 | 5 | Calvin Stemler Ionia, MI | Ionia, MI | 4 | |
10 | 15 | 71 | Don Proctor Jr Ionia, MI | Ionia, MI | 5 | |
11 | 4 | 18R | Richie Haynes Mount Present, MI | Mount Present, MI | -7 | |
12 | 17 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | 5 | |
13 | 14 | 77 | Jimmy Hale Jr Crystal, MI | Crystal, MI | 1 | |
14 | 1 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -13 | |
15 | 16 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | 1 | |
16 | 19 | 2 | Brandyn Ciganik Gowin, MI | Gowin, MI | 3 | |
17 | 20 | 61 | Robert Goodrich | 3 | ||
18 | 22 | 06 | Jacob Raby | 4 | ||
19 | 21 | 9D | Dillian Denman Stanton, MI | Stanton, MI | 2 | |
20 | 7 | 21T | Casey Tasker Fenwick, MI | Fenwick, MI | -13 | |
21 | 5 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | -16 | |
DNS | 18 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 6 | |
2 | 5 | 18R | Richie Haynes Mount Present, MI | Mount Present, MI | 3 | |
3 | 4 | 10 | Bree Wonch Crystal, MI | Crystal, MI | 1 | |
4 | 6 | 21T | Casey Tasker Fenwick, MI | Fenwick, MI | 2 | |
5 | 8 | 5 | Calvin Stemler Ionia, MI | Ionia, MI | 3 | |
6 | 3 | 776 | Rusty Zeigler Ovid, MI | Ovid, MI | -3 | |
7 | 2 | 2 | Brandyn Ciganik Gowin, MI | Gowin, MI | -5 | |
8 | 1 | 06 | Jacob Raby | -7 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 6 | |
2 | 5 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 3 | |
3 | 4 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 1 | |
4 | 6 | 71D | Brenten Deyoung Crystal, MI | Crystal, MI | 2 | |
5 | 1 | 77 | Jimmy Hale Jr Crystal, MI | Crystal, MI | -4 | |
6 | 3 | 776K | Ken Zeigler Ovid, MI | Ovid, MI | -3 | |
7 | 2 | 61 | Robert Goodrich | -5 | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 5 | |
2 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 3 | |
3 | 7 | 12 | Jeff Reay Portland, MI | Portland, MI | 4 | |
4 | 4 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | - | |
5 | 3 | 71 | Don Proctor Jr Ionia, MI | Ionia, MI | -2 | |
6 | 1 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | -5 | |
7 DNF | 2 | 9D | Dillian Denman Stanton, MI | Stanton, MI | -5 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 26T | Dillon Kohn Sheridan, MI | Sheridan, MI | 7 | |
2 | 3 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 1 | |
3 | 10 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 7 | |
4 | 5 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | 1 | |
5 | 9 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 4 | |
6 | 11 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 5 | |
7 | 7 | 02 | Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - | |
8 | 13 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 5 | |
9 | 6 | 22B | Greg Bringer hemlock, MI | hemlock, MI | -3 | |
10 | 20 | 2 | Andy Traxler Allendale, MI | Allendale, MI | 10 | |
11 | 4 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | -7 | |
12 | 16 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 4 | |
13 DNF | 12 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | -1 | |
14 DNF | 1 | 26V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -13 | |
15 DNF | 18 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 3 | |
16 DNF | 2 | ZERO1 | Nick Mogg Sumner, MI | Sumner, MI | -14 | |
17 DNF | 17 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | - | |
18 DNF | 19 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 1 | |
19 DNF | 15 | 99 | Shane Spencer Alma, MI | Alma, MI | -4 | |
20 DNF | 14 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 3 | |
2 | 1 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | -1 | |
3 | 10 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | 7 | |
4 | 7 | 2 | Andy Traxler Allendale, MI | Allendale, MI | 3 | |
Top 4 transfer | ||||||
5 | 6 | 66 | Mike Holcomb Marlette, MI | Marlette, MI | 1 | |
6 | 5 | 21X | Jordan Noble Casnovia, MI | Casnovia, MI | -1 | |
7 | 8 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | 1 | |
8 | 3 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -5 | |
9 | 2 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -7 | |
DNS | 9 | 42RR | Dick Slyder Dorr, MI | Dorr, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Josh Loomis Weidman, MI | Weidman, MI | 5 | |
2 | 3 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 1 | |
3 | 4 | 1* | Gary Buskirk Edmore, MI | Edmore, MI | 1 | |
4 | 5 | 29LE | Gabe Geselman Muir, MI | Muir, MI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 10 | Brooke-Ann Brasington Mulliken, MI | Mulliken, MI | 2 | |
6 | 1 | 21X | Jordan Noble Casnovia, MI | Casnovia, MI | -5 | |
DNS | 2 | 42RR | Dick Slyder Dorr, MI | Dorr, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10V | Gary Vandermark Lowell, MI | Lowell, MI | 4 | |
2 | 2 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | - | |
3 | 4 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | 1 | |
4 | 3 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | -1 | |
Top 4 transfer | ||||||
5 | 1 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -4 | |
6 | 6 | 66 | Mike Holcomb Marlette, MI | Marlette, MI | - | |
7 | 7 | X5 | Eric Lake New Lothrop, MI | New Lothrop, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26T | Dillon Kohn Sheridan, MI | Sheridan, MI | 4 | |
2 | 4 | 22B | Greg Bringer hemlock, MI | hemlock, MI | 2 | |
3 | 2 | ZERO1 | Nick Mogg Sumner, MI | Sumner, MI | -1 | |
4 | 3 | 99 | Shane Spencer Alma, MI | Alma, MI | -1 | |
Top 4 transfer | ||||||
5 DNF | 1 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -4 | |
6 DNF | 6 | 2 | Andy Traxler Allendale, MI | Allendale, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26V | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | - | |
2 | 2 | F5 | Joel Field Sheridan, MI | Sheridan, MI | - | |
3 | 4 | 02 | Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 1 | |
4 | 3 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | - | |
6 | 6 | 33 | Doug McKeown Jr Fenwick, MI | Fenwick, MI | - |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 7 | |
2 | 1 | 37 | Brandon Tichelaar Grant, MI | Grant, MI | -1 | |
3 | 4 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | 1 | |
4 | 5 | 49 | Austin Terryn Muskegon, MI | Muskegon, MI | 1 | |
5 | 6 | 62 | John Karston Irvine, CA | Irvine, CA | 1 | |
6 | 12 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | 6 | |
7 | 13 | 13 | Colin Preston Ionia, MI | Ionia, MI | 6 | |
8 | 3 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -5 | |
9 | 11 | 6 | Dale Allen Lakeview, MI | Lakeview, MI | 2 | |
10 DNF | 9 | 47 | Buck Spencer Muskegon, MI | Muskegon, MI | -1 | |
11 DNF | 2 | 42Z | Zachary Friend Sheridan, MI | Sheridan, MI | -9 | |
12 DNF | 10 | 77 | Maston Conley Grand Rapids, MI | Grand Rapids, MI | -2 | |
13 DNF | 7 | 062 | Amanda Currier Fenwick, MI | Fenwick, MI | -6 | |
DNS | 14 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | - | |
DNS | 15 | 52 | Ronald Fuhrman Belding, MI | Belding, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Brandon Tichelaar Grant, MI | Grant, MI | - | |
2 | 5 | 77 | Maston Conley Grand Rapids, MI | Grand Rapids, MI | 3 | |
3 | 7 | 062 | Amanda Currier Fenwick, MI | Fenwick, MI | 4 | |
4 | 8 | 47 | Buck Spencer Muskegon, MI | Muskegon, MI | 4 | |
5 | 6 | 62 | John Karston Irvine, CA | Irvine, CA | 1 | |
6 DNF | 2 | 6 | Dale Allen Lakeview, MI | Lakeview, MI | -4 | |
7 DNF | 3 | 13 | Colin Preston Ionia, MI | Ionia, MI | -4 | |
DNS | 4 | 52 | Ronald Fuhrman Belding, MI | Belding, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 6 | |
2 | 4 | 14 | Jordan Siegel Muskegon, MI | Muskegon, MI | 2 | |
3 | 2 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -1 | |
4 | 1 | 42Z | Zachary Friend Sheridan, MI | Sheridan, MI | -3 | |
5 | 5 | 49 | Austin Terryn Muskegon, MI | Muskegon, MI | - | |
6 | 6 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | - | |
DNS | 3 | 64M | Chelsea Martin Shepherd, MI | Shepherd, MI | - | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Don Rohn Sheridan, MI | Sheridan, MI | 2 | |
2 | 1 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | -1 | |
3 | 8 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 5 | |
4 | 5 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 1 | |
5 | 9 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | 4 | |
6 | 12 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 6 | |
7 | 2 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | -5 | |
8 | 10 | 45 | Michael Husted Ionia, MI | Ionia, MI | 2 | |
9 | 7 | 7 | Derrick Dennis Lakeview, MI | Lakeview, MI | -2 | |
10 | 11 | 35 | Billy Trueblood Jr Ionia, MI | Ionia, MI | 1 | |
11 | 14 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | 3 | |
12 | 4 | 9T | Ryan Teeter Alma, MI | Alma, MI | -8 | |
13 | 17 | 96R | Nick Rohloff Sparta, MI | Sparta, MI | 4 | |
14 | 18 | 08 | Eric Watz North Branch, MI | North Branch, MI | 4 | |
15 DNF | 16 | 7W | Jeremy Williams Rockford, MI | Rockford, MI | 1 | |
16 DNF | 13 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | -3 | |
17 DNF | 6 | 16 | Steve Doty Shepard, MI | Shepard, MI | -11 | |
DNS | 15 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | 1 | |
2 | 1 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | -1 | |
3 | 3 | 35 | Billy Trueblood Jr Ionia, MI | Ionia, MI | - | |
4 | 5 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | 1 | |
5 | 4 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | -1 | |
DNS | 6 | 7W | Jeremy Williams Rockford, MI | Rockford, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 1 | |
2 | 1 | 9T | Ryan Teeter Alma, MI | Alma, MI | -1 | |
3 | 3 | 45 | Michael Husted Ionia, MI | Ionia, MI | - | |
4 | 5 | 18 | Don Rohn Sheridan, MI | Sheridan, MI | 1 | |
5 | 6 | 65K | Kolby Rohn Sheridan, MI | Sheridan, MI | 1 | |
6 | 4 | 96R | Nick Rohloff Sparta, MI | Sparta, MI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 4 | |
2 | 2 | 36 | Jeremy Spencer Deford, MI | Deford, MI | - | |
3 | 4 | 7 | Derrick Dennis Lakeview, MI | Lakeview, MI | 1 | |
4 | 3 | 16 | Steve Doty Shepard, MI | Shepard, MI | -1 | |
5 | 1 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | -4 | |
6 | 6 | 08 | Eric Watz North Branch, MI | North Branch, MI | - | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 9 | |
2 | 4 | 23 | Jarred Decker Stanton, MI | Stanton, MI | 2 | |
3 | 6 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | 3 | |
4 | 8 | 56 | Jerry Singleton Center Line, MI | Center Line, MI | 4 | |
5 | 1 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -4 | |
6 | 2 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -4 | |
7 | 9 | 424 | Conner East Dowagiac, MI | Dowagiac, MI | 2 | |
8 | 3 | 215 | Justin Noack Ithaca, MI | Ithaca, MI | -5 | |
9 DNF | 5 | 2RM | Mike Coble Portland, MI | Portland, MI | -4 | |
10 DNF | 7 | 63B | Tony Polley Hartford, MI | Hartford, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Jarred Decker Stanton, MI | Stanton, MI | 2 | |
2 | 5 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 3 | |
3 | 1 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -2 | |
4 | 4 | 56 | Jerry Singleton Center Line, MI | Center Line, MI | - | |
5 | 2 | 215 | Justin Noack Ithaca, MI | Ithaca, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2RM | Mike Coble Portland, MI | Portland, MI | 2 | |
2 | 4 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | 2 | |
3 | 2 | 424 | Conner East Dowagiac, MI | Dowagiac, MI | -1 | |
4 | 1 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -3 | |
5 | 5 | 63B | Tony Polley Hartford, MI | Hartford, MI | - | |
All transfer |
Mini Wedge 6-9 yrs
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Waylon King Lakeview, MI | Lakeview, MI | - | |
2 | 2 | 100 | Paxton Reay Portland, MI | Portland, MI | - | |
3 | 5 | 88 | Kade Fidler Elwell, MI | Elwell, MI | 2 | |
4 | 3 | 7B | Bayley Sooy Stanton, MI | Stanton, MI | -1 | |
5 | 8 | 42B | Allie Bringer hemlock, MI | hemlock, MI | 3 | |
6 | 4 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | -2 | |
7 | 7 | 00 | Wyatt Patrick Pewamo, MI | Pewamo, MI | - | |
8 | 12 | 10 | Brenton Mitcheltree Muskegon, MI | Muskegon, MI | 4 | |
9 | 9 | 79 | Laney Jones Vestaburg, MI | Vestaburg, MI | - | |
10 | 13 | 7K | Owen Kramer Palms, MI | Palms, MI | 3 | |
11 | 10 | 21S | Sidney Stark Vestaburg, MI | Vestaburg, MI | -1 | |
12 | 11 | 16B | Kenzington Baylis Lansing, MI | Lansing, MI | -1 | |
13 DNF | 6 | 2030 | Carson Wellman Kent City, MI | Kent City, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Waylon King Lakeview, MI | Lakeview, MI | 5 | |
2 | 5 | 7B | Bayley Sooy Stanton, MI | Stanton, MI | 3 | |
3 | 3 | 88 | Kade Fidler Elwell, MI | Elwell, MI | - | |
4 | 4 | 00 | Wyatt Patrick Pewamo, MI | Pewamo, MI | - | |
5 | 2 | 79 | Laney Jones Vestaburg, MI | Vestaburg, MI | -3 | |
6 | 1 | 16B | Kenzington Baylis Lansing, MI | Lansing, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 100 | Paxton Reay Portland, MI | Portland, MI | 3 | |
2 | 2 | 4 | Reagan Fraley Mount Pleasant, MI | Mount Pleasant, MI | - | |
3 | 5 | 2030 | Carson Wellman Kent City, MI | Kent City, MI | 2 | |
4 | 3 | 42B | Allie Bringer hemlock, MI | hemlock, MI | -1 | |
5 | 1 | 21S | Sidney Stark Vestaburg, MI | Vestaburg, MI | -4 | |
6 | 6 | 10 | Brenton Mitcheltree Muskegon, MI | Muskegon, MI | - | |
DNS | 7 | 7K | Owen Kramer Palms, MI | Palms, MI | - | |
All transfer |
Great Lakes Lightning Sprints
A Feature 1MacAllister CAT Rental Store
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jacob Sabaj Cournna, MI | Cournna, MI | 1 | |
2 | 3 | 8 | Justin Ward Benzonia, MI | Benzonia, MI | 1 | |
3 | 7 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 4 | |
4 | 6 | 16 | Noah Wilfong Wayland, MI | Wayland, MI | 2 | |
5 | 1 | 18 | Lindsey Erickson South Boardman, MI | South Boardman, MI | -4 | |
6 | 11 | 29 | Arlie Cooper Jr Bear Lake, MI | Bear Lake, MI | 5 | |
7 | 14 | 5 | Ryan Lanphierd Midland, MI | Midland, MI | 7 | |
8 | 9 | 84 | Bill Dunham Boyne Falls, MI | Boyne Falls, MI | 1 | |
9 | 8 | 48 | Kyle Roberts Beaverton, MI | Beaverton, MI | -1 | |
10 | 21 | 101 | Mack Erickson South Boardman, MI | South Boardman, MI | 11 | |
11 | 18 | 45 | Bobby Miller South Boardman, MI | South Boardman, MI | 7 | |
12 | 16 | 48X | Jake Erickson Southboradman, MI | Southboradman, MI | 4 | |
13 | 15 | 17 | Geoff Miller Lake Ann, MI | Lake Ann, MI | 2 | |
14 | 4 | 40C | Chad Colley Davision, MI | Davision, MI | -10 | |
