2024 Championship Awards Banquet
Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.
5/4/2024 - Crystal Motor Speedway
Crystal, MI
Big Show Saturday by Big Brothers Big Sisters Gratiot/Montcalm Co
Brought to you by:Big Brothers Big Sisters Gratiot/Montcalm Co
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 1 | |
2 | 4 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 2 | |
3 | 5 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 2 | |
4 | 3 | 4 | Travis Stemler Ionia, MI | Ionia, MI | -1 | |
5 | 7 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 | |
6 | 6 | 21D | David Hilliker Midland, MI | Midland, MI | - | |
7 | 8 | 19 | Derrick Hilliker Midland, MI | Midland, MI | 1 | |
8 | 18 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 10 | |
9 | 10 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 1 | |
10 | 1 | 28 | Sammy Epling Perry, MI | Perry, MI | -9 | |
11 | 13 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 2 | |
12 | 16 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | 4 | |
13 DNF | 9 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | -4 | |
14 DNF | 11 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | -3 | |
15 DNF | 17 | 8 | Megan Sanders Lexington, KY | Lexington, KY | 2 | |
16 DNF | 15 | 06R | Jacob Rendel Adrian, MI | Adrian, MI | -1 | |
17 DNF | 12 | 55 | Michael Archer Jackson, MI | Jackson, MI | -5 | |
18 DNF | 14 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Megan Sanders Lexington, KY | Lexington, KY | - | |
2 | 9 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | 7 | |
Top 2 transfer | ||||||
3 | 5 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | 2 | |
4 | 4 | 23 | Mike Fritz Clare, MI | Clare, MI | - | |
5 DNF | 6 | 54 | Brian Nelson Muir, MI | Muir, MI | 1 | |
6 DNF | 3 | 21S | Steven Hilliker Midland, MI | Midland, MI | -3 | |
DNS | 2 | 2R | Ryan Davis Weston, MI | Weston, MI | - | |
DNS | 7 | 865 | John Adams II Maryville, TN | Maryville, TN | - | |
DNS | 8 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | - | |
DNS | 10 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 2 | |
2 | 1 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -1 | |
3 | 5 | 7L | Logan Love Vestaburg, MI | Vestaburg, MI | 2 | |
4 | 6 | 51 | Andrew Fidler Elwell, MI | Elwell, MI | 2 | |
Top 4 transfer | ||||||
5 | 2 | 8 | Megan Sanders Lexington, KY | Lexington, KY | -3 | |
6 | 4 | 66 | Kurt Mesman Wyoming, MI | Wyoming, MI | -2 | |
7 | 7 | 55S | Ashlee Scott Vestaburg, MI | Vestaburg, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Garrett Wiles Hubbardson, MI | Hubbardson, MI | 3 | |
2 | 3 | 21D | David Hilliker Midland, MI | Midland, MI | 1 | |
3 | 6 | 25 | Jimmy Gallagher St Johns, MI | St Johns, MI | 3 | |
4 | 5 | 5 | Riley Bowen Sheridan, MI | Sheridan, MI | 1 | |
Top 4 transfer | ||||||
5 | 2 | 2R | Ryan Davis Weston, MI | Weston, MI | -3 | |
6 | 7 | 54 | Brian Nelson Muir, MI | Muir, MI | 1 | |
7 DNF | 1 | 26K | Dillion Kohn Sheridan, MI | Sheridan, MI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Derrick Hilliker Midland, MI | Midland, MI | - | |
2 | 3 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 1 | |
3 | 5 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | 2 | |
4 | 6 | 06R | Jacob Rendel Adrian, MI | Adrian, MI | 2 | |
Top 4 transfer | ||||||
5 DNF | 4 | 21S | Steven Hilliker Midland, MI | Midland, MI | -1 | |
6 DNF | 2 | 865 | John Adams II Maryville, TN | Maryville, TN | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Travis Stemler Ionia, MI | Ionia, MI | 3 | |
2 | 2 | 28 | Sammy Epling Perry, MI | Perry, MI | - | |
3 | 3 | 55 | Michael Archer Jackson, MI | Jackson, MI | - | |
4 | 1 | 11 | Rachel Carpenter Lancaster, SC | Lancaster, SC | -3 | |
Top 4 transfer | ||||||
5 DNF | 6 | 23 | Mike Fritz Clare, MI | Clare, MI | 1 | |
6 DNF | 5 | 03 | JC Witherspoon Kinde, MI | Kinde, MI | -1 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20W | AJ Ward Ionia, MI | Ionia, MI | 2 | |
2 | 7 | 12 | Jeff Reay Portland, MI | Portland, MI | 5 | |
3 | 4 | 39 | Chad Spencer Kingston, MI | Kingston, MI | 1 | |
4 | 1 | 18R | Richie Haynes Mount Present, MI | Mount Present, MI | -3 | |
5 | 5 | 04 | Aaron Raby Carson City, MI | Carson City, MI | - | |
6 | 6 | 17R | Chase Rosebrugh West Branch, MI | West Branch, MI | - | |
7 | 8 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 1 | |
8 | 9 | 21 | Casey Tasker Fenwick, MI | Fenwick, MI | 1 | |
9 | 10 | 15 | Austin Harnick Clare, MI | Clare, MI | 1 | |
10 | 11 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 | |
11 | 12 | 71D | Brenten Deyoung Crystal, MI | Crystal, MI | 1 | |
12 | 15 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | 3 | |
13 | 13 | 83 | Casey Smith Portland, MI | Portland, MI | - | |
14 | 17 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 3 | |
15 | 19 | 19H | Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 4 | |
16 | 20 | 18G | Zac Gilliland Muir, MI | Muir, MI | 4 | |
17 | 14 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | -3 | |
18 DNF | 16 | 98 | Austin Wonch Crystal, MI | Crystal, MI | -2 | |
19 DNF | 18 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -1 | |
20 DNF | 2 | 94J | Jack Dalman Portland, MI | Portland, MI | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 1 | |
2 | 4 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | 2 | |
3 | 1 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -2 | |
4 | 8 | 19H | Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 4 | |
Top 4 transfer | ||||||
5 | 3 | 18G | Zac Gilliland Muir, MI | Muir, MI | -2 | |
6 | 7 | 9X | Cody Goodwin Bath, MI | Bath, MI | 1 | |
7 | 9 | 88 | Stan Sutten Lake City, MI | Lake City, MI | 2 | |
8 | 13 | B44 | Richard Gokee Jr Owosso, MI | Owosso, MI | 5 | |
9 | 12 | 2 | Brandyn Ciganik Gowin, MI | Gowin, MI | 3 | |
10 | 11 | 44 | Blake Gokee Owosso, MI | Owosso, MI | 1 | |
11 | 5 | 91H | Terry Hilliard Houghton Lake, MI | Houghton Lake, MI | -6 | |
12 DNF | 15 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | 3 | |
13 DNF | 10 | 61 | Robert Goodrich | -3 | ||
14 DNF | 16 | 06 | Jacob Raby | 2 | ||
15 DNF | 6 | 71 | Don Proctor Jr Ionia, MI | Ionia, MI | -9 | |
DNS | 14 | 7 | Bryan Hofbauer Ionia, MI | Ionia, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Jeff Reay Portland, MI | Portland, MI | 4 | |
2 | 4 | 39 | Chad Spencer Kingston, MI | Kingston, MI | 2 | |
3 | 6 | 21 | Casey Tasker Fenwick, MI | Fenwick, MI | 3 | |
4 | 7 | 71D | Brenten Deyoung Crystal, MI | Crystal, MI | 3 | |
Top 4 transfer | ||||||
5 | 2 | 10 | Bree Wonch Crystal, MI | Crystal, MI | -3 | |
6 | 8 | 91H | Terry Hilliard Houghton Lake, MI | Houghton Lake, MI | 2 | |
7 DNF | 3 | 88 | Stan Sutten Lake City, MI | Lake City, MI | -4 | |
8 DNF | 1 | 2 | Brandyn Ciganik Gowin, MI | Gowin, MI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Jimmy Hale Jr Crystal, MI | Crystal, MI | 1 | |
2 | 4 | 04 | Aaron Raby Carson City, MI | Carson City, MI | 2 | |
3 | 5 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 2 | |
4 | 6 | 83 | Casey Smith Portland, MI | Portland, MI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 2 | |
6 | 3 | 71 | Don Proctor Jr Ionia, MI | Ionia, MI | -3 | |
7 | 1 | 61 | Robert Goodrich | -6 | ||
8 | 8 | B44 | Richard Gokee Jr Owosso, MI | Owosso, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94J | Jack Dalman Portland, MI | Portland, MI | 1 | |
2 | 6 | 15 | Austin Harnick Clare, MI | Clare, MI | 4 | |
3 | 3 | 20W | AJ Ward Ionia, MI | Ionia, MI | - | |
4 | 4 | 11W | Dan Wiggins II Fenwick, MI | Fenwick, MI | - | |
Top 4 transfer | ||||||
5 | 5 | 18G | Zac Gilliland Muir, MI | Muir, MI | - | |
6 | 7 | 9X | Cody Goodwin Bath, MI | Bath, MI | 1 | |
7 | 8 | 44 | Blake Gokee Owosso, MI | Owosso, MI | 1 | |
8 DNF | 1 | 7 | Bryan Hofbauer Ionia, MI | Ionia, MI | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17R | Chase Rosebrugh West Branch, MI | West Branch, MI | 3 | |
2 | 1 | 18R | Richie Haynes Mount Present, MI | Mount Present, MI | -1 | |
3 | 6 | 19JR | Kody Johnson Vestaburg, MI | Vestaburg, MI | 3 | |
4 | 3 | 26P | Nathan Patrick Pewamo, MI | Pewamo, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 615 | Chad Wernette Sheridan, MI | Sheridan, MI | - | |
6 | 7 | 19H | Oliver Hilliard Houghton Lake, MI | Houghton Lake, MI | 1 | |
7 | 8 | 06 | Jacob Raby | 1 | ||
8 DNF | 2 | 80 | Jeramie Raby Riverdale, MI | Riverdale, MI | -6 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | F5 | Joel Field Sheridan, MI | Sheridan, MI | 3 | |
2 | 10 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 8 | |
3 | 12 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | 9 | |
4 | 11 | 41N | Josh Loomis Weidman, MI | Weidman, MI | 7 | |
5 | 2 | 99 | Shane Spencer Alma, MI | Alma, MI | -3 | |
6 | 9 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | 3 | |
7 | 15 | 02 | Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | 8 | |
8 | 16 | 22B | Greg Bringer hemlock, MI | hemlock, MI | 8 | |
9 | 5 | 50W | Brad Wassmann Mikado, MI | Mikado, MI | -4 | |
10 | 14 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | 4 | |
11 | 20 | 20 | Rich Lafleur Prescott, MI | Prescott, MI | 9 | |
12 | 3 | ZERO1 | Nick Mogg Sumner, MI | Sumner, MI | -9 | |
13 | 6 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | -7 | |
14 | 19 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | 5 | |
15 DNF | 1 | 88 | Chad Freeman Alger, MI | Alger, MI | -14 | |
16 DNF | 13 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -3 | |
17 DNF | 8 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | -9 | |
18 DNF | 18 | 49 | Dan Kaster Bay City, MI | Bay City, MI | - | |
19 DNF | 17 | 2 | Brandon Daniels Clio, MI | Clio, MI | -2 | |
20 DNF | 7 | 26T | Brent Teneyck Stanton, MI | Stanton, MI | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22B | Greg Bringer hemlock, MI | hemlock, MI | 1 | |
2 | 4 | 2 | Brandon Daniels Clio, MI | Clio, MI | 2 | |
3 | 8 | 49 | Dan Kaster Bay City, MI | Bay City, MI | 5 | |
4 | 6 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | 2 | |
5 | 1 | 20 | Rich Lafleur Prescott, MI | Prescott, MI | -4 | |
Top 5 transfer | ||||||
DNS | 3 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | - | |
DNS | 5 | 168 | Luke Adams | - | ||
DNS | 7 | 02F | Irvin Fulger II Sheridan, MI | Sheridan, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26T | Brent Teneyck Stanton, MI | Stanton, MI | 4 | |
2 | 4 | 50W | Brad Wassmann Mikado, MI | Mikado, MI | 2 | |
3 | 6 | 73 | Megan Wiggins Shepherd, MI | Shepherd, MI | 3 | |
4 | 3 | ZERO1 | Nick Mogg Sumner, MI | Sumner, MI | -1 | |
5 | 1 | 6P | Hank DeLong St. Louis, MI | St. Louis, MI | -4 | |
Top 5 transfer | ||||||
6 | 7 | 20 | Rich Lafleur Prescott, MI | Prescott, MI | 1 | |
7 DNF | 8 | 2 | Brandon Daniels Clio, MI | Clio, MI | 1 | |
8 DNF | 2 | 02F | Irvin Fulger II Sheridan, MI | Sheridan, MI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Chad Freeman Alger, MI | Alger, MI | 1 | |
2 | 4 | 0 | Randy Woodbury Pewamo, MI | Pewamo, MI | 2 | |
3 | 6 | 3 | kaden Harrison Mulliken, MI | Mulliken, MI | 3 | |
4 | 5 | 54 | Andrew Bogart Howard City, MI | Howard City, MI | 1 | |
5 | 3 | B76 | Zayden Buskirk Crystal, MI | Crystal, MI | -2 | |
Top 5 transfer | ||||||
6 | 7 | 22B | Greg Bringer hemlock, MI | hemlock, MI | 1 | |
7 | 1 | 168 | Luke Adams | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41N | Josh Loomis Weidman, MI | Weidman, MI | 5 | |
2 | 2 | 99 | Shane Spencer Alma, MI | Alma, MI | - | |
3 | 3 | F5 | Joel Field Sheridan, MI | Sheridan, MI | - | |
4 | 4 | 10 | Gary Vandermark Lowell, MI | Lowell, MI | - | |
5 | 5 | 02 | Will Stanley Mt.pleasant, MI | Mt.pleasant, MI | - | |
Top 5 transfer | ||||||
6 | 1 | 44 | Cody Broersma Grand Rapids, MI | Grand Rapids, MI | -5 | |
7 | 8 | 17D | Mike Dexter Spring Lake, MI | Spring Lake, MI | 1 | |
8 | 7 | 49 | Dan Kaster Bay City, MI | Bay City, MI | -1 |
Ron Flinn Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 88M | Estevan Martinez Muskegon, MI | Muskegon, MI | 18 | |
2 | 3 | 22 | Drew Phillips Belding, MI | Belding, MI | 1 | |
3 | 7 | 25W | Christopher Wassmann Mikado, MI | Mikado, MI | 4 | |
4 | 12 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 8 | |
5 | 13 | 062 | Amanda Currier Fenwick, MI | Fenwick, MI | 8 | |
6 | 4 | 15 | Troy Strayer Mesick, MI | Mesick, MI | -2 | |
7 | 16 | 071 | Steven metz Muskegon, MI | Muskegon, MI | 9 | |
8 | 5 | 62 | John Karston Irvine, CA | Irvine, CA | -3 | |
9 | 15 | 26JR | George Stone jr Rockford, MI | Rockford, MI | 6 | |
10 | 14 | 22B | Bobby Bear Sheridan, MI | Sheridan, MI | 4 | |
11 | 1 | 13 | Colin Preston Ionia, MI | Ionia, MI | -10 | |
12 DNF | 18 | 7 | Jordan Siegel Muskegon, MI | Muskegon, MI | 6 | |
13 DNF | 2 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -11 | |
14 DNF | 11 | 52 | Ronald Fuhrman Belding, MI | Belding, MI | -3 | |
15 DNF | 6 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | -9 | |
16 DNF | 8 | 77 | Maston Conley Grand Rapids, MI | Grand Rapids, MI | -8 | |
DNS | 9 | 60 | Matt Taylor Greenville, MI | Greenville, MI | - | |
DNS | 10 | 0CH | Austin Christensen Beaverton, MI | Beaverton, MI | - | |
DNS | 17 | 92 | Bradley Smith Mesick, MI | Mesick, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Drew Phillips Belding, MI | Belding, MI | 1 | |
2 | 4 | 25W | Christopher Wassmann Mikado, MI | Mikado, MI | 2 | |
3 | 5 | 0CH | Austin Christensen Beaverton, MI | Beaverton, MI | 2 | |
4 | 1 | 13 | Colin Preston Ionia, MI | Ionia, MI | -3 | |
5 | 3 | 52 | Ronald Fuhrman Belding, MI | Belding, MI | -2 | |
6 | 6 | 26JR | George Stone jr Rockford, MI | Rockford, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 3 | |
2 | 1 | 31 | Trenton Dingman Ionia, MI | Ionia, MI | -1 | |
3 | 3 | 62 | John Karston Irvine, CA | Irvine, CA | - | |
4 | 5 | 77 | Maston Conley Grand Rapids, MI | Grand Rapids, MI | 1 | |
5 | 2 | 062 | Amanda Currier Fenwick, MI | Fenwick, MI | -3 | |
6 | 6 | 071 | Steven metz Muskegon, MI | Muskegon, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88M | Estevan Martinez Muskegon, MI | Muskegon, MI | 5 | |
2 | 3 | 72 | Kevin Rohn Sheridan, MI | Sheridan, MI | 1 | |
3 | 2 | 15 | Troy Strayer Mesick, MI | Mesick, MI | -1 | |
4 | 5 | 60 | Matt Taylor Greenville, MI | Greenville, MI | 1 | |
5 | 1 | 22B | Bobby Bear Sheridan, MI | Sheridan, MI | -4 | |
6 DNF | 4 | 92 | Bradley Smith Mesick, MI | Mesick, MI | -2 | |
7 DNF | 7 | 7 | Jordan Siegel Muskegon, MI | Muskegon, MI | - | |
All transfer |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 10 | |
2 | 1 | 18 | Don Rohn Sheridan, MI | Sheridan, MI | -1 | |
3 | 16 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | 13 | |
4 | 5 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | 1 | |
5 | 9 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | 4 | |
6 | 15 | 4 | Brody Hose Houghton Lake, MI | Houghton Lake, MI | 9 | |
7 | 8 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 1 | |
8 | 6 | 96R | Nick Rohloff Sparta, MI | Sparta, MI | -2 | |
9 | 13 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | 4 | |
10 | 4 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | -6 | |
11 | 10 | 36 | Jeremy Spencer Deford, MI | Deford, MI | -1 | |
12 DNF | 3 | 27 | Rob Westergard Bay City, MI | Bay City, MI | -9 | |
13 DNF | 2 | 45 | Michael Husted Ionia, MI | Ionia, MI | -11 | |
14 DNF | 14 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | - | |
15 DNF | 12 | 9T | Ryan Teeter Alma, MI | Alma, MI | -3 | |
DNS | 7 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | - | |
DNS | 17 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96R | Nick Rohloff Sparta, MI | Sparta, MI | 2 | |
2 | 4 | 9T | Ryan Teeter Alma, MI | Alma, MI | 2 | |
3 | 5 | 65 | Kolby Rohn Sheridan, MI | Sheridan, MI | 2 | |
4 | 2 | 9B | Brayden Beagle Sumner, MI | Sumner, MI | -2 | |
5 | 1 | 7 | Jeremy Williams Rockford, MI | Rockford, MI | -4 | |
DNS | 6 | 16D | Jeremy David Traverse City, MI | Traverse City, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Rob Westergard Bay City, MI | Bay City, MI | 1 | |
2 | 3 | 87P | Rob Putt Fenwick, MI | Fenwick, MI | 1 | |
3 | 1 | 18 | Don Rohn Sheridan, MI | Sheridan, MI | -2 | |
4 | 5 | 36 | Jeremy Spencer Deford, MI | Deford, MI | 1 | |
5 | 6 | 92 | Curtis Rice Muskegon, MI | Muskegon, MI | 1 | |
6 DNF | 4 | 62 | Dustin Weber Riverdale, MI | Riverdale, MI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Michael Husted Ionia, MI | Ionia, MI | - | |
2 | 4 | 41N | Ryan Nethers Mt. Pleasant, MI | Mt. Pleasant, MI | 2 | |
3 | 2 | 21 | Tim Raby Riverdale, MI | Riverdale, MI | -1 | |
4 | 5 | 99 | Kyle Hunt Bannister, MI | Bannister, MI | 1 | |
5 | 3 | 4 | Brody Hose Houghton Lake, MI | Houghton Lake, MI | -2 | |
All transfer |
Pro Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 2 | |
2 | 10 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 8 | |
3 | 11 | 23 | Jarred Decker Stanton, MI | Stanton, MI | 8 | |
4 | 7 | 2RM | Mike Coble Portland, MI | Portland, MI | 3 | |
5 | 8 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | 3 | |
6 | 9 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | 3 | |
7 | 6 | 56 | James Singleton centerline, MI | centerline, MI | -1 | |
8 | 4 | 215 | Justin Noack Ithaca, MI | Ithaca, MI | -4 | |
9 | 1 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | -8 | |
10 | 5 | 57X | Brandon Weber Coleman, MI | Coleman, MI | -5 | |
11 | 2 | 5791 | Nathan Thrush Farwell, MI | Farwell, MI | -9 | |
12 | 14 | 67 | James Snyder Barryton, MI | Barryton, MI | 2 | |
DNS | 12 | 11H | Adam Hardy Stanton, MI | Stanton, MI | - | |
DNS | 13 | 33 | Kent Strong Riverdale, MI | Riverdale, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Codie Stark Mount Pleasant, MI | Mount Pleasant, MI | - | |
2 | 7 | 55 | Curtis Dancer Okemos, MI | Okemos, MI | 5 | |
3 | 2 | 5791 | Nathan Thrush Farwell, MI | Farwell, MI | -1 | |
4 | 5 | 56 | James Singleton centerline, MI | centerline, MI | 1 | |
5 DNF | 4 | 215 | Justin Noack Ithaca, MI | Ithaca, MI | -1 | |
6 DNF | 3 | 23 | Jarred Decker Stanton, MI | Stanton, MI | -3 | |
7 DNF | 6 | 33 | Kent Strong Riverdale, MI | Riverdale, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 614 | Andrew Weber Farwell, MI | Farwell, MI | 1 | |
2 | 4 | 57X | Brandon Weber Coleman, MI | Coleman, MI | 2 | |
3 | 7 | 96J | Jim Beltz Kent City, MI | Kent City, MI | 4 | |
4 | 6 | 223 | Jason Barrus Sheridan, MI | Sheridan, MI | 2 | |
5 | 5 | 2RM | Mike Coble Portland, MI | Portland, MI | - | |
6 DNF | 1 | 11H | Adam Hardy Stanton, MI | Stanton, MI | -5 | |
7 DNF | 3 | 67 | James Snyder Barryton, MI | Barryton, MI | -4 | |
All transfer |
Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 5 | |
2 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -1 | |
3 | 2 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
4 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 3 | |
5 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | -1 | |
6 | 9 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
7 | 12 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 5 | |
8 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -3 | |
9 | 11 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 2 | |
10 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -7 | |
11 | 10 | 01 | Chase Ridenour Perry, MI | Perry, MI | -1 | |
12 | 8 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -4 | |
13 | 14 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
14 | 17 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 3 | |
15 | 15 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
16 | 19 | 38 | Max Frank Williamston, MI | Williamston, MI | 3 | |
