Crystal Motor Speedway

  • 1
2024 Championship Awards Banquet

2024 Championship Awards Banquet

Our 2024 awards banquet will be held at the Pins Bar and Grille at 6:00 on Saturday, January 4th, 2025. The address is 1091 E. Center St, Ithaca, MI 48847. Tickets must be purchased in advance to ensure a dinner reservation. We will have a nice dinner catered in by Hilltop Orchard & BBQ like last year. Tickets are $35 each or 2 for $60, if purchased by 12/13/24. Tickets after 12/13/24 are $40.00 each or 2 for $75.00. Tickets for kids will be $20.00 each. There are awards and a cash points fund for the top 10 in each class. You must be present to receive your points fund payout. Tickets can be purchased with cash or credit card in advance at 989-763-8713. Tickets will also be available at the door and everyone is welcome. We look forward to celebrating our 2nd season with you all.

2024 Points

All Classes
As of 9/13/2024

IMCA ModifiedsCrystal Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Jeff Reay Jeff Reay Portland, MI 3 15 17 18 603 -
2 7D Myron DeYoung Myron DeYoung Crystal, MI 5 13 16 18 583 -20
3 71D Brenten Deyoung Brenten Deyoung Crystal, MI 1 11 15 17 536 -67
4 615 Chad Wernette Chad Wernette Sheridan, MI 0 5 15 18 522 -81
5 19JR Kody Johnson Kody Johnson Vestaburg, MI 1 8 14 16 500 -103
6 11W Dan Wiggins II Dan Wiggins II Fenwick, MI 0 0 6 16 440 -163
7 71 Don Proctor Jr Don Proctor Jr Ionia, MI 0 2 9 11 412 -191
8 80 Jeramie Raby Jeramie Raby Riverdale, MI 0 0 2 10 379 -224
9 61 Robert Goodrich Robert Goodrich 0 0 2 13 373 -230
10 04 Aaron Raby Aaron Raby Carson City, MI 1 5 7 12 356 -247
11 26P Nathan Patrick Nathan Patrick Pewamo, MI 0 6 9 11 331 -272
12 18R Richie Haynes Richie Haynes Mount Present, MI 0 3 8 10 320 -283
13 98 Austin Wonch Austin Wonch Crystal, MI 0 2 7 11 299 -304
14 5 Calvin Stemler Calvin Stemler Ionia, MI 0 0 8 9 280 -323
15 10 Bree Wonch Bree Wonch Crystal, MI 0 0 2 8 278 -325
16 06 Jacob Raby Jacob Raby 0 0 0 10 264 -339
17 21T Casey Tasker Casey Tasker Fenwick, MI 1 3 6 8 227 -376
18 83 Casey Smith Casey Smith Portland, MI 0 2 5 6 202 -401
19 2 Brandyn Ciganik Brandyn Ciganik Gowin, MI 0 0 0 5 160 -443
20 20W AJ Ward AJ Ward Ionia, MI 2 2 2 6 150 -453
21 15 Austin Harnick Austin Harnick Clare, MI 2 3 4 4 148 -455
22 18G Zac Gilliland Zac Gilliland Muir, MI 0 1 3 6 146 -457
23 9D Dillian Denman Dillian Denman Stanton, MI 0 0 1 4 134 -469
24 77 Jimmy Hale Jr Jimmy Hale Jr Crystal, MI 0 0 0 3 120 -483
25 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 3 3 4 102 -501
26 7 Bryan Hofbauer Bryan Hofbauer Ionia, MI 0 2 2 3 98 -505
27 88 Stan Sutten Stan Sutten Lake City, MI 0 0 0 3 89 -514
28 776 Rusty Zeigler Rusty Zeigler Ovid, MI 0 0 0 4 88 -515
29 79 Nate Jones Nate Jones Alma, MI 1 1 1 3 87 -516
30 99E Mike Epplett Mike Epplett Muskegon, MI 0 0 2 5 81 -522
31 39 Chad Spencer Chad Spencer Kingston, MI 0 1 1 2 77 -526
32 90J Jacob McCloud Jacob McCloud Freeport, MI 0 1 1 2 75 -528
33 776K Ken Zeigler Ken Zeigler Ovid, MI 0 0 0 3 66 -537
34 17R Chase Rosebrugh Chase Rosebrugh West Branch, MI 0 0 1 2 65 -538
35 13D Timothy DeGroft Jr Timothy DeGroft Jr Elwell, MI 0 0 2 3 64 -539
36 19 Chad Bauer Chad Bauer Farwell, MI 0 0 1 2 63 -540
37 10 John McClure John McClure Clarksville, MI 0 0 1 2 62 -541
38 19H Oliver Hilliard Oliver Hilliard Houghton Lake, MI 0 0 1 2 57 -546
39 19 Ethan Lamberson Ethan Lamberson Saranac, MI 0 0 0 1 51 -552
40 B44 Richard Gokee Jr Richard Gokee Jr Owosso, MI 0 0 0 1 50 -553
41 15R Rich Robinson Jr Rich Robinson Jr Mount Pleasant, MI 0 0 0 2 49 -554
42 44G Blake Gokee Blake Gokee Owosso, MI 0 0 0 1 48 -555
43 33K Jeremy Kok Jeremy Kok Wayland, MI 0 0 0 1 45 -558
44 94J Jack Dalman Jack Dalman Portland, MI 0 0 0 2 43 -560
45 44 David Gulda David Gulda Oxford, MI 0 0 0 1 39 -564
46 8 Jerry Hunt Jerry Hunt Kent City, MI 0 0 0 1 35 -568
47 711 Scott Payton Scott Payton Gaylord, MI 0 0 1 1 33 -570
48 96 Ricky LaDuke Ricky LaDuke 0 0 1 1 32 -571
49 B24 Owen Barnhill Owen Barnhill Milton, FL 0 0 1 1 32 -571
50 2RM Mike Coble Mike Coble Portland, MI 0 0 1 1 31 -572
51 B76 Vern Buskirk Vern Buskirk Crystal, MI 0 0 1 1 31 -572
52 13 Garrett Bennett Garrett Bennett Davison, MI 0 0 0 1 30 -573
53 92 Kyle Osentoski Kyle Osentoski Owendale, MI 0 0 0 1 30 -573
54 9D Blake Edmonds Blake Edmonds Muir, MI 0 0 0 1 29 -574
55 03 Bradely Bates Bradely Bates Houghton Lake, MI 0 0 0 1 28 -575
56 11C Ted Cooper Ted Cooper Whitehall, MI 0 0 0 1 28 -575
57 9X Cody Goodwin Cody Goodwin Bath, MI 28 -575
58 16 Chad May Chad May Rockford, MI 0 0 0 2 24 -579
59 19S Andrew Steele Andrew Steele Twining, MI 0 0 0 1 23 -580
60 78 Brody Bowser Brody Bowser Stanton, MI 0 0 0 1 22 -581
61 23 Lucas Hubbell Lucas Hubbell Hastings, MI 0 0 0 1 20 -583
62 1B Jason Barnhill Jason Barnhill Pace, FL 0 0 0 1 19 -584
63 13M Mitchell Opatik Mitchell Opatik Canal Winchester, OH 16 -587
64 32# Dan Hubbell Dan Hubbell Hastings, MI 15 -588
65 XL Tim Lytle Tim Lytle 14 -589
66 400 Zach Sweet Zach Sweet Fremont, MI 11 -592
67 05 Ryan Heskett Ryan Heskett Muskegon, MI 11 -592
68 91H Terry Hilliard Terry Hilliard Houghton Lake, MI 11 -592
Back to All Classes

Latest Photos

Latest Videos

Flinn Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
Street Stock 3 wide Start A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!
IMCA A-Feature at Crystal Motor Speedway, Michigan on 09-17-2022!!
Late model double roll over at Crystal Motor Speedway, Michigan on 08-27-2022!!
I.M.C.A A-Feature at Crystal Motor Speedway, Michigan on 09-18-2022!!!
Pro Stock A-Feature at Crystal Motor Speedway, Michigan on 07-16-2022!!
American Racer
Engine Pro
IMCA
Impact
Lake Street Station
North American Diesel Parts
Olivers
Performance Engineering
Van Manen
Wilsons
Mid Michigan